# Medical and Clinical Laboratory Technicians

> Perform routine medical laboratory tests for the diagnosis, treatment, and prevention of disease. May work under the supervision of a medical technologist.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 29-2012.00
- **Summary:** Perform routine medical laboratory tests for the diagnosis, treatment, and prevention of disease. May work under the supervision of a medical technologist.

## Aliases

- Laboratory Assistant (Lab Assistant)
- Laboratory Technician (Lab Tech)
- Medical Laboratory Technician (MLT)
- Medical Laboratory Technicians (Medical Lab Technician)
- Certified Clinical Laboratory Technician
- Clinical Laboratory Technician (Clinical Lab Technician)
- Medical Technician
- Biotechnician
- Blood Bank Laboratory Technician
- Blood Typer
- Blood and Plasma Laboratory Assistant
- Blood or Blood Bank Technician

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Conduct blood tests for transfusion purposes and perform blood counts. | Supplemental | 4.A.1.b.2.a |
| Conduct chemical analyses of body fluids, such as blood or urine, using microscope or automatic analyzer to detect abnormalities or diseases and enter findings into computer. | Core | 4.A.2.a.4.j |
| Analyze the results of tests or experiments to ensure conformity to specifications, using special mechanical or electrical devices. | Core | 4.A.2.a.4.j |
| Set up, maintain, calibrate, clean, and test sterility of medical laboratory equipment. | Core | 4.A.3.a.1.i |
| Obtain specimens, cultivating, isolating, and identifying microorganisms for analysis. | Supplemental | 4.A.3.a.2.al |
| Prepare standard volumetric solutions or reagents to be combined with samples, following standardized formulas or experimental procedures. | Core | 4.A.3.a.2.au |
| Examine cells stained with dye to locate abnormalities. | Supplemental | 4.A.2.a.4.j |
| Consult with a pathologist to determine a final diagnosis when abnormal cells are found. | Supplemental | 4.A.4.a.2.d |
| Perform medical research to further control or cure disease. | Supplemental | 4.A.1.a.1.s |
| Test raw materials, processes, or finished products to determine quality or quantity of materials or characteristics of a substance. | Supplemental | 4.A.1.b.2.c |
| Collect blood or tissue samples from patients, observing principles of asepsis to obtain blood sample. | Core | 4.A.3.a.2.al |
| Analyze and record test data to issue reports that use charts, graphs, or narratives. | Supplemental | 4.A.2.a.4.f |

## Emerging Tasks

| Text |
| --- |
| Perform quality control analyses to ensure accuracy of test results. |

## Activities

| Name | Iwa |
| --- | --- |
| Clean medical equipment or facilities. | 4.A.3.a.1.i |
| Prepare medical supplies or equipment for use. | 4.A.3.a.2.k |
| Maintain medical laboratory equipment. | 4.A.3.b.4.f |
| Analyze laboratory specimens to detect abnormalities or other problems. | 4.A.2.a.4.j |
| Operate laboratory equipment to analyze medical samples. | 4.A.3.a.3.i |
| Enter patient or treatment data into computers. | 4.A.3.b.1.f |
| Analyze laboratory findings. | 4.A.2.a.4.j |
| Analyze test data or images to inform diagnosis or treatment. | 4.A.2.a.4.f |
| Conduct research to increase knowledge about medical issues. | 4.A.1.a.1.s |
| Test biological specimens to gather information about patient conditions. | 4.A.1.b.2.a |
| Collect biological specimens from patients. | 4.A.3.a.2.al |
| Cultivate micro-organisms for study, testing, or medical preparations. | 4.A.3.a.2.au |
| Prepare biological specimens for laboratory analysis. | 4.A.3.a.2.au |
| Inform medical professionals regarding patient conditions and care. | 4.A.4.a.2.d |
| Train medical providers. | 4.A.4.b.3.f |
| Supervise technical medical personnel. | 4.A.4.b.4.a |
| Test materials, solutions, or samples. | 4.A.1.b.2.c |
| Test quality of materials or finished products. | 4.A.1.b.2.c |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Near Vision | ability | 4 |
| Active Listening | essential_skill | 3.88 |
| Oral Expression | ability | 3.88 |
| Problem Sensitivity | ability | 3.88 |
| Information Ordering | ability | 3.88 |
| Oral Comprehension | ability | 3.75 |
| Chemistry | knowledge | 3.73 |
| Biology | knowledge | 3.73 |
| Written Comprehension | ability | 3.62 |
| Finger Dexterity | ability | 3.62 |
| English Language | knowledge | 3.59 |
| Reading Comprehension | essential_skill | 3.5 |
| Mathematics | knowledge | 3.5 |
| Customer and Personal Service | knowledge | 3.49 |
| Public Safety and Security | knowledge | 3.44 |
| Speaking | essential_skill | 3.38 |
| Critical Thinking | essential_skill | 3.38 |
| Administrative | knowledge | 3.34 |
| Medicine and Dentistry | knowledge | 3.27 |
| Science | essential_skill | 3.25 |
| Writing | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Instructing | transferable_skill | 3.12 |
| Complex Problem Solving | transferable_skill | 3.12 |
| Operations Monitoring | transferable_skill | 3.12 |
| Quality Control Analysis | transferable_skill | 3.12 |
| Time Management | transferable_skill | 3.12 |
| Written Expression | ability | 3.12 |
| Deductive Reasoning | ability | 3.12 |
| Category Flexibility | ability | 3.12 |
| Flexibility of Closure | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Arm-Hand Steadiness | ability | 3.12 |
| Manual Dexterity | ability | 3.12 |
| Control Precision | ability | 3.12 |
| Visual Color Discrimination | ability | 3.12 |
| Speech Recognition | ability | 3.12 |
| Speech Clarity | ability | 3.12 |
| Active Learning | essential_skill | 3 |
| Social Perceptiveness | transferable_skill | 3 |

## Skills

| Name | Type |
| --- | --- |
| Information Ordering | Specialized Skill |
| Active Listening | Common Skill |
| Chemistry | Specialized Skill |
| Biology | Specialized Skill |
| Finger Dexterity | Common Skill |
| English Language | Common Skill |
| Reading Comprehension | Common Skill |
| Microsoft Excel | Common Skill |
| Mathematics | Common Skill |
| Critical Thinking | Common Skill |
| Writing | Common Skill |
| Time Management | Common Skill |
| Speech Recognition | Specialized Skill |
| Instructing | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Social Perceptiveness | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Inductive Reasoning | Common Skill |
| Google Docs | Specialized Skill |
| Active Learning | Common Skill |
| Visualization | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Negotiation | Common Skill |
| Equipment Selection | Specialized Skill |
| Depth Perception | Common Skill |
| Telecommunications | Specialized Skill |
| Physics | Specialized Skill |
| Psychology | Specialized Skill |
| Minitab | Specialized Skill |
| IBM Notes | Specialized Skill |
| Email Software | Specialized Skill |
| Database Software | Specialized Skill |
| Foreign Language | Common Skill |
| Installation | Specialized Skill |
| Geography | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Google Docs | Word processing software | yes | no |
| MEDITECH software | Medical software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Billing software | Billing and invoicing software | no | no |
| Commercial plate reader software | Medical software | no | no |
| Data entry software | Data base user interface and query software | no | no |
| Database software | Data base user interface and query software | no | no |
| Electronic medical record EMR software | Medical software | no | no |
| Email software | Electronic mail software | no | no |
| FileMaker Pro | Data base user interface and query software | no | no |
| Hematology laboratory workflow management software | Medical software | no | no |
| IBM Notes | Electronic mail software | no | no |
| Laboratory information system LIS | Medical software | no | no |
| Medical digital imaging software | Medical software | no | no |
| Medical system integration software | Medical software | no | no |
| Microscopic image capturing software | Medical software | no | no |
| Minitab | Analytical or scientific software | no | no |
| National Instruments LabVIEW | Development environment software | no | no |
| Quality control software | Medical software | no | no |
| Quizlet | Computer based training software | no | no |
| Reimbursement screening software | Medical software | no | no |
| Specimen tracking software | Medical software | no | no |
| Sunquest Information Systems Sunquest Laboratory | Medical software | no | no |
| Test result delivery software | Medical software | no | no |
| Test routing software | Medical software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Face-to-Face Discussions with Individuals and Within Teams | 4.93 |
| Indoors, Environmentally Controlled | 4.9 |
| Importance of Being Exact or Accurate | 4.86 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.74 |
| Telephone Conversations | 4.63 |
| Contact With Others | 4.42 |
| Importance of Repeating Same Tasks | 4.33 |
| Work With or Contribute to a Work Group or Team | 4.21 |
| E-Mail | 4.15 |
| Exposed to Disease or Infections | 4.07 |
| Determine Tasks, Priorities and Goals | 3.9 |
| Spend Time Making Repetitive Motions | 3.89 |
| Freedom to Make Decisions | 3.88 |
| Time Pressure | 3.78 |
| Exposed to Hazardous Conditions | 3.76 |
| Consequence of Error | 3.76 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.71 |
| Exposed to Contaminants | 3.61 |
| Physical Proximity | 3.59 |
| Impact of Decisions on Co-workers or Company Results | 3.56 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.45 |
| Frequency of Decision Making | 3.43 |
| Health and Safety of Other Workers | 3.38 |
| Spend Time Standing | 3.28 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.14 |
| Degree of Automation | 3.12 |
| Spend Time Sitting | 3.07 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3 |
| Pace Determined by Speed of Equipment | 2.91 |
| Conflict Situations | 2.87 |
| Written Letters and Memos | 2.86 |
| Deal With External Customers or the Public in General | 2.8 |
| Work Outcomes and Results of Other Workers | 2.71 |
| Spend Time Walking or Running | 2.62 |
| Exposed to Cramped Work Space, Awkward Positions | 2.35 |
| Level of Competition | 2.27 |
| Exposed to Very Hot or Cold Temperatures | 1.99 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 1.96 |
| Spend Time Bending or Twisting Your Body | 1.89 |
| Exposed to Hazardous Equipment | 1.85 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 45.93 |
| Associate's Degree (or other 2-year degree) | 30.9 |
| Post-Baccalaureate Certificate | 10.47 |
| Master's Degree | 6.8 |
| High School Diploma | 4.24 |
| Some College Courses | 0.91 |
| Post-Secondary Certificate | 0.44 |
| First Professional Degree | 0.31 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.01 |
| Investigative | career_interest_type | 5.89 |
| Health Care Service | specific_interest_area | 5.49 |
| Medical Science | specific_interest_area | 5.27 |
| Life Science | specific_interest_area | 5.26 |
| Conventional | career_interest_type | 4.85 |
| Dependability | work_style | 4 |
| Physical Science | specific_interest_area | 3.97 |
| Mathematics/Statistics | specific_interest_area | 3.05 |
| Attention to Detail | work_style | 3 |
| Social | career_interest_type | 2.88 |
| Mechanics/Electronics | specific_interest_area | 2.83 |
| Engineering | specific_interest_area | 2.57 |
| Cautiousness | work_style | 2.54 |
| Physical/Manual Labor | specific_interest_area | 2.19 |
| Integrity | work_style | 2.13 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 29-2011.00 | role-29-2011-00 | Medical and Clinical Laboratory Technologists | Primary-Short |
| 29-2011.04 | role-29-2011-04 | Histotechnologists | Primary-Short |
| 29-2012.01 | role-29-2012-01 | Histology Technicians | Primary-Short |
| 29-2011.01 | role-29-2011-01 | Cytogenetic Technologists | Primary-Short |
| 29-2031.00 | role-29-2031-00 | Cardiovascular Technologists and Technicians | Primary-Short |
| 29-2011.02 | role-29-2011-02 | Cytotechnologists | Primary-Long |
| 29-2033.00 | role-29-2033-00 | Nuclear Medicine Technologists | Primary-Long |
| 31-9097.00 | role-31-9097-00 | Phlebotomists | Primary-Long |
| 19-4021.00 | role-19-4021-00 | Biological Technicians | Primary-Long |
| 29-2034.00 | role-29-2034-00 | Radiologic Technologists and Technicians | Primary-Long |
| 29-1222.00 | role-29-1222-00 | Physicians, Pathologists | Supplemental |
| 19-1022.00 | role-19-1022-00 | Microbiologists | Supplemental |

## Career Clusters


## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market


## Industries


### Top


### Concentrated


## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.47 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | -0.1273315 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.1304908 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.2827884 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 42
- **Percentile:** 40
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 45 | felten_aioe |
| 39 | openai_gpts_are_gpts |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.1273315 | 45 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.42857142857142855 | 39 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.47
- **Percentile:** 46
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.21428571428571427
- **Gamma:** 0.42857142857142855

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Analyze and record test data to issue reports that use charts, graphs, or narratives. | 0.09428574949981308 | 4.24 |
| Prepare standard volumetric solutions or reagents to be combined with samples, following standardized formulas or experimental procedures. | 0.00523809719443406 | 4.62 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Sources

| Source | Version |
| --- | --- |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 2
- **Task Count:** 3
- **Total Sample:** 287
- **Autonomy Median:** 3.25
- **Dominant Collaboration:** directive
- **Automation Share:** 49.07
- **Augmentation Share:** 37.92
- **Work Use Percent:** 34.2

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 49.07 |
| task iteration | 20.82 |
| learning | 10.41 |
| validation | 6.69 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 48.33 |
| work | 34.2 |
| personal | 8.92 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Analyze and record test data to issue reports that use charts, graphs, or narratives. | 0.018302287785973245 | directive | 3 | 183 |
| Prepare standard volumetric solutions or reagents to be combined with samples, following standardized formulas or experimental procedures. | 0.0086010751343918 | directive | 3.5 | 86 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Prepare standard volumetric solutions or reagents to be combined with samples, following standardized formulas or experimental procedures. | 89.53488372093024 | 86 |
| Analyze and record test data to issue reports that use charts, graphs, or narratives. | 87.97814207650273 | 183 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: analyze and record test data to issue reports that use charts, graphs, or narratives. Give me a finished draft I can review and adjust. | directive |
| Do this for me: prepare standard volumetric solutions or reagents to be combined with samples, following standardized formulas or experimental procedures. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 13
- **Skills:** 42
- **Capabilities:** 120
- **Tools:** 30
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** f8dd1c108cb68c97
