# Podiatrists

> Diagnose and treat diseases and deformities of the human foot.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 29-1081.00
- **Summary:** Diagnose and treat diseases and deformities of the human foot.

## Aliases

- Doctor Podiatric Medicine (DPM)
- Doctor of Podiatric Medicine (DPM)
- Podiatric Surgeon
- Podiatrist
- Attending Physician
- Doctor of Podiatric Medicine and Surgery (DPM and Surgery)
- Foot and Ankle Surgeon
- Physician
- Podiatric Physician
- Chiropodist
- Doctor of Podiatry
- Foot Doctor

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Treat bone, muscle, and joint disorders affecting the feet and ankles. | Core | 4.A.4.a.5.l |
| Diagnose diseases and deformities of the foot using medical histories, physical examinations, x-rays, and laboratory test results. | Core | 4.A.2.a.4.f |
| Advise patients about treatments and foot care techniques necessary for prevention of future problems. | Core | 4.A.4.b.6.a |
| Prescribe medications, corrective devices, physical therapy, or surgery. | Core | 4.A.4.c.3.f |
| Surgically treat conditions such as corns, calluses, ingrown nails, tumors, shortened tendons, bunions, cysts, or abscesses. | Core | 4.A.4.a.5.l |
| Refer patients to physicians when symptoms indicative of systemic disorders, such as arthritis or diabetes, are observed in feet and legs. | Core | 4.A.4.a.5.a |
| Make and fit prosthetic appliances. | Core | 4.A.3.a.2.q |
| Correct deformities by means of plaster casts and strapping. | Core | 4.A.4.a.5.l |
| Perform administrative duties, such as hiring employees, ordering supplies, or keeping records. | Core | 4.A.3.b.6.k |
| Educate the public about the benefits of foot care through techniques such as speaking engagements, advertising, and other forums. | Core | 4.A.4.a.3.b |
| Treat deformities using mechanical methods, such as whirlpool or paraffin baths, and electrical methods, such as short wave and low voltage currents. | Supplemental | 4.A.4.a.5.l |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Treat chronic diseases or disorders. | 4.A.4.a.5.l |
| Analyze test data or images to inform diagnosis or treatment. | 4.A.2.a.4.f |
| Diagnose medical conditions. | 4.A.2.b.1.f |
| Prescribe treatments or therapies. | 4.A.4.c.3.f |
| Prescribe medications. | 4.A.4.c.3.f |
| Prescribe assistive medical devices or related treatments. | 4.A.4.c.3.f |
| Operate on patients to treat conditions. | 4.A.4.a.5.l |
| Advise patients on preventive care techniques. | 4.A.4.b.6.a |
| Refer patients to other healthcare practitioners or health resources. | 4.A.4.a.5.a |
| Fabricate medical devices. | 4.A.3.a.2.q |
| Adjust prostheses or other assistive devices. | 4.A.3.a.2.x |
| Maintain medical facility records. | 4.A.3.b.6.k |
| Manage healthcare operations. | 4.A.4.b.4.j |
| Order medical supplies or equipment. | 4.A.4.c.3.e |
| Communicate health and wellness information to the public. | 4.A.4.a.3.b |
| Treat patients using alternative medical procedures. | 4.A.4.a.5.l |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Medicine and Dentistry | knowledge | 4.97 |
| Customer and Personal Service | knowledge | 4.62 |
| English Language | knowledge | 4.6 |
| Deductive Reasoning | ability | 4.25 |
| Education and Training | knowledge | 4.12 |
| Written Comprehension | ability | 4.12 |
| Written Expression | ability | 4.12 |
| Problem Sensitivity | ability | 4.12 |
| Inductive Reasoning | ability | 4.12 |
| Reading Comprehension | essential_skill | 4 |
| Active Listening | essential_skill | 4 |
| Speaking | essential_skill | 4 |
| Critical Thinking | essential_skill | 4 |
| Active Learning | essential_skill | 4 |
| Oral Comprehension | ability | 4 |
| Oral Expression | ability | 4 |
| Speech Recognition | ability | 4 |
| Speech Clarity | ability | 4 |
| Writing | essential_skill | 3.88 |
| Monitoring | essential_skill | 3.88 |
| Social Perceptiveness | transferable_skill | 3.88 |
| Judgment and Decision Making | transferable_skill | 3.88 |
| Near Vision | ability | 3.88 |
| Computers and Electronics | knowledge | 3.8 |
| Administration and Management | knowledge | 3.77 |
| Biology | knowledge | 3.77 |
| Complex Problem Solving | transferable_skill | 3.75 |
| Category Flexibility | ability | 3.62 |
| Flexibility of Closure | ability | 3.62 |
| Science | essential_skill | 3.5 |
| Information Ordering | ability | 3.5 |
| Coordination | transferable_skill | 3.38 |
| Chemistry | knowledge | 3.37 |
| Psychology | knowledge | 3.37 |
| Personnel and Human Resources | knowledge | 3.32 |
| Learning Strategies | essential_skill | 3.25 |
| Service Orientation | transferable_skill | 3.25 |
| Fluency of Ideas | ability | 3.25 |
| Economics and Accounting | knowledge | 3.22 |
| Therapy and Counseling | knowledge | 3.21 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Deductive Reasoning | Common Skill |
| Inductive Reasoning | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Active Learning | Common Skill |
| Writing | Common Skill |
| Social Perceptiveness | Common Skill |
| Biology | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Information Ordering | Specialized Skill |
| Psychology | Specialized Skill |
| Chemistry | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Visualization | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Finger Dexterity | Common Skill |
| Time Management | Common Skill |
| Microsoft Access | Specialized Skill |
| Instructing | Specialized Skill |
| Facebook | Specialized Skill |
| Mathematics | Common Skill |
| Negotiation | Common Skill |
| Physics | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Email Software | Specialized Skill |
| Depth Perception | Common Skill |
| Telecommunications | Specialized Skill |
| Geography | Specialized Skill |
| Foreign Language | Common Skill |
| Medical Software | Specialized Skill |
| Installation | Specialized Skill |
| Equipment Maintenance | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Facebook | Web page creation and editing software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Advantage Software Podiatry Advantage | Medical software | no | no |
| DocSite Registry | Medical software | no | no |
| Email software | Electronic mail software | no | no |
| Fox Meadows Software MediNotes e | Medical software | no | no |
| Quick Notes PDQ Podiatry | Medical software | no | no |
| Scanner imaging software | Graphics or photo imaging software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Freedom to Make Decisions | 5 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.99 |
| Determine Tasks, Priorities and Goals | 4.99 |
| Contact With Others | 4.84 |
| Importance of Being Exact or Accurate | 4.77 |
| Frequency of Decision Making | 4.73 |
| Exposed to Disease or Infections | 4.69 |
| Impact of Decisions on Co-workers or Company Results | 4.68 |
| E-Mail | 4.62 |
| Telephone Conversations | 4.55 |
| Physical Proximity | 4.55 |
| Work Outcomes and Results of Other Workers | 4.53 |
| Written Letters and Memos | 4.49 |
| Work With or Contribute to a Work Group or Team | 4.42 |
| Time Pressure | 4.38 |
| Health and Safety of Other Workers | 4.22 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 4.2 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.13 |
| Level of Competition | 4.02 |
| Deal With External Customers or the Public in General | 3.86 |
| Indoors, Environmentally Controlled | 3.77 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.71 |
| Consequence of Error | 3.68 |
| Conflict Situations | 3.55 |
| Importance of Repeating Same Tasks | 3.45 |
| Spend Time Sitting | 3.38 |
| Exposed to Radiation | 3.3 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 3.27 |
| Spend Time Standing | 3.18 |
| Spend Time Making Repetitive Motions | 2.88 |
| Exposed to Contaminants | 2.84 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.65 |
| Spend Time Bending or Twisting Your Body | 2.45 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 2.44 |
| Spend Time Walking or Running | 2.29 |
| Public Speaking | 2.28 |
| Exposed to Hazardous Conditions | 2.15 |
| Exposed to Hazardous Equipment | 2.03 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 2.01 |
| Exposed to Cramped Work Space, Awkward Positions | 1.96 |

## Preparation

- **Job Zone:** 5
- **Job Zone Name:** Job Zone Five: Extensive Preparation Needed
- **Education:** Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
- **Experience:** Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
- **Svp Range:** (8.0 and above)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Doctoral Degree | 52.89 |
| Post-Doctoral Training | 32.36 |
| First Professional Degree | 14.09 |
| High School Diploma | 0.66 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Health Care Service | specific_interest_area | 6.63 |
| Investigative | career_interest_type | 5.77 |
| Realistic | career_interest_type | 5.29 |
| Medical Science | specific_interest_area | 5.22 |
| Dependability | work_style | 5 |
| Social | career_interest_type | 4.94 |
| Life Science | specific_interest_area | 4.11 |
| Attention to Detail | work_style | 4 |
| Conventional | career_interest_type | 3.27 |
| Integrity | work_style | 3 |
| Teaching/Education | specific_interest_area | 2.78 |
| Cautiousness | work_style | 2.47 |
| Social Service | specific_interest_area | 2.36 |
| Personal Service | specific_interest_area | 2.34 |
| Professional Advising | specific_interest_area | 2.33 |
| Public Speaking | specific_interest_area | 2.22 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 29-1242.00 | role-29-1242-00 | Orthopedic Surgeons, Except Pediatric | Primary-Short |
| 29-1243.00 | role-29-1243-00 | Pediatric Surgeons | Primary-Short |
| 29-1213.00 | role-29-1213-00 | Dermatologists | Primary-Short |
| 29-1229.04 | role-29-1229-04 | Physical Medicine and Rehabilitation Physicians | Primary-Short |
| 29-1241.00 | role-29-1241-00 | Ophthalmologists, Except Pediatric | Primary-Short |
| 29-1022.00 | role-29-1022-00 | Oral and Maxillofacial Surgeons | Primary-Long |
| 29-1229.03 | role-29-1229-03 | Urologists | Primary-Long |
| 29-1216.00 | role-29-1216-00 | General Internal Medicine Physicians | Primary-Long |
| 29-1212.00 | role-29-1212-00 | Cardiologists | Primary-Long |
| 29-1217.00 | role-29-1217-00 | Neurologists | Primary-Long |
| 29-1211.00 | role-29-1211-00 | Anesthesiologists | Supplemental |
| 29-1011.00 | role-29-1011-00 | Chiropractors | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |

## Education Level

- **Category:** Doctoral or professional degree

## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |
| Medical Residency/Fellowship Programs | medical-residency-fellowship-programs |

## Market

- **Median Wage:** 152800
- **Mean Wage:** 163960
- **Pct10Wage:** 57500
- **Pct25Wage:** 91130
- **Pct75Wage:** 217960
- **Employment:** 9520
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 8530 | 141790 | 5.98 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 62 | 62 | Health Care and Social Assistance | Sector | 8530 | 5.98 |
- **Count:** 1

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.0046 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.6279185 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.6519169 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.5537257 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 53
- **Percentile:** 52
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 63 | felten_aioe |
| 48 | openai_gpts_are_gpts |
| 48 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.6279185 | 63 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.5714285714285714 | 48 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.1440694525880412 | 48 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.0046
- **Percentile:** 3
- **Band:** Low
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0
- **Beta:** 0.2857142857142857
- **Gamma:** 0.5714285714285714

### Usage Tasks


### Bls

- **Growth Percent:** 1.8
- **Growth Percentile:** 39
- **Direction:** About average
- **Annual Openings Thousands:** 0.3
- **Annual Openings Percentile:** 4
- **Employment2024Thousands:** 9.7
- **Employment2034Thousands:** 9.9

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 11
- **Skills:** 35
- **Capabilities:** 120
- **Tools:** 9
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 6a804abe1ae1a8c6
