# Lighting Technicians

> Set up, maintain, and dismantle light fixtures, lighting control devices, and the associated lighting electrical and rigging equipment used for photography, television, film, video, and live productions. May focus or operate light fixtures, or attach color filters or other lighting accessories.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 27-4015.00
- **Summary:** Set up, maintain, and dismantle light fixtures, lighting control devices, and the associated lighting electrical and rigging equipment used for photography, television, film, video, and live productions. May focus or operate light fixtures, or attach color filters or other lighting accessories.

## Aliases

- Controls Technician (Controls Tech)
- Dimmer Board Operator
- Electrical Lighting Technician (ELT)
- Entertainment Lighting Technician
- Entertainment Professional
- Gaffer
- Lamp Operator
- Light Technician (Light Tech)
- Lighting Controls Technician
- Lighting Designer
- Lighting Engineer
- Lighting Operator

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Assess safety of wiring or equipment set-up to determine the risk of fire or electrical shock. | n/a | 4.A.1.b.2.g |
| Consult with lighting director or production staff to determine lighting requirements. | n/a | 4.A.4.a.2.h |
| Disassemble and store equipment after performances. | n/a | 4.A.3.a.2.s |
| Install color effects or image patterns, such as color filters, onto lighting fixtures. | n/a | 4.A.3.a.2.at |
| Install electrical cables or wire fixtures. | n/a | 4.A.3.a.2.t |
| Load, unload, or position lighting equipment. | n/a | 4.A.3.a.1.f |
| Match light fixture settings, such as brightness and color, to lighting design plans. | n/a | 4.A.3.a.2.i |
| Notify supervisors when major lighting equipment repairs are needed. | n/a | 4.A.4.a.2.g |
| Operate manual or automated systems to control lighting throughout productions. | n/a | 4.A.3.a.3.e |
| Patch or wire lights to dimmers or other electronic consoles. | n/a | 4.A.3.a.2.ah |
| Perform minor repairs or routine maintenance on lighting equipment, such as replacing lamps or damaged color filters. | n/a | 4.A.3.b.5.b |
| Program lighting consoles or load automated lighting control systems onto consoles. | n/a | 4.A.3.b.1.a |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Inspect equipment to ensure safety or proper functioning. | 4.A.1.b.2.g |
| Collaborate with others to determine design specifications or details. | 4.A.4.a.2.h |
| Disassemble equipment for maintenance or repair. | 4.A.3.a.2.s |
| Attach equipment extensions or accessories. | 4.A.3.a.2.at |
| Install electrical components, equipment, or systems. | 4.A.3.a.2.t |
| Load materials or equipment. | 4.A.3.a.1.f |
| Unload materials or equipment. | 4.A.3.a.1.f |
| Set up still or video cameras or related equipment. | 4.A.3.a.2.at |
| Calibrate equipment to specifications. | 4.A.3.a.2.i |
| Notify others of equipment problems. | 4.A.4.a.2.g |
| Operate control consoles for sound, lighting or video. | 4.A.3.a.3.e |
| Run wiring to connect equipment. | 4.A.3.a.2.ah |
| Repair electrical equipment. | 4.A.3.b.5.b |
| Program equipment to perform production tasks. | 4.A.3.b.1.a |
| Install computer hardware. | 4.A.3.b.1.c |
| Position safety or support equipment. | 4.A.3.a.2.v |
| Set up material handling gear or equipment, such as rigging, packaging, or temporary structures. | 4.A.3.a.2.at |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | 4.A.1.b.2.l |
| Gather information about work conditions or locations. | 4.A.1.a.1.f |

## Capabilities


## Skills

| Name | Type |
| --- | --- |
| Microsoft Project | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Microsoft Access | Specialized Skill |
| Microsoft Internet Explorer | Common Skill |
| Project Management Software | Specialized Skill |
| Presentation Software | Specialized Skill |
| Industrial Control Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Office software | Office suite software | yes | yes |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Project | Project management software | yes | no |
| FileMaker Pro | Data base user interface and query software | no | no |
| Microsoft Internet Explorer | Internet browser software | no | no |
| Programmable logic controller PLC software | Industrial control software | no | no |
| Rockwell RSLogix | Program testing software | no | no |
| SAP Maintenance | Enterprise resource planning ERP software | no | no |

## Work Context


## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution


## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Realistic | career_interest_type | 6.99 |
| Mechanics/Electronics | specific_interest_area | 5.38 |
| Physical/Manual Labor | specific_interest_area | 5.25 |
| Media | specific_interest_area | 4.58 |
| Conventional | career_interest_type | 4.11 |
| Performing Arts | specific_interest_area | 3.32 |
| Engineering | specific_interest_area | 3.06 |
| Dependability | work_style | 3 |
| Artistic | career_interest_type | 2.38 |
| Attention to Detail | work_style | 2.28 |
| Music | specific_interest_area | 2.27 |
| Cautiousness | work_style | 2.21 |
| Applied Arts and Design | specific_interest_area | 2.13 |
| Investigative | career_interest_type | 2.02 |
| Enterprising | career_interest_type | 1.95 |
| Visual Arts | specific_interest_area | 1.86 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 47-2111.00 | role-47-2111-00 | Electricians | Primary-Short |
| 49-2093.00 | role-49-2093-00 | Electrical and Electronics Installers and Repairers, Transportation Equipment | Primary-Short |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Short |
| 51-2022.00 | role-51-2022-00 | Electrical and Electronic Equipment Assemblers | Primary-Short |
| 49-2094.00 | role-49-2094-00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Primary-Short |
| 47-3013.00 | role-47-3013-00 | Helpers--Electricians | Primary-Long |
| 49-2091.00 | role-49-2091-00 | Avionics Technicians | Primary-Long |
| 49-2095.00 | role-49-2095-00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Primary-Long |
| 49-9071.00 | role-49-9071-00 | Maintenance and Repair Workers, General | Primary-Long |
| 49-2096.00 | role-49-2096-00 | Electronic Equipment Installers and Repairers, Motor Vehicles | Primary-Long |
| 17-3024.01 | role-17-3024-01 | Robotics Technicians | Supplemental |
| 51-2011.00 | role-51-2011-00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Arts, Entertainment, & Design | arts-entertainment-design |

## Education Level

- **Category:** Postsecondary nondegree award

## Study Programs

| Title | Slug |
| --- | --- |
| Communications Technologies/Technicians and Support Services | communications-technologies-technicians-and-support-services |

## Market

- **Median Wage:** 60560
- **Mean Wage:** 70000
- **Pct10Wage:** 36340
- **Pct25Wage:** 47100
- **Pct75Wage:** 83340
- **Pct90Wage:** 117690
- **Employment:** 10130
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 2870 | 56820 | 16.53 |
| 51 | 51 | Information | Sector | 2820 | 101170 | 14.76 |
| 72 | 72 | Accommodation and Food Services | Sector | 880 | 61410 | 0.94 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 820 | 61040 | 1.16 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 680 | 52000 | 4.37 |
| 711110 | 711110 | Theater Companies and Dinner Theaters | National industry | 550 | 45810 | 115.64 |
| 721120 | 721120 | Casino Hotels | National industry | 450 | 77010 | 20.32 |
| 23 | 23 | Construction | Sector | 390 | 49510 | 0.73 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 350 | 49500 | 4.97 |
| 61 | 61 | Educational Services | Sector | 200 | 53570 | 0.22 |
| 561320 | 561320 | Temporary Help Services | National industry | 150 | 60010 | 0.86 |
| 44-45 | 44-45 | Retail Trade | Sector | 50 | 67320 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 711110 | 711110 | Theater Companies and Dinner Theaters | National industry | 550 | 115.64 |
| 721120 | 721120 | Casino Hotels | National industry | 450 | 20.32 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 2870 | 16.53 |
| 51 | 51 | Information | Sector | 2820 | 14.76 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 350 | 4.97 |
| 53 | 53 | Real Estate and Rental and Leasing | Sector | 680 | 4.37 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 820 | 1.16 |
| 72 | 72 | Accommodation and Food Services | Sector | 880 | 0.94 |
- **Count:** 16

## Ai Signals


## Ai Outlook


### Index

- **Value:** 50
- **Percentile:** 50
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 29 | openai_gpts_are_gpts |
| 70 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.25 | 29 | Low | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.2071192447089028 | 70 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.0625
- **Beta:** 0.15625
- **Gamma:** 0.25

### Usage Tasks


### Bls

- **Growth Percent:** -4.6
- **Growth Percentile:** 13
- **Direction:** Declining
- **Annual Openings Thousands:** 0.8
- **Annual Openings Percentile:** 12
- **Employment2024Thousands:** 12.1
- **Employment2034Thousands:** 11.5

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 16
- **Skills:** 9
- **Capabilities:** 0
- **Tools:** 12
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 9bc747b95cbdd52b
