# Interpreters and Translators

> Interpret oral or sign language, or translate written text from one language into another.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 27-3091.00
- **Summary:** Interpret oral or sign language, or translate written text from one language into another.

## Aliases

- Interpreter
- Medical Interpreter
- Sign Language Interpreter
- Translator
- American Sign Language Interpreter (ASL Interpreter)
- Court Interpreter
- Educational Interpreter
- Linguist
- Spanish Interpreter
- Spanish Translator
- Arabic Translator
- Bilingual Interpreter

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Follow ethical codes that protect the confidentiality of information. | Core | 4.A.1.a.2.g |
| Translate messages simultaneously or consecutively into specified languages, orally or by using hand signs, maintaining message content, context, and style as much as possible. | Core | 4.A.4.a.1.c |
| Listen to speakers' statements to determine meanings and to prepare translations, using electronic listening systems as necessary. | Core | 4.A.4.a.1.c |
| Compile terminology and information to be used in translations, including technical terms such as those for legal or medical material. | Core | 4.A.2.a.2.c |
| Adapt translations to students' cognitive and grade levels, collaborating with educational team members as necessary. | Supplemental | 4.A.4.a.1.c |
| Refer to reference materials, such as dictionaries, lexicons, encyclopedias, and computerized terminology banks, as needed to ensure translation accuracy. | Core | 4.A.2.b.3.a |
| Check translations of technical terms and terminology to ensure that they are accurate and remain consistent throughout translation revisions. | Core | 4.A.2.a.2.a |
| Identify and resolve conflicts related to the meanings of words, concepts, practices, or behaviors. | Core | 4.A.4.a.1.c |
| Check original texts or confer with authors to ensure that translations retain the content, meaning, and feeling of the original material. | Supplemental | 4.A.2.a.2.a |
| Compile information on content and context of information to be translated and on intended audience. | Core | 4.A.2.a.2.c |
| Adapt software and accompanying technical documents to another language and culture. | Supplemental | 4.A.4.a.1.c |
| Educate students, parents, staff, and teachers about the roles and functions of educational interpreters. | Supplemental | 4.A.4.a.3.b |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Monitor work environment to ensure safety or adherence to specifications. | 4.A.1.a.2.g |
| Maintain security. | 4.A.3.a.1.k |
| Translate information for others. | 4.A.4.a.1.c |
| Edit written materials. | 4.A.2.b.1.g |
| Verify accuracy of data. | 4.A.2.a.2.a |
| Conduct research to inform art, designs, or other work. | 4.A.2.b.3.a |
| Compile technical information or documentation. | 4.A.2.a.2.c |
| Confer with clients to determine needs. | 4.A.4.a.2.j |
| Provide educational information to the public. | 4.A.4.a.3.b |
| Train others on work processes. | 4.A.4.b.3.d |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| English Language | knowledge | 4.66 |
| Oral Expression | ability | 4.25 |
| Foreign Language | knowledge | 4.13 |
| Speaking | essential_skill | 4.12 |
| Oral Comprehension | ability | 4.12 |
| Active Listening | essential_skill | 4 |
| Written Comprehension | ability | 4 |
| Written Expression | ability | 4 |
| Reading Comprehension | essential_skill | 3.88 |
| Customer and Personal Service | knowledge | 3.88 |
| Speech Recognition | ability | 3.88 |
| Speech Clarity | ability | 3.88 |
| Writing | essential_skill | 3.75 |
| Information Ordering | ability | 3.75 |
| Critical Thinking | essential_skill | 3.62 |
| Monitoring | essential_skill | 3.62 |
| Problem Sensitivity | ability | 3.62 |
| Near Vision | ability | 3.62 |
| Education and Training | knowledge | 3.39 |
| Administrative | knowledge | 3.22 |
| Active Learning | essential_skill | 3.12 |
| Social Perceptiveness | transferable_skill | 3.12 |
| Service Orientation | transferable_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Deductive Reasoning | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Public Safety and Security | knowledge | 3.07 |
| Law and Government | knowledge | 3.03 |
| Learning Strategies | essential_skill | 3 |
| Coordination | transferable_skill | 3 |
| Instructing | transferable_skill | 3 |
| Complex Problem Solving | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Fluency of Ideas | ability | 3 |
| Originality | ability | 3 |
| Inductive Reasoning | ability | 3 |
| Category Flexibility | ability | 3 |
| Speed of Closure | ability | 3 |
| Time Sharing | ability | 3 |
| Auditory Attention | ability | 3 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Foreign Language | Common Skill |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Writing | Common Skill |
| Information Ordering | Specialized Skill |
| Critical Thinking | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Excel | Common Skill |
| Social Perceptiveness | Common Skill |
| Deductive Reasoning | Common Skill |
| Active Learning | Common Skill |
| Time Management | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Access | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Visualization | Specialized Skill |
| Psychology | Specialized Skill |
| Productivity Software | Specialized Skill |
| Negotiation | Common Skill |
| Mathematics | Common Skill |
| Finger Dexterity | Common Skill |
| Geography | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Telecommunications | Specialized Skill |
| Biology | Specialized Skill |
| Depth Perception | Common Skill |
| Chemistry | Specialized Skill |
| Physics | Specialized Skill |
| Project Management Software | Specialized Skill |
| Presentation Software | Specialized Skill |
| Installation | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Equipment Maintenance | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft PowerPoint | Presentation software | yes | yes |
| Hypertext markup language HTML | Web platform development software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Productivity software | Project management software | no | yes |
| AceTools.biz Ace Translator | Foreign language software | no | no |
| Adapt It | Foreign language software | no | no |
| AmoK Translator | Foreign language software | no | no |
| Ashkon Translation Pad | Foreign language software | no | no |
| Babylon Online Translator | Foreign language software | no | no |
| DocTranslate | Foreign language software | no | no |
| Electronic dictionaries | Dictionary software | no | no |
| ExcelTrans Translator | Foreign language software | no | no |
| Extensible hypertext markup language XHTML | Web platform development software | no | no |
| Google Translate Client | Foreign language software | no | no |
| HunterSoft Business Translator | Foreign language software | no | no |
| Intrado SchoolMessenger | Mobile messaging service software | no | no |
| jalada GmbH Just Translate | Foreign language software | no | no |
| Language Engineering Corporation Translate Pro | Foreign language software | no | no |
| Lingoes | Foreign language software | no | no |
| OmegaT | Foreign language software | no | no |
| Smart Link Corporation ImTranslator | Foreign language software | no | no |
| Stormdance CatsCradle | Foreign language software | no | no |
| Voice over internet protocol VoIP system software | Internet protocol IP multimedia subsystem software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Importance of Being Exact or Accurate | 4.9 |
| Work With or Contribute to a Work Group or Team | 4.71 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.64 |
| Contact With Others | 4.56 |
| E-Mail | 4.52 |
| Frequency of Decision Making | 4.52 |
| Importance of Repeating Same Tasks | 4.46 |
| Impact of Decisions on Co-workers or Company Results | 4.14 |
| Indoors, Environmentally Controlled | 4.11 |
| Freedom to Make Decisions | 4.06 |
| Time Pressure | 4.02 |
| Level of Competition | 3.89 |
| Telephone Conversations | 3.64 |
| Spend Time Sitting | 3.61 |
| Consequence of Error | 3.56 |
| Physical Proximity | 3.53 |
| Determine Tasks, Priorities and Goals | 3.42 |
| Work Outcomes and Results of Other Workers | 3.28 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.18 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.15 |
| Conflict Situations | 2.92 |
| Deal With External Customers or the Public in General | 2.9 |
| Exposed to Disease or Infections | 2.85 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.77 |
| Public Speaking | 2.75 |
| Written Letters and Memos | 2.75 |
| Spend Time Standing | 2.72 |
| Spend Time Walking or Running | 2.64 |
| Spend Time Making Repetitive Motions | 2.62 |
| Exposed to Contaminants | 2.04 |
| Outdoors, Exposed to All Weather Conditions | 1.92 |
| Health and Safety of Other Workers | 1.91 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 1.88 |
| Dealing with Violent or Physically Aggressive People | 1.81 |
| Degree of Automation | 1.8 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 1.67 |
| Pace Determined by Speed of Equipment | 1.59 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 1.55 |
| Exposed to Cramped Work Space, Awkward Positions | 1.53 |
| Exposed to Radiation | 1.53 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 54.72 |
| Master's Degree | 27.88 |
| High School Diploma | 8.02 |
| Associate's Degree (or other 2-year degree) | 4.42 |
| Post-Master's Certificate | 3.69 |
| Post-Secondary Certificate | 1.27 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Humanities | specific_interest_area | 5.33 |
| Conventional | career_interest_type | 4.79 |
| Artistic | career_interest_type | 4.28 |
| Dependability | work_style | 4 |
| Social | career_interest_type | 3.48 |
| Health Care Service | specific_interest_area | 3.48 |
| Law | specific_interest_area | 3.38 |
| Investigative | career_interest_type | 3.19 |
| Attention to Detail | work_style | 3 |
| Integrity | work_style | 2.76 |
| Personal Service | specific_interest_area | 2.72 |
| Social Service | specific_interest_area | 2.58 |
| Office Work | specific_interest_area | 2.28 |
| Social Science | specific_interest_area | 2.27 |
| Teaching/Education | specific_interest_area | 2.12 |
| Public Speaking | specific_interest_area | 2.03 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 29-1127.00 | role-29-1127-00 | Speech-Language Pathologists | Primary-Short |
| 25-1124.00 | role-25-1124-00 | Foreign Language and Literature Teachers, Postsecondary | Primary-Short |
| 31-9099.01 | role-31-9099-01 | Speech-Language Pathology Assistants | Primary-Short |
| 25-3011.00 | role-25-3011-00 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | Primary-Short |
| 25-1123.00 | role-25-1123-00 | English Language and Literature Teachers, Postsecondary | Primary-Short |
| 25-3041.00 | role-25-3041-00 | Tutors | Primary-Long |
| 43-9081.00 | role-43-9081-00 | Proofreaders and Copy Markers | Primary-Long |
| 25-2031.00 | role-25-2031-00 | Secondary School Teachers, Except Special and Career/Technical Education | Primary-Long |
| 19-4061.00 | role-19-4061-00 | Social Science Research Assistants | Primary-Long |
| 27-3042.00 | role-27-3042-00 | Technical Writers | Primary-Long |
| 43-9022.00 | role-43-9022-00 | Word Processors and Typists | Supplemental |
| 25-4022.00 | role-25-4022-00 | Librarians and Media Collections Specialists | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |
| Public Service & Safety | public-service-safety |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Area, Ethnic, Cultural, Gender, and Group Studies | area-ethnic-cultural-gender-and-group-studies |
| Education | education |
| Foreign Languages, Literatures, and Linguistics | foreign-languages-literatures-and-linguistics |
| Legal Professions and Studies | legal-professions-and-studies |
| Multi/Interdisciplinary Studies | multi-interdisciplinary-studies |

## Market

- **Median Wage:** 59440
- **Mean Wage:** 64950
- **Pct10Wage:** 35630
- **Pct25Wage:** 45020
- **Pct75Wage:** 80020
- **Pct90Wage:** 99830
- **Employment:** 53360
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 21060 | 59020 | 5.65 |
| 61 | 61 | Educational Services | Sector | 12180 | 60560 | 2.58 |
| 62 | 62 | Health Care and Social Assistance | Sector | 9180 | 57530 | 1.15 |
| 51 | 51 | Information | Sector | 2350 | 80120 | 2.34 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 2190 | 33670 | 0.7 |
| 31-33 | 31-33 | Manufacturing | Sector | 600 | 49600 | 0.14 |
| 52 | 52 | Finance and Insurance | Sector | 470 | 51490 | 0.22 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 420 | 49900 | 0.27 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 360 | 37960 | 0.39 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 330 | 58240 | 0.34 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 260 | 43870 | 0.1 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 220 | 62630 | 1.33 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 21060 | 5.65 |
| 61 | 61 | Educational Services | Sector | 12180 | 2.58 |
| 51 | 51 | Information | Sector | 2350 | 2.34 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 220 | 1.33 |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 190 | 1.22 |
| 62 | 62 | Health Care and Social Assistance | Sector | 9180 | 1.15 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 2190 | 0.7 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 360 | 0.39 |
- **Count:** 18

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.38 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 1.111319 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.0626596 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 1.351959 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 85
- **Percentile:** 91
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 79 | felten_aioe |
| 75 | openai_gpts_are_gpts |
| 100 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.111319 | 79 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.88 | 75 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.4921989654086071 | 100 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.38
- **Percentile:** 43
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.88
- **Beta:** 0.88
- **Gamma:** 0.88

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Read written materials, such as legal documents, scientific works, or news reports, and rewrite material into specified languages. | 0.4639310789658558 | 3.71 |
| Proofread, edit, and revise translated materials. | 0.2613913207810722 | 3.93 |
| Translate messages simultaneously or consecutively into specified languages, orally or by using hand signs, maintaining message content, context, and style as much as possible. | 0.08730161990723433 | 4.73 |
| Adapt translations to students' cognitive and grade levels, collaborating with educational team members as necessary. | 0.029271719615955035 | 4.42 |
| Check original texts or confer with authors to ensure that translations retain the content, meaning, and feeling of the original material. | 0.014687213702040599 | 4.3 |
| Follow ethical codes that protect the confidentiality of information. | 0.008524746414471117 | 4.86 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 1.7
- **Growth Percentile:** 38
- **Direction:** About average
- **Annual Openings Thousands:** 6.9
- **Annual Openings Percentile:** 55
- **Employment2024Thousands:** 75.3
- **Employment2034Thousands:** 76.6

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 9
- **Task Count:** 11
- **Total Sample:** 7072
- **Autonomy Median:** 3
- **Dominant Collaboration:** directive
- **Automation Share:** 56.87
- **Augmentation Share:** 40.22
- **Work Use Percent:** 63.23

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 56.44 |
| task iteration | 29.85 |
| validation | 5.61 |
| learning | 4.76 |
| none | 0.81 |
| feedback loop | 0.43 |

### Use Case

| Label | Percent |
| --- | --- |
| work | 63.23 |
| personal | 31.63 |
| coursework | 4.53 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Read written materials, such as legal documents, scientific works, or news reports, and rewrite material into specified languages. | 0.45205650706338296 | directive | 3 | 4520 |
| Proofread, edit, and revise translated materials. | 0.19572446555819475 | directive | 3 | 1957 |
| Translate messages simultaneously or consecutively into specified languages, orally or by using hand signs, maintaining message content, context, and style as much as possible. | 0.02190273784223028 | directive | 3 | 219 |
| Adapt translations to students' cognitive and grade levels, collaborating with educational team members as necessary. | 0.0077009626203275415 | directive | 2 | 77 |
| Compile terminology and information to be used in translations, including technical terms such as those for legal or medical material. | 0.0071008876109513695 | directive | 4 | 71 |
| Check original texts or confer with authors to ensure that translations retain the content, meaning, and feeling of the original material. | 0.006400800100012502 | task iteration | 3 | 64 |
| Check translations of technical terms and terminology to ensure that they are accurate and remain consistent throughout translation revisions. | 0.00450056257032129 |  | 3 | 45 |
| Discuss translation requirements with clients and determine any fees to be charged for services provided. | 0.0037004625578197278 |  | 4 | 37 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Discuss translation requirements with clients and determine any fees to be charged for services provided. | 100 | 37 |
| Proofread, edit, and revise translated materials. | 97.95605518650996 | 1957 |
| Compile terminology and information to be used in translations, including technical terms such as those for legal or medical material. | 95.77464788732394 | 71 |
| Adapt translations to students' cognitive and grade levels, collaborating with educational team members as necessary. | 94.8051948051948 | 77 |
| Read written materials, such as legal documents, scientific works, or news reports, and rewrite material into specified languages. | 93.51769911504425 | 4520 |
| Check translations of technical terms and terminology to ensure that they are accurate and remain consistent throughout translation revisions. | 93.33333333333333 | 45 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: read written materials, such as legal documents, scientific works, or news reports, and rewrite material into specified languages. Give me a finished draft I can review and adjust. | directive |
| Do this for me: proofread, edit, and revise translated materials. Give me a finished draft I can review and adjust. | directive |
| Do this for me: translate messages simultaneously or consecutively into specified languages, orally or by using hand signs, maintaining message content, context, and style as much as possible. Give me a finished draft I can review and adjust. | directive |
| Do this for me: adapt translations to students' cognitive and grade levels, collaborating with educational team members as necessary. Give me a finished draft I can review and adjust. | directive |
| Do this for me: compile terminology and information to be used in translations, including technical terms such as those for legal or medical material. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 17
- **Skills:** 39
- **Capabilities:** 120
- **Tools:** 28
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 16766948335bec2e
