# Special Education Teachers, All Other

> All special education teachers not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 25-2059.00
- **Summary:** All special education teachers not listed separately.

## Aliases

- Autism Tutor
- Special Education Preschool Teacher
- Special Education Teacher
- Special Education Teacher for Adults with Disabilities
- Teacher of the Visually Impaired

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Education | education |

## Market

- **Median Wage:** 67430
- **Mean Wage:** 74180
- **Pct10Wage:** 43220
- **Pct25Wage:** 53470
- **Pct75Wage:** 87890
- **Pct90Wage:** 109360
- **Employment:** 39350
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 31550 | 67820 | 9.06 |
| 62 | 62 | Health Care and Social Assistance | Sector | 4790 | 59330 | 0.81 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 1070 | 81860 | 8.8 |
| 624120 | 624120 | Services for the Elderly and Persons with Disabilities | National industry | 870 | 51310 | 1.41 |
| 623210 | 623210 | Residential Intellectual and Developmental Disability Facilities | National industry | 560 | 63700 | 5.64 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 380 | 78440 | 0.53 |
| 623220 | 623220 | Residential Mental Health and Substance Abuse Facilities | National industry | 290 | 57130 | 4.39 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 220 | 85900 | 0.1 |
| 561320 | 561320 | Temporary Help Services | National industry | 210 | 85900 | 0.31 |
| 621330 | 621330 | Offices of Mental Health Practitioners (except Physicians) | National industry | 190 | 37040 | 3.08 |
| 621420 | 621420 | Outpatient Mental Health and Substance Abuse Centers | National industry | 130 | 56390 | 1.65 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 31550 | 9.06 |
| 621340 | 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | National industry | 1070 | 8.8 |
| 623210 | 623210 | Residential Intellectual and Developmental Disability Facilities | National industry | 560 | 5.64 |
| 623220 | 623220 | Residential Mental Health and Substance Abuse Facilities | National industry | 290 | 4.39 |
| 621330 | 621330 | Offices of Mental Health Practitioners (except Physicians) | National industry | 190 | 3.08 |
| 621420 | 621420 | Outpatient Mental Health and Substance Abuse Centers | National industry | 130 | 1.65 |
| 624120 | 624120 | Services for the Elderly and Persons with Disabilities | National industry | 870 | 1.41 |
| 62 | 62 | Health Care and Social Assistance | Sector | 4790 | 0.81 |
- **Count:** 11

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | -0.6632917 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -1.426268 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | -0.2361226 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 50
- **Percentile:** 50
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 30 | felten_aioe |
| 53 | openai_gpts_are_gpts |
| 66 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | -0.6632917 | 30 | Low | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.65 | 53 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.19458607491987287 | 66 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.30000000000000004
- **Beta:** 0.47500000000000003
- **Gamma:** 0.65

### Usage Tasks


### Bls

- **Growth Percent:** 1.1
- **Growth Percentile:** 32
- **Direction:** About average
- **Annual Openings Thousands:** 2.9
- **Annual Openings Percentile:** 37
- **Employment2024Thousands:** 41
- **Employment2034Thousands:** 41.5

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** a4dc689c9b50c9ec
