# Middle School Teachers, Except Special and Career/Technical Education

> Teach one or more subjects to students at the middle, intermediate, or junior high school level.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 25-2022.00
- **Summary:** Teach one or more subjects to students at the middle, intermediate, or junior high school level.

## Aliases

- Language Arts Teacher (LA Teacher)
- Math Teacher (Mathematics Teacher)
- Science Teacher
- Teacher
- Art Teacher
- English Teacher
- Middle School Teacher
- Music Teacher
- PE Teacher (Physical Education Teacher)
- Social Studies Teacher
- Algebra Teacher
- American History Teacher

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Prepare materials and classrooms for class activities. | Core | 4.A.3.a.2.af |
| Observe and evaluate students' performance, behavior, social development, and physical health. | Core | 4.A.1.a.2.f |
| Instruct through lectures, discussions, and demonstrations in one or more subjects, such as English, mathematics, or social studies. | Core | 4.A.4.b.3.b |
| Prepare, administer, and grade tests and assignments to evaluate students' progress. | Core | 4.A.2.a.1.c |
| Establish and enforce rules for behavior and procedures for maintaining order among students. | Core | 4.A.2.b.2.e |
| Establish clear objectives for all lessons, units, and projects, and communicate these objectives to students. | Core | 4.A.2.b.2.l |
| Assign lessons and correct homework. | Core | 4.A.2.a.1.c |
| Assist students who need extra help, such as by tutoring and preparing and implementing remedial programs. | Core | 4.A.4.b.3.b |
| Confer with parents or guardians, other teachers, counselors, and administrators to resolve students' behavioral and academic problems. | Core | 4.A.4.a.2.c |
| Plan and conduct activities for a balanced program of instruction, demonstration, and work time that provides students with opportunities to observe, question, and investigate. | Core | 4.A.2.b.2.l |
| Maintain accurate, complete, and correct student records as required by laws, district policies, and administrative regulations. | Core | 4.A.3.b.6.h |
| Adapt teaching methods and instructional materials to meet students' varying needs and interests. | Core | 4.A.3.b.6.l |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Tutor students who need extra assistance. | 4.A.4.b.3.b |
| Discuss student progress with parents or guardians. | 4.A.4.b.6.g |
| Coordinate student extracurricular activities. | 4.A.4.b.1.e |
| Establish rules or policies governing student behavior. | 4.A.2.b.2.e |
| Modify teaching methods or materials to accommodate student needs. | 4.A.3.b.6.l |
| Apply multiple teaching methods. | 4.A.4.b.3.b |
| Administer tests to assess educational needs or progress. | 4.A.2.a.1.c |
| Prepare tests. | 4.A.2.a.1.c |
| Evaluate student work. | 4.A.2.a.1.c |
| Develop instructional objectives. | 4.A.2.b.2.l |
| Plan educational activities. | 4.A.2.b.2.l |
| Maintain student records. | 4.A.3.b.6.h |
| Monitor student performance. | 4.A.1.a.2.f |
| Monitor student behavior, social development, or health. | 4.A.1.a.2.f |
| Set up classroom materials or equipment. | 4.A.3.a.2.af |
| Assign class work to students. | 4.A.4.b.1.f |
| Enforce rules or policies governing student behavior. | 4.A.1.a.2.f |
| Discuss problems or issues with supervisors. | 4.A.4.a.2.c |
| Encourage students. | 4.A.4.b.2.a |
| Advise students on academic or career matters. | 4.A.4.b.6.g |
| Document lesson plans. | 4.A.3.b.6.l |
| Create technology-based learning materials. | 4.A.3.b.6.l |
| Teach others to use technology or equipment. | 4.A.4.b.3.e |
| Prepare reports detailing student activities or performance. | 4.A.3.b.6.o |
| Collaborate with other teaching professionals to develop educational programs. | 4.A.4.a.2.f |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | 4.A.2.b.3.a |
| Supervise school or student activities. | 4.A.1.a.2.f |
| Display student work. | 4.A.3.a.2.af |
| Serve on institutional or departmental committees. | 4.A.4.b.4.b |
| Plan experiential learning activities. | 4.A.2.b.2.l |
| Maintain inventories of materials, equipment, or products. | 4.A.4.c.3.a |
| Distribute instructional or library materials. | 4.A.4.c.3.c |
| Order instructional or library materials or equipment. | 4.A.4.c.3.e |
| Assist students with special educational needs. | 4.A.4.a.5.i |
| Evaluate performance of educational staff. | 4.A.2.a.1.d |
| Supervise student research or internship work. | 4.A.4.b.4.a |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Education and Training | knowledge | 4.47 |
| English Language | knowledge | 4.33 |
| Learning Strategies | essential_skill | 4.25 |
| Instructing | transferable_skill | 4.25 |
| Oral Expression | ability | 4.25 |
| Speaking | essential_skill | 4.12 |
| Active Listening | essential_skill | 4 |
| Reading Comprehension | essential_skill | 3.88 |
| Writing | essential_skill | 3.88 |
| Active Learning | essential_skill | 3.88 |
| Monitoring | essential_skill | 3.88 |
| Social Perceptiveness | transferable_skill | 3.88 |
| Oral Comprehension | ability | 3.88 |
| Written Comprehension | ability | 3.88 |
| Written Expression | ability | 3.88 |
| Problem Sensitivity | ability | 3.88 |
| Information Ordering | ability | 3.88 |
| Speech Clarity | ability | 3.88 |
| Philosophy and Theology | knowledge | 3.79 |
| Critical Thinking | essential_skill | 3.75 |
| Coordination | transferable_skill | 3.75 |
| Time Management | transferable_skill | 3.75 |
| Deductive Reasoning | ability | 3.75 |
| Near Vision | ability | 3.75 |
| Speech Recognition | ability | 3.75 |
| Mathematics | knowledge | 3.66 |
| Complex Problem Solving | transferable_skill | 3.62 |
| Judgment and Decision Making | transferable_skill | 3.62 |
| Fluency of Ideas | ability | 3.38 |
| Psychology | knowledge | 3.3 |
| Service Orientation | transferable_skill | 3.25 |
| Inductive Reasoning | ability | 3.25 |
| Computers and Electronics | knowledge | 3.23 |
| History and Archeology | knowledge | 3.17 |
| Public Safety and Security | knowledge | 3.16 |
| Persuasion | transferable_skill | 3.12 |
| Originality | ability | 3.12 |
| Customer and Personal Service | knowledge | 3.09 |
| Sociology and Anthropology | knowledge | 3.07 |
| Administrative | knowledge | 3.03 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Active Listening | Common Skill |
| Writing | Common Skill |
| Social Perceptiveness | Common Skill |
| Reading Comprehension | Common Skill |
| Information Ordering | Specialized Skill |
| Active Learning | Common Skill |
| Time Management | Common Skill |
| Speech Recognition | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Mathematics | Common Skill |
| Complex Problem Solving | Common Skill |
| Psychology | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Geography | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Negotiation | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft SharePoint | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Google Docs | Specialized Skill |
| Facebook | Specialized Skill |
| Visualization | Specialized Skill |
| Biology | Specialized Skill |
| Physics | Specialized Skill |
| Video Editing Software | Specialized Skill |
| Moodle | Specialized Skill |
| Kahoot! | Specialized Skill |
| Google Meet | Specialized Skill |
| Google Drive | Specialized Skill |
| Google Classroom | Specialized Skill |
| Email Software | Specialized Skill |
| Chemistry | Specialized Skill |
| Finger Dexterity | Common Skill |
| Telecommunications | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Apple macOS | Operating system software | yes | no |
| Facebook | Web page creation and editing software | yes | no |
| Google Docs | Word processing software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft SharePoint | Document management software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Zoom | Video conferencing software | yes | no |
| Apple Final Cut Pro | Video creation and editing software | no | no |
| Appletree | Computer based training software | no | no |
| Blackboard software | Data base user interface and query software | no | no |
| Children's educational software | Computer based training software | no | no |
| ClassTag | Desktop communications software | no | no |
| Common Curriculum | Computer based training software | no | no |
| Desmos | Analytical or scientific software | no | no |
| Edmodo | Desktop communications software | no | no |
| Email software | Electronic mail software | no | no |
| Flipgrid | Video creation and editing software | no | no |
| Google Classroom | Project management software | no | no |
| Google Drive | Cloud-based data access and sharing software | no | no |
| Google Meet | Video conferencing software | no | no |
| JamBoard | Graphics or photo imaging software | no | no |
| Kahoot! | Multi-media educational software | no | no |
| Moodle | Computer based training software | no | no |
| Nearpod | Multi-media educational software | no | no |
| Padlet | Computer based training software | no | no |
| Pear Deck | Presentation software | no | no |
| Schoology | Computer based training software | no | no |
| Screencastify | Video creation and editing software | no | no |
| Seesaw | Multi-media educational software | no | no |
| Tadpoles | Desktop communications software | no | no |
| Video editing software | Video creation and editing software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.86 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.8 |
| Contact With Others | 4.77 |
| Work With or Contribute to a Work Group or Team | 4.62 |
| Determine Tasks, Priorities and Goals | 4.57 |
| Indoors, Environmentally Controlled | 4.48 |
| Freedom to Make Decisions | 4.38 |
| Physical Proximity | 4.28 |
| Frequency of Decision Making | 4.15 |
| Public Speaking | 4.13 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.04 |
| Spend Time Standing | 3.59 |
| Dealing With Unpleasant, Angry, or Discourteous People | 3.4 |
| Telephone Conversations | 3.39 |
| Importance of Being Exact or Accurate | 3.39 |
| Impact of Decisions on Co-workers or Company Results | 3.36 |
| Time Pressure | 3.32 |
| Written Letters and Memos | 3.26 |
| Health and Safety of Other Workers | 3.22 |
| Work Outcomes and Results of Other Workers | 3.22 |
| Importance of Repeating Same Tasks | 3.22 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.16 |
| Conflict Situations | 3.15 |
| Spend Time Walking or Running | 2.98 |
| Deal With External Customers or the Public in General | 2.83 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.55 |
| Spend Time Sitting | 2.5 |
| Outdoors, Exposed to All Weather Conditions | 2.45 |
| Exposed to Disease or Infections | 2.36 |
| Spend Time Making Repetitive Motions | 2.34 |
| Level of Competition | 2.22 |
| Indoors, Not Environmentally Controlled | 2.17 |
| Dealing with Violent or Physically Aggressive People | 2.06 |
| Exposed to Contaminants | 1.9 |
| Spend Time Bending or Twisting Your Body | 1.9 |
| Outdoors, Under Cover | 1.85 |
| Consequence of Error | 1.85 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.8 |
| Exposed to Very Hot or Cold Temperatures | 1.55 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.46 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 66.94 |
| Post-Baccalaureate Certificate | 21.3 |
| Less than a High School Diploma | 9.58 |
| Master's Degree | 2.18 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Integrity | work_style | 10 |
| Cooperation | work_style | 9 |
| Social Orientation | work_style | 8 |
| Social | career_interest_type | 7 |
| Teaching/Education | specific_interest_area | 7 |
| Self-Control | work_style | 7 |
| Stress Tolerance | work_style | 6 |
| Social Service | specific_interest_area | 5.78 |
| Empathy | work_style | 5 |
| Professional Advising | specific_interest_area | 4.77 |
| Public Speaking | specific_interest_area | 4.69 |
| Artistic | career_interest_type | 4.1 |
| Adaptability | work_style | 4 |
| Humanities | specific_interest_area | 3.88 |
| Conventional | career_interest_type | 3.56 |
| Mathematics/Statistics | specific_interest_area | 3.34 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 25-2031.00 | role-25-2031-00 | Secondary School Teachers, Except Special and Career/Technical Education | Primary-Short |
| 25-2021.00 | role-25-2021-00 | Elementary School Teachers, Except Special Education | Primary-Short |
| 25-3011.00 | role-25-3011-00 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | Primary-Short |
| 25-3041.00 | role-25-3041-00 | Tutors | Primary-Short |
| 25-2012.00 | role-25-2012-00 | Kindergarten Teachers, Except Special Education | Primary-Short |
| 25-2057.00 | role-25-2057-00 | Special Education Teachers, Middle School | Primary-Long |
| 25-2058.00 | role-25-2058-00 | Special Education Teachers, Secondary School | Primary-Long |
| 25-2023.00 | role-25-2023-00 | Career/Technical Education Teachers, Middle School | Primary-Long |
| 25-2056.00 | role-25-2056-00 | Special Education Teachers, Elementary School | Primary-Long |
| 25-2055.00 | role-25-2055-00 | Special Education Teachers, Kindergarten | Primary-Long |
| 25-9044.00 | role-25-9044-00 | Teaching Assistants, Postsecondary | Supplemental |
| 25-3021.00 | role-25-3021-00 | Self-Enrichment Teachers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Education | education |
| Social Sciences | social-sciences |

## Market

- **Median Wage:** 62970
- **Mean Wage:** 70040
- **Pct10Wage:** 47050
- **Pct25Wage:** 53540
- **Pct75Wage:** 79380
- **Pct90Wage:** 100980
- **Employment:** 620370
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 619200 | 62980 | 11.28 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 720 | 57150 | 0.04 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 70 |  |  |
| 561320 | 561320 | Temporary Help Services | National industry | 60 |  |  |
| 62 | 62 | Health Care and Social Assistance | Sector |  | 60850 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 619200 | 11.28 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 720 | 0.04 |
- **Count:** 5

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.17 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 1.286445 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.010239 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 1.284328 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 66
- **Percentile:** 66
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 86 | felten_aioe |
| 51 | openai_gpts_are_gpts |
| 61 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.286445 | 86 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.6231884057971014 | 51 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.17664637000643119 | 61 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.17
- **Percentile:** 32
- **Band:** Low
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.07246376811594203
- **Beta:** 0.34782608695652173
- **Gamma:** 0.6231884057971014

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Adapt teaching methods and instructional materials to meet students' varying needs and interests. | 0.12941181303895913 | 4.11 |
| Prepare, administer, and grade tests and assignments to evaluate students' progress. | 0.04169936197922016 | 4.4 |
| Instruct through lectures, discussions, and demonstrations in one or more subjects, such as English, mathematics, or social studies. | 0.03687209593729073 | 4.53 |
| Use computers, audio-visual aids, and other equipment and materials to supplement presentations. | 0.030709628649721248 | 3.96 |
| Observe and evaluate students' performance, behavior, social development, and physical health. | 0.01766573955769918 | 4.55 |
| Organize and label materials and display students' work. | 0.015508876007049862 | 3.19 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** -2
- **Growth Percentile:** 19
- **Direction:** Declining
- **Annual Openings Thousands:** 40.5
- **Annual Openings Percentile:** 87
- **Employment2024Thousands:** 633.7
- **Employment2034Thousands:** 621.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 14
- **Task Count:** 15
- **Total Sample:** 6746
- **Autonomy Median:** 4
- **Dominant Collaboration:** learning
- **Automation Share:** 34.43
- **Augmentation Share:** 62.76
- **Work Use Percent:** 18.46

### Collaboration

| Label | Percent |
| --- | --- |
| learning | 39.67 |
| directive | 34.15 |
| task iteration | 19.06 |
| validation | 4.03 |
| none | 0.79 |
| feedback loop | 0.28 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 63.84 |
| work | 18.46 |
| personal | 16.72 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Instruct through lectures, discussions, and demonstrations in one or more subjects, such as English, mathematics, or social studies. | 0.38734841855231905 | learning | 4 | 3873 |
| Prepare, administer, and grade tests and assignments to evaluate students' progress. | 0.07720965120640079 | directive | 3 | 772 |
| Use computers, audio-visual aids, and other equipment and materials to supplement presentations. | 0.05650706338292287 | learning | 3 | 565 |
| Guide and counsel students with adjustment or academic problems, or special academic interests. | 0.03940492561570196 | task iteration | 4 | 394 |
| Prepare materials and classrooms for class activities. | 0.02210276284535567 | directive | 4 | 221 |
| Plan and conduct activities for a balanced program of instruction, demonstration, and work time that provides students with opportunities to observe, question, and investigate. | 0.019902487810976373 | directive | 4 | 199 |
| Prepare objectives and outlines for courses of study, following curriculum guidelines or requirements of states and schools. | 0.01800225028128516 | directive | 4 | 180 |
| Adapt teaching methods and instructional materials to meet students' varying needs and interests. | 0.014701837729716213 | task iteration | 4 | 147 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Assist students who need extra help, such as by tutoring and preparing and implementing remedial programs. | 100 | 43 |
| Confer with other staff members to plan and schedule lessons promoting learning, following approved curricula. | 100 | 30 |
| Prepare reports on students and activities as required by administration. | 97.77777777777777 | 45 |
| Organize and label materials and display students' work. | 97.58064516129032 | 124 |
| Guide and counsel students with adjustment or academic problems, or special academic interests. | 97.46192893401016 | 394 |
| Prepare objectives and outlines for courses of study, following curriculum guidelines or requirements of states and schools. | 97.22222222222221 | 180 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Teach me how to instruct through lectures, discussions, and demonstrations in one or more subjects, such as English, mathematics, or social studies, then check my work as I try it myself. | learning |
| Do this for me: prepare, administer, and grade tests and assignments to evaluate students' progress. Give me a finished draft I can review and adjust. | directive |
| Teach me how to use computers, audio-visual aids, and other equipment and materials to supplement presentations, then check my work as I try it myself. | learning |
| Let's work through this together, step by step: guide and counsel students with adjustment or academic problems, or special academic interests. I'll give feedback as we go. | task iteration |
| Do this for me: prepare materials and classrooms for class activities. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 35
- **Skills:** 47
- **Capabilities:** 120
- **Tools:** 35
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 10f22353d77c3a1b
