# Career/Technical Education Teachers, Postsecondary

> Teach vocational courses intended to provide occupational training below the baccalaureate level in subjects such as construction, mechanics/repair, manufacturing, transportation, or cosmetology, primarily to students who have graduated from or left high school. Teaching takes place in public or private schools whose primary business is academic or vocational education.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 25-1194.00
- **Summary:** Teach vocational courses intended to provide occupational training below the baccalaureate level in subjects such as construction, mechanics/repair, manufacturing, transportation, or cosmetology, primarily to students who have graduated from or left high school. Teaching takes place in public or private schools whose primary business is academic or vocational education.

## Aliases

- Cosmetology Instructor
- HVAC-R Instructor (Heating, Ventilation, Air Conditioning, And Refrigeration Instructor)
- Instructor
- Professor
- Automotive Instructor
- Automotive Technology Instructor
- Flight Instructor
- Teacher
- Welding Instructor
- Accounting Teacher
- Adjunct Instructor
- Adult Education Instructor

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Observe and evaluate students' work to determine progress, provide feedback, and make suggestions for improvement. | Core | 4.A.1.a.2.f |
| Present lectures and conduct discussions to increase students' knowledge and competence using visual aids, such as graphs, charts, videotapes, and slides. | Core | 4.A.4.b.3.b |
| Supervise and monitor students' use of tools and equipment. | Core | 4.A.1.a.2.f |
| Administer oral, written, or performance tests to measure progress and to evaluate training effectiveness. | Core | 4.A.2.a.1.c |
| Provide individualized instruction and tutorial or remedial instruction. | Core | 4.A.4.b.3.b |
| Prepare reports and maintain records, such as student grades, attendance rolls, and training activity details. | Core | 4.A.3.b.6.h |
| Develop curricula and plan course content and methods of instruction. | Core | 4.A.2.b.2.l |
| Supervise independent or group projects, field placements, laboratory work, or other training. | Core | 4.A.4.b.4.a |
| Determine training needs of students or workers. | Core | 4.A.2.a.1.c |
| Integrate academic and vocational curricula so that students can obtain a variety of skills. | Core | 4.A.4.b.3.b |
| Select and assemble books, materials, supplies, and equipment for training, courses, or projects. | Core | 4.A.2.b.1.j |
| Conduct on-the-job training classes or training sessions to teach and demonstrate principles, techniques, procedures, or methods of designated subjects. | Core | 4.A.4.b.3.b |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Maintain inventories of materials, equipment, or products. | 4.A.4.c.3.a |
| Monitor student performance. | 4.A.1.a.2.f |
| Evaluate student work. | 4.A.2.a.1.c |
| Apply multiple teaching methods. | 4.A.4.b.3.b |
| Administer tests to assess educational needs or progress. | 4.A.2.a.1.c |
| Maintain student records. | 4.A.3.b.6.h |
| Prepare reports detailing student activities or performance. | 4.A.3.b.6.o |
| Supervise laboratory work. | 4.A.4.b.4.a |
| Supervise student research or internship work. | 4.A.4.b.4.a |
| Assess educational needs of students. | 4.A.2.a.1.c |
| Tutor students who need extra assistance. | 4.A.4.b.3.b |
| Teach vocational courses. | 4.A.4.b.3.b |
| Plan educational activities. | 4.A.2.b.2.l |
| Develop instructional objectives. | 4.A.2.b.2.l |
| Create technology-based learning materials. | 4.A.3.b.6.l |
| Select educational materials or equipment. | 4.A.2.b.1.j |
| Advise students on academic or career matters. | 4.A.4.b.6.g |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | 4.A.2.b.3.a |
| Serve on institutional or departmental committees. | 4.A.4.b.4.b |
| Perform student enrollment or registration activities. | 4.A.4.c.1.a |
| Schedule instructional activities. | 4.A.2.b.5.b |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Education and Training | knowledge | 4.47 |
| Active Listening | essential_skill | 4 |
| Learning Strategies | essential_skill | 4 |
| Instructing | transferable_skill | 4 |
| Oral Comprehension | ability | 4 |
| Oral Expression | ability | 4 |
| Reading Comprehension | essential_skill | 3.88 |
| Speaking | essential_skill | 3.88 |
| Active Learning | essential_skill | 3.88 |
| Written Comprehension | ability | 3.88 |
| Written Expression | ability | 3.88 |
| English Language | knowledge | 3.84 |
| Critical Thinking | essential_skill | 3.75 |
| Problem Sensitivity | ability | 3.75 |
| Speech Clarity | ability | 3.75 |
| Mechanical | knowledge | 3.74 |
| Customer and Personal Service | knowledge | 3.72 |
| Mathematics | knowledge | 3.72 |
| Writing | essential_skill | 3.62 |
| Monitoring | essential_skill | 3.62 |
| Deductive Reasoning | ability | 3.62 |
| Speech Recognition | ability | 3.62 |
| Administrative | knowledge | 3.55 |
| Engineering and Technology | knowledge | 3.54 |
| Computers and Electronics | knowledge | 3.4 |
| Administration and Management | knowledge | 3.35 |
| Social Perceptiveness | transferable_skill | 3.25 |
| Complex Problem Solving | transferable_skill | 3.25 |
| Judgment and Decision Making | transferable_skill | 3.25 |
| Public Safety and Security | knowledge | 3.25 |
| Inductive Reasoning | ability | 3.25 |
| Information Ordering | ability | 3.25 |
| Near Vision | ability | 3.25 |
| Design | knowledge | 3.19 |
| Coordination | transferable_skill | 3.12 |
| Chemistry | knowledge | 3.06 |
| Personnel and Human Resources | knowledge | 3.01 |
| Persuasion | transferable_skill | 3 |
| Negotiation | transferable_skill | 3 |
| Service Orientation | transferable_skill | 3 |

## Skills

| Name | Type |
| --- | --- |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Active Listening | Common Skill |
| Reading Comprehension | Common Skill |
| Active Learning | Common Skill |
| English Language | Common Skill |
| Critical Thinking | Common Skill |
| Mathematics | Common Skill |
| Writing | Common Skill |
| Speech Recognition | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Social Perceptiveness | Common Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Chemistry | Specialized Skill |
| Time Management | Common Skill |
| Physics | Specialized Skill |
| Negotiation | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Google Docs | Specialized Skill |
| Finger Dexterity | Common Skill |
| Systems Analysis | Specialized Skill |
| Visualization | Specialized Skill |
| Psychology | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Biology | Specialized Skill |
| Telecommunications | Specialized Skill |
| Moodle | Specialized Skill |
| Google Classroom | Specialized Skill |
| Email Software | Specialized Skill |
| Depth Perception | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Installation | Specialized Skill |
| Project Management Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Office software | Office suite software | yes | yes |
| Google Docs | Word processing software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Blackboard Learn | Computer based training software | no | no |
| Blackboard software | Data base user interface and query software | no | no |
| Career management systems CMS | Data base user interface and query software | no | no |
| Collaborative editing software | Word processing software | no | no |
| Common Curriculum | Computer based training software | no | no |
| Course management system software | Computer based training software | no | no |
| Desire2Learn LMS software | Computer based training software | no | no |
| DOC Cop | Information retrieval or search software | no | no |
| Edmodo | Desktop communications software | no | no |
| Email software | Electronic mail software | no | no |
| Google Classroom | Project management software | no | no |
| GroupMe | Instant messaging software | no | no |
| Image scanning software | Optical character reader OCR or scanning software | no | no |
| iParadigms Turnitin | Information retrieval or search software | no | no |
| Learning management system LMS | Computer based training software | no | no |
| Medical condition coding software | Medical software | no | no |
| Medical procedure coding software | Medical software | no | no |
| Moodle | Computer based training software | no | no |
| Sakai CLE | Computer based training software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Contact With Others | 4.65 |
| Public Speaking | 4.51 |
| E-Mail | 4.49 |
| Indoors, Environmentally Controlled | 4.39 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.38 |
| Freedom to Make Decisions | 4.38 |
| Determine Tasks, Priorities and Goals | 4.31 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.07 |
| Importance of Being Exact or Accurate | 4.07 |
| Physical Proximity | 4.03 |
| Work With or Contribute to a Work Group or Team | 3.86 |
| Deal With External Customers or the Public in General | 3.78 |
| Spend Time Standing | 3.64 |
| Telephone Conversations | 3.61 |
| Frequency of Decision Making | 3.56 |
| Time Pressure | 3.52 |
| Impact of Decisions on Co-workers or Company Results | 3.44 |
| Written Letters and Memos | 3.18 |
| Health and Safety of Other Workers | 3.18 |
| Work Outcomes and Results of Other Workers | 3.05 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 2.96 |
| Importance of Repeating Same Tasks | 2.96 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.9 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.69 |
| Conflict Situations | 2.68 |
| Exposed to Contaminants | 2.68 |
| Level of Competition | 2.66 |
| Spend Time Sitting | 2.5 |
| Consequence of Error | 2.48 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.46 |
| Spend Time Walking or Running | 2.32 |
| Exposed to Hazardous Equipment | 2.27 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.13 |
| Spend Time Making Repetitive Motions | 2.12 |
| Indoors, Not Environmentally Controlled | 1.95 |
| Spend Time Bending or Twisting Your Body | 1.93 |
| Exposed to Hazardous Conditions | 1.9 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 1.82 |
| Degree of Automation | 1.79 |
| Exposed to Disease or Infections | 1.67 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Associate's Degree (or other 2-year degree) | 42.29 |
| Bachelor's Degree | 20.21 |
| Post-Secondary Certificate | 16.22 |
| Master's Degree | 7.58 |
| Some College Courses | 6.87 |
| Doctoral Degree | 4.67 |
| High School Diploma | 2.17 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Teaching/Education | specific_interest_area | 6.63 |
| Social | career_interest_type | 6.61 |
| Dependability | work_style | 5 |
| Public Speaking | specific_interest_area | 4.93 |
| Professional Advising | specific_interest_area | 4.42 |
| Investigative | career_interest_type | 4.15 |
| Cooperation | work_style | 4 |
| Realistic | career_interest_type | 3.75 |
| Social Service | specific_interest_area | 3.56 |
| Mechanics/Electronics | specific_interest_area | 3.43 |
| Conventional | career_interest_type | 3.29 |
| Artistic | career_interest_type | 3.15 |
| Achievement Orientation | work_style | 3 |
| Engineering | specific_interest_area | 2.85 |
| Construction/Woodwork | specific_interest_area | 2.64 |
| Human Resources | specific_interest_area | 2.61 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 25-2032.00 | role-25-2032-00 | Career/Technical Education Teachers, Secondary School | Primary-Short |
| 25-2023.00 | role-25-2023-00 | Career/Technical Education Teachers, Middle School | Primary-Short |
| 25-1032.00 | role-25-1032-00 | Engineering Teachers, Postsecondary | Primary-Short |
| 25-9031.00 | role-25-9031-00 | Instructional Coordinators | Primary-Short |
| 13-1151.00 | role-13-1151-00 | Training and Development Specialists | Primary-Short |
| 25-1021.00 | role-25-1021-00 | Computer Science Teachers, Postsecondary | Primary-Long |
| 17-3027.00 | role-17-3027-00 | Mechanical Engineering Technologists and Technicians | Primary-Long |
| 25-3041.00 | role-25-3041-00 | Tutors | Primary-Long |
| 17-3026.00 | role-17-3026-00 | Industrial Engineering Technologists and Technicians | Primary-Long |
| 25-9044.00 | role-25-9044-00 | Teaching Assistants, Postsecondary | Primary-Long |
| 25-2055.00 | role-25-2055-00 | Special Education Teachers, Kindergarten | Supplemental |
| 17-2112.00 | role-17-2112-00 | Industrial Engineers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Agriculture, Agriculture Operations, and Related Sciences | agriculture-agriculture-operations-and-related-sciences |
| Computer and Information Sciences and Support Services | computer-and-information-sciences-and-support-services |
| Education | education |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | homeland-security-law-enforcement-firefighting-and-related-protective-services |
| Transportation and Materials Moving | transportation-and-materials-moving |

## Market

- **Median Wage:** 61490
- **Mean Wage:** 68710
- **Pct10Wage:** 38680
- **Pct25Wage:** 48030
- **Pct75Wage:** 80070
- **Pct90Wage:** 106580
- **Employment:** 111150
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 103420 | 61540 | 10.52 |
| 62 | 62 | Health Care and Social Assistance | Sector | 1590 | 56300 | 0.1 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 430 | 96860 | 0.13 |
| 813930 | 813930 | Labor Unions and Similar Labor Organizations | National industry | 200 | 101190 | 2.62 |
| 52 | 52 | Finance and Insurance | Sector | 80 | 121910 |  |
| 621910 | 621910 | Ambulance Services | National industry | 80 | 56170 |  |
| 48-49 | 48-49 | Transportation and Warehousing | Sector |  | 55710 |  |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector |  | 54140 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 103420 | 10.52 |
| 813930 | 813930 | Labor Unions and Similar Labor Organizations | National industry | 200 | 2.62 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 430 | 0.13 |
| 62 | 62 | Health Care and Social Assistance | Sector | 1590 | 0.1 |
- **Count:** 8

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 0.1622185 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.3571235 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.3901885 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 62
- **Percentile:** 61
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 52 | felten_aioe |
| 71 | openai_gpts_are_gpts |
| 64 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.1622185 | 52 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.8461538461538461 | 71 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.18633156061525064 | 64 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.1282051282051282
- **Beta:** 0.48717948717948717
- **Gamma:** 0.8461538461538461

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Observe and evaluate students' work to determine progress, provide feedback, and make suggestions for improvement. | 0.27782456688125745 | 4.52 |
| Develop curricula and plan course content and methods of instruction. | 0.04015874515732779 | 4.26 |
| Present lectures and conduct discussions to increase students' knowledge and competence using visual aids, such as graphs, charts, videotapes, and slides. | 0.007394960745083378 | 4.48 |
| Select and assemble books, materials, supplies, and equipment for training, courses, or projects. | 0.006881421804452588 | 4.13 |
| Prepare outlines of instructional programs and training schedules and establish course goals. | 0.0016433246100185286 | 3.97 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 0.7
- **Growth Percentile:** 30
- **Direction:** About average
- **Annual Openings Thousands:** 8.8
- **Annual Openings Percentile:** 60
- **Employment2024Thousands:** 122.2
- **Employment2034Thousands:** 123

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 8
- **Task Count:** 8
- **Total Sample:** 5007
- **Autonomy Median:** 4
- **Dominant Collaboration:** task iteration
- **Automation Share:** 33.06
- **Augmentation Share:** 64.41
- **Work Use Percent:** 30.36

### Collaboration

| Label | Percent |
| --- | --- |
| task iteration | 33.93 |
| directive | 31.62 |
| validation | 17.76 |
| learning | 12.72 |
| feedback loop | 1.44 |
| none | 0.8 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 55.76 |
| work | 30.36 |
| personal | 13.5 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Observe and evaluate students' work to determine progress, provide feedback, and make suggestions for improvement. | 0.21742717839729966 | validation | 3 | 2174 |
| Develop teaching aids such as instructional software, multimedia visual aids, or study materials. | 0.18792349043630455 | directive | 4 | 1879 |
| Develop curricula and plan course content and methods of instruction. | 0.05380672584073009 | directive | 4 | 538 |
| Select and assemble books, materials, supplies, and equipment for training, courses, or projects. | 0.010901362670333791 | directive | 4 | 109 |
| Conduct on-the-job training classes or training sessions to teach and demonstrate principles, techniques, procedures, or methods of designated subjects. | 0.01030128766095762 | learning | 4 | 103 |
| Supervise independent or group projects, field placements, laboratory work, or other training. | 0.009201150143767971 | task iteration | 4 | 92 |
| Advise students on course selection, career decisions, and other academic and vocational concerns. | 0.00580072509063633 | task iteration | 4 | 58 |
| Provide individualized instruction and tutorial or remedial instruction. | 0.005400675084385548 | directive | 2 | 54 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Advise students on course selection, career decisions, and other academic and vocational concerns. | 100 | 58 |
| Provide individualized instruction and tutorial or remedial instruction. | 100 | 54 |
| Select and assemble books, materials, supplies, and equipment for training, courses, or projects. | 98.1651376146789 | 109 |
| Observe and evaluate students' work to determine progress, provide feedback, and make suggestions for improvement. | 95.58417663293469 | 2174 |
| Develop curricula and plan course content and methods of instruction. | 93.68029739776952 | 538 |
| Develop teaching aids such as instructional software, multimedia visual aids, or study materials. | 92.49600851516763 | 1879 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| I'm going to observe and evaluate students' work to determine progress, provide feedback, and make suggestions for improvement. Review what I produce and flag anything wrong or missing. | validation |
| Do this for me: develop teaching aids such as instructional software, multimedia visual aids, or study materials. Give me a finished draft I can review and adjust. | directive |
| Do this for me: develop curricula and plan course content and methods of instruction. Give me a finished draft I can review and adjust. | directive |
| Do this for me: select and assemble books, materials, supplies, and equipment for training, courses, or projects. Give me a finished draft I can review and adjust. | directive |
| Teach me how to conduct on-the-job training classes or training sessions to teach and demonstrate principles, techniques, procedures, or methods of designated subjects, then check my work as I try it myself. | learning |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 20
- **Skills:** 42
- **Capabilities:** 120
- **Tools:** 26
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 2e0bc2c2e7f0d515
