# Philosophy and Religion Teachers, Postsecondary

> Teach courses in philosophy, religion, and theology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 25-1126.00
- **Summary:** Teach courses in philosophy, religion, and theology. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.

## Aliases

- Assistant Professor
- Philosophy Professor
- Professor
- Religion Professor
- Associate Professor
- Humanities Professor
- Instructor
- Philosophy Instructor
- Religious Studies Professor
- Theology Professor
- Adjunct Faculty Member
- Adjunct Instructor

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Evaluate and grade students' class work, assignments, and papers. | Core | 4.A.2.a.1.c |
| Initiate, facilitate, and moderate classroom discussions. | Core | 4.A.4.b.3.b |
| Prepare and deliver lectures to undergraduate or graduate students and the community on topics such as ethics, logic, and contemporary religious thought. | Core | 4.A.4.b.3.b |
| Compile, administer, and grade examinations, or assign this work to others. | Core | 4.A.2.a.1.c |
| Prepare course materials, such as syllabi, homework assignments, and handouts. | Core | 4.A.3.b.6.l |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | Core | 4.A.2.b.3.a |
| Maintain student attendance records, grades, and other required records. | Core | 4.A.3.b.6.h |
| Write articles and books. | Core | 4.A.3.b.6.p |
| Perform administrative duties, such as serving as department head. | Core | 4.A.4.b.4.j |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | Core | 4.A.2.b.3.a |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | Core | 4.A.2.a.1.b |
| Maintain regularly scheduled office hours to advise and assist students. | Core | 4.A.4.b.6.g |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Teach humanities courses at the college level. | 4.A.4.b.3.b |
| Write articles, books or other original materials in area of expertise. | 4.A.3.b.6.p |
| Evaluate student work. | 4.A.2.a.1.c |
| Guide class discussions. | 4.A.4.b.3.b |
| Develop instructional materials. | 4.A.3.b.6.l |
| Administer tests to assess educational needs or progress. | 4.A.2.a.1.c |
| Prepare tests. | 4.A.2.a.1.c |
| Stay informed about current developments in field of specialization. | 4.A.2.b.3.a |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | 4.A.2.b.3.a |
| Maintain student records. | 4.A.3.b.6.h |
| Evaluate effectiveness of educational programs. | 4.A.2.a.1.b |
| Develop instructional objectives. | 4.A.2.b.2.l |
| Advise students on academic or career matters. | 4.A.4.b.6.g |
| Select educational materials or equipment. | 4.A.2.b.1.j |
| Order instructional or library materials or equipment. | 4.A.4.c.3.e |
| Research topics in area of expertise. | 4.A.2.b.3.a |
| Direct department activities. | 4.A.4.b.4.j |
| Serve on institutional or departmental committees. | 4.A.4.b.4.b |
| Plan community programs or activities for the general public. | 4.A.2.b.6.a |
| Compile specialized bibliographies or lists of materials. | 4.A.2.a.2.c |
| Promote educational institutions or programs. | 4.A.4.a.6.c |
| Perform student enrollment or registration activities. | 4.A.4.c.1.a |
| Supervise student research or internship work. | 4.A.4.b.4.a |
| Write grant proposals. | 4.A.3.b.6.g |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Philosophy and Theology | knowledge | 4.84 |
| English Language | knowledge | 4.61 |
| Reading Comprehension | essential_skill | 4.25 |
| Education and Training | knowledge | 4.17 |
| Active Listening | essential_skill | 4.12 |
| Speaking | essential_skill | 4.12 |
| Instructing | transferable_skill | 4.12 |
| Written Comprehension | ability | 4.12 |
| Oral Expression | ability | 4.12 |
| Speech Clarity | ability | 4.12 |
| Writing | essential_skill | 4 |
| Critical Thinking | essential_skill | 4 |
| Oral Comprehension | ability | 4 |
| Written Expression | ability | 4 |
| Inductive Reasoning | ability | 4 |
| Learning Strategies | essential_skill | 3.88 |
| Deductive Reasoning | ability | 3.88 |
| Active Learning | essential_skill | 3.75 |
| Complex Problem Solving | transferable_skill | 3.5 |
| Near Vision | ability | 3.5 |
| History and Archeology | knowledge | 3.47 |
| Social Perceptiveness | transferable_skill | 3.38 |
| Judgment and Decision Making | transferable_skill | 3.38 |
| Monitoring | essential_skill | 3.25 |
| Problem Sensitivity | ability | 3.25 |
| Speech Recognition | ability | 3.25 |
| Sociology and Anthropology | knowledge | 3.15 |
| Systems Evaluation | transferable_skill | 3.12 |
| Information Ordering | ability | 3.12 |
| Category Flexibility | ability | 3.12 |
| Law and Government | knowledge | 3.03 |
| Coordination | transferable_skill | 3 |
| Service Orientation | transferable_skill | 3 |
| Systems Analysis | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Fluency of Ideas | ability | 3 |
| Memorization | ability | 3 |
| Computers and Electronics | knowledge | 2.95 |
| Communications and Media | knowledge | 2.94 |
| Customer and Personal Service | knowledge | 2.93 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Reading Comprehension | Common Skill |
| Instructing | Specialized Skill |
| Active Listening | Common Skill |
| Writing | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Learning Strategies | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Active Learning | Common Skill |
| Complex Problem Solving | Common Skill |
| Social Perceptiveness | Common Skill |
| Speech Recognition | Specialized Skill |
| Information Ordering | Specialized Skill |
| Time Management | Common Skill |
| Systems Analysis | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Google Docs | Specialized Skill |
| Psychology | Specialized Skill |
| Foreign Language | Common Skill |
| Negotiation | Common Skill |
| Mathematics | Common Skill |
| Geography | Specialized Skill |
| Visualization | Specialized Skill |
| Moodle | Specialized Skill |
| Email Software | Specialized Skill |
| Telecommunications | Specialized Skill |
| Finger Dexterity | Common Skill |
| Biology | Specialized Skill |
| Physics | Specialized Skill |
| Chemistry | Specialized Skill |
| Presentation Software | Specialized Skill |
| Installation | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Depth Perception | Common Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Google Docs | Word processing software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Learning management system LMS | Computer based training software | no | yes |
| Blackboard Learn | Computer based training software | no | no |
| Collaborative editing software | Word processing software | no | no |
| Course management system software | Computer based training software | no | no |
| Desire2Learn LMS software | Computer based training software | no | no |
| DOC Cop | Information retrieval or search software | no | no |
| Email software | Electronic mail software | no | no |
| Gateway to Logic | Analytical or scientific software | no | no |
| Image scanning software | Optical character reader OCR or scanning software | no | no |
| InteLext Past Masters | Data base user interface and query software | no | no |
| iParadigms Turnitin | Information retrieval or search software | no | no |
| Moodle | Computer based training software | no | no |
| Philosopher's Information Center The Philosopher's Index | Data base user interface and query software | no | no |
| Sakai CLE | Computer based training software | no | no |
| University of California Thesaurus Linguae Graecae TLG | Dictionary software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.96 |
| Freedom to Make Decisions | 4.62 |
| Indoors, Environmentally Controlled | 4.61 |
| Determine Tasks, Priorities and Goals | 4.53 |
| Contact With Others | 4.3 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.27 |
| Importance of Being Exact or Accurate | 4.23 |
| Public Speaking | 4.03 |
| Spend Time Sitting | 3.91 |
| Frequency of Decision Making | 3.79 |
| Impact of Decisions on Co-workers or Company Results | 3.76 |
| Time Pressure | 3.64 |
| Level of Competition | 3.53 |
| Work With or Contribute to a Work Group or Team | 3.42 |
| Written Letters and Memos | 3.26 |
| Telephone Conversations | 3.05 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.03 |
| Physical Proximity | 2.82 |
| Importance of Repeating Same Tasks | 2.62 |
| Deal With External Customers or the Public in General | 2.46 |
| Spend Time Standing | 2.46 |
| Consequence of Error | 2.41 |
| Spend Time Making Repetitive Motions | 2.37 |
| Conflict Situations | 2.34 |
| Work Outcomes and Results of Other Workers | 2.33 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.3 |
| Health and Safety of Other Workers | 1.79 |
| Degree of Automation | 1.75 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 1.56 |
| Spend Time Walking or Running | 1.5 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 1.48 |
| Exposed to Contaminants | 1.12 |
| Exposed to Disease or Infections | 1.12 |
| Indoors, Not Environmentally Controlled | 1.11 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 1.06 |
| Spend Time Keeping or Regaining Balance | 1.05 |
| Dealing with Violent or Physically Aggressive People | 1.04 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.04 |
| Exposed to Very Hot or Cold Temperatures | 1.03 |
| Exposed to Whole Body Vibration | 1.02 |

## Preparation

- **Job Zone:** 5
- **Job Zone Name:** Job Zone Five: Extensive Preparation Needed
- **Education:** Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
- **Experience:** Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
- **Svp Range:** (8.0 and above)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Doctoral Degree | 73.83 |
| Master's Degree | 13.07 |
| Post-Doctoral Training | 12.49 |
| Post-Master's Certificate | 0.6 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Social | career_interest_type | 7 |
| Dependability | work_style | 7 |
| Teaching/Education | specific_interest_area | 6.72 |
| Humanities | specific_interest_area | 6.53 |
| Professional Advising | specific_interest_area | 6 |
| Integrity | work_style | 6 |
| Religious Activities | specific_interest_area | 5.94 |
| Public Speaking | specific_interest_area | 5.91 |
| Social Science | specific_interest_area | 5.75 |
| Investigative | career_interest_type | 5.14 |
| Intellectual Curiosity | work_style | 5 |
| Cooperation | work_style | 4 |
| Artistic | career_interest_type | 3.76 |
| Conventional | career_interest_type | 3.48 |
| Social Service | specific_interest_area | 3.37 |
| Achievement Orientation | work_style | 3 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 25-1067.00 | role-25-1067-00 | Sociology Teachers, Postsecondary | Primary-Short |
| 25-1062.00 | role-25-1062-00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Primary-Short |
| 25-1125.00 | role-25-1125-00 | History Teachers, Postsecondary | Primary-Short |
| 25-1123.00 | role-25-1123-00 | English Language and Literature Teachers, Postsecondary | Primary-Short |
| 25-1061.00 | role-25-1061-00 | Anthropology and Archeology Teachers, Postsecondary | Primary-Short |
| 25-1065.00 | role-25-1065-00 | Political Science Teachers, Postsecondary | Primary-Long |
| 25-1081.00 | role-25-1081-00 | Education Teachers, Postsecondary | Primary-Long |
| 25-1066.00 | role-25-1066-00 | Psychology Teachers, Postsecondary | Primary-Long |
| 25-1112.00 | role-25-1112-00 | Law Teachers, Postsecondary | Primary-Long |
| 25-1122.00 | role-25-1122-00 | Communications Teachers, Postsecondary | Primary-Long |
| 25-2031.00 | role-25-2031-00 | Secondary School Teachers, Except Special and Career/Technical Education | Supplemental |
| 25-2022.00 | role-25-2022-00 | Middle School Teachers, Except Special and Career/Technical Education | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |

## Education Level

- **Category:** Doctoral or professional degree

## Study Programs

| Title | Slug |
| --- | --- |
| Health Professions and Related Programs | health-professions-and-related-programs |
| Multi/Interdisciplinary Studies | multi-interdisciplinary-studies |
| Philosophy and Religious Studies | philosophy-and-religious-studies |
| Theology and Religious Vocations | theology-and-religious-vocations |

## Market

- **Median Wage:** 78050
- **Mean Wage:** 88210
- **Pct10Wage:** 47550
- **Pct25Wage:** 60980
- **Pct75Wage:** 101680
- **Pct90Wage:** 134910
- **Employment:** 20840
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 20800 | 78020 | 11.28 |
| 81 | 81 | Other Services (except Public Administration) | Sector |  | 95620 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 20800 | 11.28 |
- **Count:** 2

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 1.363522 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.2913871 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 1.799875 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 83
- **Percentile:** 88
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 93 | felten_aioe |
| 61 | openai_gpts_are_gpts |
| 96 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.363522 | 93 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.7727272727272727 | 61 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.33820121544263343 | 96 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.25
- **Beta:** 0.5113636363636364
- **Gamma:** 0.7727272727272727

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | 0.1776844734582534 | 3.95 |
| Evaluate and grade students' class work, assignments, and papers. | 0.17532219433135174 | 4.67 |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | 0.1054808984055643 | 4.35 |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | 0.09551824295732697 | 4.1 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.07035483486641825 | 4.53 |
| Initiate, facilitate, and moderate classroom discussions. | 0.06645193891762424 | 4.63 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 0.7
- **Growth Percentile:** 30
- **Direction:** About average
- **Annual Openings Thousands:** 2
- **Annual Openings Percentile:** 27
- **Employment2024Thousands:** 27.3
- **Employment2034Thousands:** 27.5

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 22
- **Task Count:** 22
- **Total Sample:** 12066
- **Autonomy Median:** 3.25
- **Dominant Collaboration:** task iteration
- **Automation Share:** 30.28
- **Augmentation Share:** 66.8
- **Work Use Percent:** 30.94

### Collaboration

| Label | Percent |
| --- | --- |
| task iteration | 32.9 |
| directive | 29.21 |
| learning | 19.94 |
| validation | 13.96 |
| feedback loop | 1.07 |
| none | 0.76 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 47.75 |
| work | 30.94 |
| personal | 20.56 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Evaluate and grade students' class work, assignments, and papers. | 0.257032129016127 | validation | 3 | 2570 |
| Advise students on academic and vocational curricula and on career issues. | 0.23662957869733714 | task iteration | 4 | 2366 |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | 0.13881735216902114 | learning | 4 | 1388 |
| Provide professional consulting services to government or industry. | 0.12781597699712463 | task iteration | 4 | 1278 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.10571321415176896 | directive | 4 | 1057 |
| Prepare and deliver lectures to undergraduate or graduate students and the community on topics such as ethics, logic, and contemporary religious thought. | 0.09941242655331917 | learning | 4 | 994 |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | 0.059007375921990256 | task iteration | 4 | 590 |
| Prepare course materials such as syllabi, homework assignments, and handouts. | 0.03810476309538693 | directive | 4 | 381 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Select and obtain materials and supplies such as textbooks. | 100 | 115 |
| Maintain regularly scheduled office hours to advise and assist students. | 100 | 99 |
| Collaborate with colleagues to address teaching and research issues. | 100 | 80 |
| Participate in campus and community events. | 100 | 53 |
| Write grant proposals to procure external research funding. | 100 | 47 |
| Write articles and books. | 100 | 42 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| I'm going to evaluate and grade students' class work, assignments, and papers. Review what I produce and flag anything wrong or missing. | validation |
| Let's work through this together, step by step: advise students on academic and vocational curricula and on career issues. I'll give feedback as we go. | task iteration |
| Teach me how to conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media, then check my work as I try it myself. | learning |
| Let's work through this together, step by step: provide professional consulting services to government or industry. I'll give feedback as we go. | task iteration |
| Do this for me: compile, administer, and grade examinations, or assign this work to others. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 22
- **Skills:** 39
- **Capabilities:** 120
- **Tools:** 22
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 91e553241db83c3a
