# Library Science Teachers, Postsecondary

> Teach courses in library science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 25-1082.00
- **Summary:** Teach courses in library science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.

## Aliases

- Assistant Professor
- Associate Professor
- Library Science Professor
- Professor
- Classification Instructor
- Information Science Professor
- Instructor
- Lecturer
- Library Instructor
- Library Technology Instructor
- College Faculty Member
- College Professor

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Conduct research in a particular field of knowledge and present findings in professional journals, books, electronic media, or at professional conferences. | Core | 4.A.2.b.3.a |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, giving presentations at conferences, and serving on committees in professional associations. | Core | 4.A.2.b.3.a |
| Evaluate and grade students' class work, assignments, and papers. | Core | 4.A.2.a.1.c |
| Prepare and deliver lectures to undergraduate or graduate students on topics such as collection development, archival methods, and indexing and abstracting. | Core | 4.A.4.b.3.b |
| Prepare course materials, such as syllabi, homework assignments, and handouts. | Core | 4.A.3.b.6.l |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | Core | 4.A.2.a.1.b |
| Initiate, facilitate, and moderate classroom discussions. | Core | 4.A.4.b.3.b |
| Compile, administer, and grade examinations, or assign this work to others. | Core | 4.A.2.a.1.c |
| Maintain student attendance records, grades, and other required records. | Core | 4.A.3.b.6.h |
| Advise students on academic and vocational curricula and on career issues. | Core | 4.A.4.b.6.g |
| Select and obtain materials and supplies, such as textbooks. | Core | 4.A.2.b.1.j |
| Supervise undergraduate or graduate teaching, internship, and research work. | Core | 4.A.4.b.4.a |

## Emerging Tasks

| Text |
| --- |
| Serve as a mentor. |

## Activities

| Name | Iwa |
| --- | --- |
| Research topics in area of expertise. | 4.A.2.b.3.a |
| Write articles, books or other original materials in area of expertise. | 4.A.3.b.6.p |
| Stay informed about current developments in field of specialization. | 4.A.2.b.3.a |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | 4.A.2.b.3.a |
| Serve on institutional or departmental committees. | 4.A.4.b.4.b |
| Create technology-based learning materials. | 4.A.3.b.6.l |
| Teach online courses. | 4.A.4.b.3.b |
| Edit documents. | 4.A.2.b.1.g |
| Plan experiential learning activities. | 4.A.2.b.2.l |
| Plan educational activities. | 4.A.2.b.2.l |
| Develop instructional materials. | 4.A.3.b.6.l |
| Teach humanities courses at the college level. | 4.A.4.b.3.b |
| Evaluate student work. | 4.A.2.a.1.c |
| Guide class discussions. | 4.A.4.b.3.b |
| Evaluate effectiveness of educational programs. | 4.A.2.a.1.b |
| Develop instructional objectives. | 4.A.2.b.2.l |
| Maintain student records. | 4.A.3.b.6.h |
| Advise students on academic or career matters. | 4.A.4.b.6.g |
| Administer tests to assess educational needs or progress. | 4.A.2.a.1.c |
| Prepare tests. | 4.A.2.a.1.c |
| Supervise student research or internship work. | 4.A.4.b.4.a |
| Write grant proposals. | 4.A.3.b.6.g |
| Select educational materials or equipment. | 4.A.2.b.1.j |
| Order instructional or library materials or equipment. | 4.A.4.c.3.e |
| Promote educational institutions or programs. | 4.A.4.a.6.c |
| Perform student enrollment or registration activities. | 4.A.4.c.1.a |
| Compile specialized bibliographies or lists of materials. | 4.A.2.a.2.c |
| Direct department activities. | 4.A.4.b.4.j |
| Plan community programs or activities for the general public. | 4.A.2.b.6.a |
| Advise educators on curricula, instructional methods, or policies. | 4.A.4.b.6.g |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| English Language | knowledge | 4.66 |
| Education and Training | knowledge | 4.54 |
| Instructing | transferable_skill | 4.25 |
| Oral Comprehension | ability | 4.25 |
| Written Comprehension | ability | 4.25 |
| Oral Expression | ability | 4.25 |
| Computers and Electronics | knowledge | 4.15 |
| Reading Comprehension | essential_skill | 4.12 |
| Speaking | essential_skill | 4.12 |
| Active Listening | essential_skill | 4 |
| Writing | essential_skill | 4 |
| Critical Thinking | essential_skill | 4 |
| Active Learning | essential_skill | 4 |
| Learning Strategies | essential_skill | 4 |
| Monitoring | essential_skill | 4 |
| Written Expression | ability | 4 |
| Speech Clarity | ability | 4 |
| Customer and Personal Service | knowledge | 3.88 |
| Deductive Reasoning | ability | 3.88 |
| Inductive Reasoning | ability | 3.88 |
| Near Vision | ability | 3.88 |
| Complex Problem Solving | transferable_skill | 3.62 |
| Communications and Media | knowledge | 3.6 |
| Speech Recognition | ability | 3.5 |
| Sociology and Anthropology | knowledge | 3.45 |
| Problem Sensitivity | ability | 3.38 |
| Psychology | knowledge | 3.35 |
| Social Perceptiveness | transferable_skill | 3.25 |
| Judgment and Decision Making | transferable_skill | 3.25 |
| Administration and Management | knowledge | 3.22 |
| Coordination | transferable_skill | 3.12 |
| Systems Analysis | transferable_skill | 3.12 |
| Systems Evaluation | transferable_skill | 3.12 |
| Information Ordering | ability | 3.12 |
| Category Flexibility | ability | 3.12 |
| Service Orientation | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Mathematics | knowledge | 2.96 |
| Law and Government | knowledge | 2.9 |
| Management of Personnel Resources | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Instructing | Specialized Skill |
| Reading Comprehension | Common Skill |
| Writing | Common Skill |
| Learning Strategies | Specialized Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Active Learning | Common Skill |
| Inductive Reasoning | Common Skill |
| Deductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Speech Recognition | Specialized Skill |
| Psychology | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Systems Analysis | Specialized Skill |
| Information Ordering | Specialized Skill |
| Time Management | Common Skill |
| MySQL | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft SharePoint | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Google Docs | Specialized Skill |
| Mathematics | Common Skill |
| Telecommunications | Specialized Skill |
| Negotiation | Common Skill |
| Visualization | Specialized Skill |
| Geography | Specialized Skill |
| LexisNexis | Specialized Skill |
| Email Software | Specialized Skill |
| Finger Dexterity | Common Skill |
| Depth Perception | Common Skill |
| Foreign Language | Common Skill |
| Physics | Specialized Skill |
| Chemistry | Specialized Skill |
| Biology | Specialized Skill |
| Presentation Software | Specialized Skill |
| Installation | Specialized Skill |
| Equipment Selection | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software | yes | no |
| C++ | Object or component oriented development software | yes | no |
| Extensible markup language XML | Enterprise application integration software | yes | no |
| Google Docs | Word processing software | yes | no |
| JavaScript | Web platform development software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft SharePoint | Document management software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| MySQL | Data base user interface and query software | yes | no |
| PHP | Web platform development software | yes | no |
| Splunk Enterprise | Cloud-based management software | yes | no |
| Structured query language SQL | Data base user interface and query software | yes | no |
| Association for Computing Machinery Digital Library | Data base user interface and query software | no | no |
| Blackboard Learn | Computer based training software | no | no |
| Collaborative editing software | Word processing software | no | no |
| Course management system software | Computer based training software | no | no |
| Database management system software | Data base management system software | no | no |
| Desire2Learn LMS software | Computer based training software | no | no |
| DOC Cop | Information retrieval or search software | no | no |
| EBSCO Information Services Academic Search Premier | Library software | no | no |
| EBSCO Information Services Library Literature and Information Science Index | Library software | no | no |
| EBSCO Library, Information Science, and Technology Abstracts LISTSA | Library software | no | no |
| EBSCO OmniFile FullText Mega | Library software | no | no |
| Elsevier ScienceDirect | Library software | no | no |
| Email software | Electronic mail software | no | no |
| Emerald Insight Emerald Management Xtra | Library software | no | no |
| Extensible stylesheet language transformations XSLT | Web platform development software | no | no |
| Gale Cengage Learning Associations Unlimited | Data base user interface and query software | no | no |
| Hyland OnBase Enterprise Content Management | Document management software | no | no |
| Image scanning software | Optical character reader OCR or scanning software | no | no |
| iParadigms Turnitin | Information retrieval or search software | no | no |
| ITHAKA JSTOR | Library software | no | no |
| Learning management system LMS | Computer based training software | no | no |
| LexisNexis | Information retrieval or search software | no | no |
| Library of Congress online databases | Library software | no | no |
| OCLC ILLiad | Library software | no | no |
| Online Dictionary for Library and Information Science ODLIS | Library software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 5 |
| Determine Tasks, Priorities and Goals | 4.97 |
| Freedom to Make Decisions | 4.86 |
| Indoors, Environmentally Controlled | 4.68 |
| Spend Time Sitting | 4.59 |
| Contact With Others | 4.34 |
| Work With or Contribute to a Work Group or Team | 4.3 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.21 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.07 |
| Impact of Decisions on Co-workers or Company Results | 3.6 |
| Importance of Being Exact or Accurate | 3.6 |
| Time Pressure | 3.58 |
| Frequency of Decision Making | 3.53 |
| Telephone Conversations | 3.48 |
| Spend Time Making Repetitive Motions | 3.36 |
| Public Speaking | 3.25 |
| Deal With External Customers or the Public in General | 3.22 |
| Level of Competition | 3.03 |
| Work Outcomes and Results of Other Workers | 2.91 |
| Written Letters and Memos | 2.87 |
| Conflict Situations | 2.82 |
| Physical Proximity | 2.77 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.72 |
| Health and Safety of Other Workers | 2.15 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.14 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.11 |
| Importance of Repeating Same Tasks | 1.95 |
| Consequence of Error | 1.92 |
| Spend Time Standing | 1.82 |
| Exposed to Contaminants | 1.64 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.63 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 1.54 |
| Degree of Automation | 1.39 |
| Dealing with Violent or Physically Aggressive People | 1.38 |
| Spend Time Walking or Running | 1.34 |
| Indoors, Not Environmentally Controlled | 1.13 |
| Outdoors, Exposed to All Weather Conditions | 1.13 |
| Pace Determined by Speed of Equipment | 1.11 |
| Exposed to Disease or Infections | 1.09 |
| Spend Time Keeping or Regaining Balance | 1.07 |

## Preparation

- **Job Zone:** 5
- **Job Zone Name:** Job Zone Five: Extensive Preparation Needed
- **Education:** Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
- **Experience:** Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
- **Svp Range:** (8.0 and above)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Doctoral Degree | 65.24 |
| Master's Degree | 24.57 |
| Post-Doctoral Training | 8.32 |
| Associate's Degree (or other 2-year degree) | 0.93 |
| Bachelor's Degree | 0.93 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Teaching/Education | specific_interest_area | 6.63 |
| Social | career_interest_type | 6.27 |
| Investigative | career_interest_type | 5.44 |
| Public Speaking | specific_interest_area | 5.18 |
| Social Science | specific_interest_area | 4.64 |
| Humanities | specific_interest_area | 4.37 |
| Conventional | career_interest_type | 4.16 |
| Dependability | work_style | 4 |
| Artistic | career_interest_type | 3.27 |
| Professional Advising | specific_interest_area | 3 |
| Intellectual Curiosity | work_style | 3 |
| Realistic | career_interest_type | 2.93 |
| Social Service | specific_interest_area | 2.68 |
| Management/Administration | specific_interest_area | 2.45 |
| Media | specific_interest_area | 2.34 |
| Social Orientation | work_style | 2.24 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 25-1081.00 | role-25-1081-00 | Education Teachers, Postsecondary | Primary-Short |
| 25-9044.00 | role-25-9044-00 | Teaching Assistants, Postsecondary | Primary-Short |
| 25-9031.00 | role-25-9031-00 | Instructional Coordinators | Primary-Short |
| 25-1067.00 | role-25-1067-00 | Sociology Teachers, Postsecondary | Primary-Short |
| 25-4022.00 | role-25-4022-00 | Librarians and Media Collections Specialists | Primary-Short |
| 25-2031.00 | role-25-2031-00 | Secondary School Teachers, Except Special and Career/Technical Education | Primary-Long |
| 25-1021.00 | role-25-1021-00 | Computer Science Teachers, Postsecondary | Primary-Long |
| 25-1113.00 | role-25-1113-00 | Social Work Teachers, Postsecondary | Primary-Long |
| 25-1122.00 | role-25-1122-00 | Communications Teachers, Postsecondary | Primary-Long |
| 25-4031.00 | role-25-4031-00 | Library Technicians | Primary-Long |
| 25-2021.00 | role-25-2021-00 | Elementary School Teachers, Except Special Education | Supplemental |
| 25-2022.00 | role-25-2022-00 | Middle School Teachers, Except Special and Career/Technical Education | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |

## Education Level

- **Category:** Doctoral or professional degree

## Study Programs

| Title | Slug |
| --- | --- |
| Library Science | library-science |

## Market

- **Median Wage:** 78630
- **Mean Wage:** 84320
- **Pct10Wage:** 53590
- **Pct25Wage:** 62130
- **Pct75Wage:** 97020
- **Pct90Wage:** 126200
- **Employment:** 4100
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 4090 | 78630 | 11.28 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 4090 | 11.28 |
- **Count:** 1

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 1.386292 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.666595 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 1.626376 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 86
- **Percentile:** 92
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 95 | felten_aioe |
| 66 | openai_gpts_are_gpts |
| 96 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.386292 | 95 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.8085106382978723 | 66 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.3408541762308504 | 96 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.2127659574468085
- **Beta:** 0.5106382978723404
- **Gamma:** 0.8085106382978723

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | 0.1776844734582534 | 4.5 |
| Evaluate and grade students' class work, assignments, and papers. | 0.17532219433135174 | 4.68 |
| Conduct research in a particular field of knowledge and present findings in professional journals, books, electronic media, or at professional conferences. | 0.08298789280593569 | 4.69 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.07035483486641825 | 4.23 |
| Initiate, facilitate, and moderate classroom discussions. | 0.06645193891762424 | 4.38 |
| Provide professional consulting services to government or industry. | 0.06470590651947956 | 2.14 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 3
- **Growth Percentile:** 51
- **Direction:** About average
- **Annual Openings Thousands:** 0.4
- **Annual Openings Percentile:** 6
- **Employment2024Thousands:** 5.1
- **Employment2034Thousands:** 5.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 21
- **Task Count:** 22
- **Total Sample:** 10457
- **Autonomy Median:** 3
- **Dominant Collaboration:** task iteration
- **Automation Share:** 30.77
- **Augmentation Share:** 66.16
- **Work Use Percent:** 35.68

### Collaboration

| Label | Percent |
| --- | --- |
| task iteration | 38.02 |
| directive | 29.73 |
| validation | 15.44 |
| learning | 12.7 |
| feedback loop | 1.04 |
| none | 0.68 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 49.4 |
| work | 35.68 |
| personal | 14.07 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Evaluate and grade students' class work, assignments, and papers. | 0.257032129016127 | validation | 3 | 2570 |
| Advise students on academic and vocational curricula and on career issues. | 0.23662957869733714 | task iteration | 4 | 2366 |
| Provide professional consulting services to government or industry. | 0.12781597699712463 | task iteration | 4 | 1278 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.10571321415176896 | directive | 4 | 1057 |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | 0.059007375921990256 | task iteration | 4 | 590 |
| Edit manuscripts for professional journals. | 0.05090636329541193 | task iteration | 3 | 509 |
| Prepare course materials such as syllabi, homework assignments, and handouts. | 0.03810476309538693 | directive | 4 | 381 |
| Compile bibliographies of specialized materials for outside reading assignments. | 0.029103637954744344 | directive | 3 | 291 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Select and obtain materials and supplies such as textbooks. | 100 | 115 |
| Maintain regularly scheduled office hours to advise and assist students. | 100 | 99 |
| Collaborate with colleagues to address teaching and research issues. | 100 | 80 |
| Participate in campus and community events. | 100 | 53 |
| Write grant proposals to procure external research funding. | 100 | 47 |
| Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. | 100 | 35 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| I'm going to evaluate and grade students' class work, assignments, and papers. Review what I produce and flag anything wrong or missing. | validation |
| Let's work through this together, step by step: advise students on academic and vocational curricula and on career issues. I'll give feedback as we go. | task iteration |
| Let's work through this together, step by step: provide professional consulting services to government or industry. I'll give feedback as we go. | task iteration |
| Do this for me: compile, administer, and grade examinations, or assign this work to others. Give me a finished draft I can review and adjust. | directive |
| Let's work through this together, step by step: plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. I'll give feedback as we go. | task iteration |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 25
- **Skills:** 41
- **Capabilities:** 120
- **Tools:** 49
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 348921c770e11cc7
