# Political Science Teachers, Postsecondary

> Teach courses in political science, international affairs, and international relations. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 25-1065.00
- **Summary:** Teach courses in political science, international affairs, and international relations. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.

## Aliases

- Associate Professor
- Political Science Instructor
- Political Science Professor
- Professor
- Adjunct Professor
- Assistant Professor
- Faculty Member
- Government Professor
- Instructor
- Public Administration Professor
- Adjunct Instructor
- Adjunct Political Science Instructor

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Prepare and deliver lectures to undergraduate or graduate students on topics such as classical political thought, international relations, and democracy and citizenship. | Core | 4.A.4.b.3.b |
| Evaluate and grade students' class work, assignments, and papers. | Core | 4.A.2.a.1.c |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | Core | 4.A.2.b.3.a |
| Initiate, facilitate, and moderate classroom discussions. | Core | 4.A.4.b.3.b |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | Core | 4.A.2.a.1.b |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | Core | 4.A.2.b.3.a |
| Compile, administer, and grade examinations, or assign this work to others. | Core | 4.A.2.a.1.c |
| Prepare course materials, such as syllabi, homework assignments, and handouts. | Core | 4.A.3.b.6.l |
| Supervise undergraduate or graduate teaching, internship, and research work. | Core | 4.A.4.b.4.a |
| Maintain student attendance records, grades, and other required records. | Core | 4.A.3.b.6.h |
| Maintain regularly scheduled office hours to advise and assist students. | Core | 4.A.4.b.6.g |
| Advise students on academic and vocational curricula and on career issues. | Core | 4.A.4.b.6.g |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Guide class discussions. | 4.A.4.b.3.b |
| Teach social science courses at the college level. | 4.A.4.b.3.b |
| Evaluate student work. | 4.A.2.a.1.c |
| Administer tests to assess educational needs or progress. | 4.A.2.a.1.c |
| Prepare tests. | 4.A.2.a.1.c |
| Develop instructional materials. | 4.A.3.b.6.l |
| Stay informed about current developments in field of specialization. | 4.A.2.b.3.a |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | 4.A.2.b.3.a |
| Evaluate effectiveness of educational programs. | 4.A.2.a.1.b |
| Develop instructional objectives. | 4.A.2.b.2.l |
| Maintain student records. | 4.A.3.b.6.h |
| Advise students on academic or career matters. | 4.A.4.b.6.g |
| Select educational materials or equipment. | 4.A.2.b.1.j |
| Order instructional or library materials or equipment. | 4.A.4.c.3.e |
| Research topics in area of expertise. | 4.A.2.b.3.a |
| Write articles, books or other original materials in area of expertise. | 4.A.3.b.6.p |
| Supervise student research or internship work. | 4.A.4.b.4.a |
| Serve on institutional or departmental committees. | 4.A.4.b.4.b |
| Plan community programs or activities for the general public. | 4.A.2.b.6.a |
| Promote educational institutions or programs. | 4.A.4.a.6.c |
| Perform student enrollment or registration activities. | 4.A.4.c.1.a |
| Compile specialized bibliographies or lists of materials. | 4.A.2.a.2.c |
| Direct department activities. | 4.A.4.b.4.j |
| Write grant proposals. | 4.A.3.b.6.g |
| Advise educators on curricula, instructional methods, or policies. | 4.A.4.b.6.g |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Speaking | essential_skill | 4.62 |
| English Language | knowledge | 4.61 |
| Law and Government | knowledge | 4.45 |
| Education and Training | knowledge | 4.29 |
| Written Comprehension | ability | 4.25 |
| Reading Comprehension | essential_skill | 4.12 |
| Oral Comprehension | ability | 4.12 |
| Oral Expression | ability | 4.12 |
| Active Listening | essential_skill | 4 |
| Writing | essential_skill | 4 |
| Active Learning | essential_skill | 4 |
| Instructing | transferable_skill | 4 |
| Written Expression | ability | 4 |
| Critical Thinking | essential_skill | 3.88 |
| Learning Strategies | essential_skill | 3.88 |
| Complex Problem Solving | transferable_skill | 3.75 |
| Inductive Reasoning | ability | 3.75 |
| Speech Clarity | ability | 3.75 |
| Near Vision | ability | 3.62 |
| History and Archeology | knowledge | 3.6 |
| Speech Recognition | ability | 3.38 |
| Sociology and Anthropology | knowledge | 3.29 |
| Judgment and Decision Making | transferable_skill | 3.25 |
| Deductive Reasoning | ability | 3.25 |
| Social Perceptiveness | transferable_skill | 3.12 |
| Coordination | transferable_skill | 3.12 |
| Persuasion | transferable_skill | 3.12 |
| Problem Sensitivity | ability | 3.12 |
| Geography | knowledge | 3.03 |
| Philosophy and Theology | knowledge | 3.02 |
| Monitoring | essential_skill | 3 |
| Service Orientation | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Fluency of Ideas | ability | 3 |
| Originality | ability | 3 |
| Information Ordering | ability | 3 |
| Category Flexibility | ability | 3 |
| Selective Attention | ability | 3 |
| Customer and Personal Service | knowledge | 2.9 |
| Negotiation | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Reading Comprehension | Common Skill |
| Writing | Common Skill |
| Instructing | Specialized Skill |
| Active Listening | Common Skill |
| Active Learning | Common Skill |
| Learning Strategies | Specialized Skill |
| Critical Thinking | Common Skill |
| Inductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Speech Recognition | Specialized Skill |
| Deductive Reasoning | Common Skill |
| Social Perceptiveness | Common Skill |
| Geography | Specialized Skill |
| Time Management | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Information Ordering | Specialized Skill |
| Google Docs | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Negotiation | Common Skill |
| Mathematics | Common Skill |
| Psychology | Specialized Skill |
| Foreign Language | Common Skill |
| WinBUGS | Specialized Skill |
| Moodle | Specialized Skill |
| Email Software | Specialized Skill |
| Visualization | Specialized Skill |
| Telecommunications | Specialized Skill |
| Finger Dexterity | Common Skill |
| Biology | Specialized Skill |
| Depth Perception | Common Skill |
| Chemistry | Specialized Skill |
| Physics | Specialized Skill |
| Presentation Software | Specialized Skill |
| Installation | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Equipment Maintenance | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| C | Development environment software | yes | no |
| Google Docs | Word processing software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| R | Object or component oriented development software | yes | no |
| Learning management system LMS | Computer based training software | no | yes |
| Blackboard Learn | Computer based training software | no | no |
| Collaborative editing software | Word processing software | no | no |
| ContextMiner | Data mining software | no | no |
| Course management system software | Computer based training software | no | no |
| Desire2Learn LMS software | Computer based training software | no | no |
| DOC Cop | Information retrieval or search software | no | no |
| Email software | Electronic mail software | no | no |
| Empirisoft MediaLab | Analytical or scientific software | no | no |
| Formula translation/translator FORTRAN | Development environment software | no | no |
| Image scanning software | Optical character reader OCR or scanning software | no | no |
| iParadigms Turnitin | Information retrieval or search software | no | no |
| Moodle | Computer based training software | no | no |
| poLCA | Analytical or scientific software | no | no |
| Sakai CLE | Computer based training software | no | no |
| W-NOMINATE | Analytical or scientific software | no | no |
| Web browser software | Internet browser software | no | no |
| WinBUGS | Analytical or scientific software | no | no |
| z-Tree | Analytical or scientific software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 5 |
| Freedom to Make Decisions | 4.75 |
| Indoors, Environmentally Controlled | 4.73 |
| Determine Tasks, Priorities and Goals | 4.72 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.49 |
| Public Speaking | 4.19 |
| Frequency of Decision Making | 4.16 |
| Contact With Others | 4.13 |
| Spend Time Sitting | 4.03 |
| Telephone Conversations | 3.85 |
| Level of Competition | 3.8 |
| Importance of Being Exact or Accurate | 3.78 |
| Work With or Contribute to a Work Group or Team | 3.63 |
| Time Pressure | 3.57 |
| Deal With External Customers or the Public in General | 3.54 |
| Impact of Decisions on Co-workers or Company Results | 3.49 |
| Written Letters and Memos | 3.37 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.36 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.94 |
| Conflict Situations | 2.74 |
| Physical Proximity | 2.74 |
| Spend Time Making Repetitive Motions | 2.57 |
| Spend Time Standing | 2.38 |
| Work Outcomes and Results of Other Workers | 2.17 |
| Importance of Repeating Same Tasks | 1.98 |
| Health and Safety of Other Workers | 1.96 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 1.59 |
| Consequence of Error | 1.52 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 1.47 |
| Spend Time Walking or Running | 1.4 |
| Exposed to Contaminants | 1.26 |
| Indoors, Not Environmentally Controlled | 1.25 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 1.24 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.23 |
| Exposed to Disease or Infections | 1.21 |
| Degree of Automation | 1.18 |
| Exposed to Cramped Work Space, Awkward Positions | 1.16 |
| Dealing with Violent or Physically Aggressive People | 1.1 |
| Outdoors, Exposed to All Weather Conditions | 1.09 |
| Spend Time Bending or Twisting Your Body | 1.09 |

## Preparation

- **Job Zone:** 5
- **Job Zone Name:** Job Zone Five: Extensive Preparation Needed
- **Education:** Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
- **Experience:** Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
- **Svp Range:** (8.0 and above)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Doctoral Degree | 96.54 |
| Master's Degree | 3.46 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Social | career_interest_type | 6.87 |
| Teaching/Education | specific_interest_area | 6.77 |
| Social Science | specific_interest_area | 6.72 |
| Public Speaking | specific_interest_area | 6.04 |
| Politics | specific_interest_area | 6 |
| Investigative | career_interest_type | 5.47 |
| Humanities | specific_interest_area | 5.46 |
| Professional Advising | specific_interest_area | 5 |
| Dependability | work_style | 5 |
| Integrity | work_style | 4 |
| Artistic | career_interest_type | 3.72 |
| Enterprising | career_interest_type | 3.25 |
| Conventional | career_interest_type | 3.02 |
| Intellectual Curiosity | work_style | 3 |
| Social Service | specific_interest_area | 2.96 |
| Management/Administration | specific_interest_area | 2.76 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 25-1067.00 | role-25-1067-00 | Sociology Teachers, Postsecondary | Primary-Short |
| 25-1112.00 | role-25-1112-00 | Law Teachers, Postsecondary | Primary-Short |
| 19-3094.00 | role-19-3094-00 | Political Scientists | Primary-Short |
| 25-1125.00 | role-25-1125-00 | History Teachers, Postsecondary | Primary-Short |
| 25-1063.00 | role-25-1063-00 | Economics Teachers, Postsecondary | Primary-Short |
| 25-1062.00 | role-25-1062-00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Primary-Long |
| 25-1126.00 | role-25-1126-00 | Philosophy and Religion Teachers, Postsecondary | Primary-Long |
| 25-1122.00 | role-25-1122-00 | Communications Teachers, Postsecondary | Primary-Long |
| 25-1111.00 | role-25-1111-00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Primary-Long |
| 25-1081.00 | role-25-1081-00 | Education Teachers, Postsecondary | Primary-Long |
| 25-1061.00 | role-25-1061-00 | Anthropology and Archeology Teachers, Postsecondary | Supplemental |
| 25-1113.00 | role-25-1113-00 | Social Work Teachers, Postsecondary | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |

## Education Level

- **Category:** Doctoral or professional degree

## Study Programs

| Title | Slug |
| --- | --- |
| Multi/Interdisciplinary Studies | multi-interdisciplinary-studies |
| Public Administration and Social Service Professions | public-administration-and-social-service-professions |
| Social Sciences | social-sciences |

## Market

- **Median Wage:** 94680
- **Mean Wage:** 105160
- **Pct10Wage:** 50490
- **Pct25Wage:** 65330
- **Pct75Wage:** 127480
- **Pct90Wage:** 173380
- **Employment:** 17170
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 17170 | 94680 | 11.3 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 17170 | 11.3 |
- **Count:** 1

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 1.368397 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.3230799 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 1.769565 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 84
- **Percentile:** 89
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 94 | felten_aioe |
| 63 | openai_gpts_are_gpts |
| 96 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.368397 | 94 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.7804878048780488 | 63 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.33937780517601224 | 96 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.17073170731707318
- **Beta:** 0.475609756097561
- **Gamma:** 0.7804878048780488

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | 0.1776844734582534 | 4.42 |
| Evaluate and grade students' class work, assignments, and papers. | 0.17532219433135174 | 4.63 |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | 0.1054808984055643 | 4.63 |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | 0.09551824295732697 | 4.4 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.07035483486641825 | 4.36 |
| Initiate, facilitate, and moderate classroom discussions. | 0.06645193891762424 | 4.51 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 2
- **Growth Percentile:** 40
- **Direction:** About average
- **Annual Openings Thousands:** 1.6
- **Annual Openings Percentile:** 23
- **Employment2024Thousands:** 21.8
- **Employment2034Thousands:** 22.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 20
- **Task Count:** 20
- **Total Sample:** 11030
- **Autonomy Median:** 3.25
- **Dominant Collaboration:** task iteration
- **Automation Share:** 31.23
- **Augmentation Share:** 65.73
- **Work Use Percent:** 32.98

### Collaboration

| Label | Percent |
| --- | --- |
| task iteration | 34.9 |
| directive | 30.06 |
| learning | 15.74 |
| validation | 15.09 |
| feedback loop | 1.17 |
| none | 0.83 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 48.4 |
| work | 32.98 |
| personal | 17.83 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Evaluate and grade students' class work, assignments, and papers. | 0.257032129016127 | validation | 3 | 2570 |
| Advise students on academic and vocational curricula and on career issues. | 0.23662957869733714 | task iteration | 4 | 2366 |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | 0.13881735216902114 | learning | 4 | 1388 |
| Provide professional consulting services to government or industry. | 0.12781597699712463 | task iteration | 4 | 1278 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.10571321415176896 | directive | 4 | 1057 |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | 0.059007375921990256 | task iteration | 4 | 590 |
| Prepare course materials such as syllabi, homework assignments, and handouts. | 0.03810476309538693 | directive | 4 | 381 |
| Compile bibliographies of specialized materials for outside reading assignments. | 0.029103637954744344 | directive | 3 | 291 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Select and obtain materials and supplies such as textbooks. | 100 | 115 |
| Maintain regularly scheduled office hours to advise and assist students. | 100 | 99 |
| Collaborate with colleagues to address teaching and research issues. | 100 | 80 |
| Participate in campus and community events. | 100 | 53 |
| Write grant proposals to procure external research funding. | 100 | 47 |
| Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. | 100 | 35 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| I'm going to evaluate and grade students' class work, assignments, and papers. Review what I produce and flag anything wrong or missing. | validation |
| Let's work through this together, step by step: advise students on academic and vocational curricula and on career issues. I'll give feedback as we go. | task iteration |
| Teach me how to conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media, then check my work as I try it myself. | learning |
| Let's work through this together, step by step: provide professional consulting services to government or industry. I'll give feedback as we go. | task iteration |
| Do this for me: compile, administer, and grade examinations, or assign this work to others. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 22
- **Skills:** 40
- **Capabilities:** 120
- **Tools:** 27
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 93528dc100b16479
