# Environmental Science Teachers, Postsecondary

> Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 25-1053.00
- **Summary:** Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.

## Aliases

- Assistant Professor
- Associate Professor
- Environmental Sciences Professor
- Professor
- Adjunct Professor
- Environmental Engineering Professor
- Environmental Studies Professor
- Faculty Member
- Instructor
- Lecturer
- College Faculty Member
- College Professor

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Evaluate and grade students' class work, laboratory work, assignments, and papers. | Core | 4.A.2.a.1.c |
| Supervise students' laboratory and field work. | Core | 4.A.4.b.4.a |
| Prepare course materials, such as syllabi, homework assignments, and handouts. | Core | 4.A.3.b.6.l |
| Advise students on academic and vocational curricula and on career issues. | Core | 4.A.4.b.6.g |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | Core | 4.A.2.b.3.a |
| Supervise undergraduate or graduate teaching, internship, and research work. | Core | 4.A.4.b.4.a |
| Plan, evaluate, and revise curricula, course content, and course materials and methods of instruction. | Core | 4.A.2.a.1.b |
| Initiate, facilitate, and moderate classroom discussions. | Core | 4.A.4.b.3.b |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | Core | 4.A.2.b.3.a |
| Maintain student attendance records, grades, and other required records. | Core | 4.A.3.b.6.h |
| Compile, administer, and grade examinations, or assign this work to others. | Core | 4.A.2.a.1.c |
| Maintain regularly scheduled office hours to advise and assist students. | Core | 4.A.4.b.6.g |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Evaluate scholarly materials. | 4.A.2.a.1.h |
| Evaluate student work. | 4.A.2.a.1.c |
| Write reports or evaluations. | 4.A.3.b.6.c |
| Supervise student research or internship work. | 4.A.4.b.4.a |
| Research topics in area of expertise. | 4.A.2.b.3.a |
| Write articles, books or other original materials in area of expertise. | 4.A.3.b.6.p |
| Stay informed about current developments in field of specialization. | 4.A.2.b.3.a |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | 4.A.2.b.3.a |
| Write grant proposals. | 4.A.3.b.6.g |
| Supervise laboratory work. | 4.A.4.b.4.a |
| Develop instructional materials. | 4.A.3.b.6.l |
| Evaluate effectiveness of educational programs. | 4.A.2.a.1.b |
| Develop instructional objectives. | 4.A.2.b.2.l |
| Guide class discussions. | 4.A.4.b.3.b |
| Administer tests to assess educational needs or progress. | 4.A.2.a.1.c |
| Prepare tests. | 4.A.2.a.1.c |
| Advise students on academic or career matters. | 4.A.4.b.6.g |
| Teach physical science or mathematics courses at the college level. | 4.A.4.b.3.b |
| Maintain student records. | 4.A.3.b.6.h |
| Select educational materials or equipment. | 4.A.2.b.1.j |
| Order instructional or library materials or equipment. | 4.A.4.c.3.e |
| Direct department activities. | 4.A.4.b.4.j |
| Promote educational institutions or programs. | 4.A.4.a.6.c |
| Perform student enrollment or registration activities. | 4.A.4.c.1.a |
| Advise educators on curricula, instructional methods, or policies. | 4.A.4.b.6.g |
| Serve on institutional or departmental committees. | 4.A.4.b.4.b |
| Compile specialized bibliographies or lists of materials. | 4.A.2.a.2.c |
| Plan community programs or activities for the general public. | 4.A.2.b.6.a |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Oral Expression | ability | 4.38 |
| Education and Training | knowledge | 4.37 |
| English Language | knowledge | 4.37 |
| Biology | knowledge | 4.25 |
| Reading Comprehension | essential_skill | 4.12 |
| Speaking | essential_skill | 4.12 |
| Written Comprehension | ability | 4.12 |
| Active Listening | essential_skill | 4 |
| Writing | essential_skill | 4 |
| Science | essential_skill | 4 |
| Critical Thinking | essential_skill | 4 |
| Learning Strategies | essential_skill | 4 |
| Instructing | transferable_skill | 4 |
| Oral Comprehension | ability | 4 |
| Written Expression | ability | 4 |
| Deductive Reasoning | ability | 4 |
| Inductive Reasoning | ability | 4 |
| Speech Clarity | ability | 4 |
| Chemistry | knowledge | 3.96 |
| Active Learning | essential_skill | 3.88 |
| Monitoring | essential_skill | 3.88 |
| Mathematics | knowledge | 3.86 |
| Computers and Electronics | knowledge | 3.77 |
| Complex Problem Solving | transferable_skill | 3.75 |
| Geography | knowledge | 3.64 |
| Near Vision | ability | 3.62 |
| Speech Recognition | ability | 3.5 |
| Problem Sensitivity | ability | 3.38 |
| Engineering and Technology | knowledge | 3.29 |
| Judgment and Decision Making | transferable_skill | 3.25 |
| Administration and Management | knowledge | 3.14 |
| Physics | knowledge | 3.14 |
| Systems Analysis | transferable_skill | 3.12 |
| Systems Evaluation | transferable_skill | 3.12 |
| Fluency of Ideas | ability | 3.12 |
| Originality | ability | 3.12 |
| Information Ordering | ability | 3.12 |
| Category Flexibility | ability | 3.12 |
| Mathematical Reasoning | ability | 3.12 |
| Communications and Media | knowledge | 3.07 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Biology | Specialized Skill |
| Reading Comprehension | Common Skill |
| Writing | Common Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Chemistry | Specialized Skill |
| Active Learning | Common Skill |
| Mathematics | Common Skill |
| Complex Problem Solving | Common Skill |
| Geography | Specialized Skill |
| Speech Recognition | Specialized Skill |
| Physics | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Information Ordering | Specialized Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Microsoft Access | Specialized Skill |
| Google Docs | Specialized Skill |
| Adobe Acrobat | Specialized Skill |
| Negotiation | Common Skill |
| Psychology | Specialized Skill |
| Visualization | Specialized Skill |
| Telecommunications | Specialized Skill |
| Google Drive | Specialized Skill |
| Email Software | Specialized Skill |
| Depth Perception | Common Skill |
| Foreign Language | Common Skill |
| Finger Dexterity | Common Skill |
| Presentation Software | Specialized Skill |
| Installation | Specialized Skill |
| Equipment Selection | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Adobe Acrobat | Document management software | yes | no |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| ESRI ArcGIS software | Geographic information system | yes | no |
| Google Docs | Word processing software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Blackboard Learn | Computer based training software | no | no |
| Collaborative editing software | Word processing software | no | no |
| Course management system software | Computer based training software | no | no |
| Desire2Learn LMS software | Computer based training software | no | no |
| DOC Cop | Information retrieval or search software | no | no |
| Email software | Electronic mail software | no | no |
| Geographic information system GIS systems | Geographic information system | no | no |
| Google Drive | Cloud-based data access and sharing software | no | no |
| Image scanning software | Optical character reader OCR or scanning software | no | no |
| iParadigms Turnitin | Information retrieval or search software | no | no |
| Learning management system LMS | Computer based training software | no | no |
| Sakai CLE | Computer based training software | no | no |
| Social media software | Web page creation and editing software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.91 |
| Indoors, Environmentally Controlled | 4.72 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.64 |
| Determine Tasks, Priorities and Goals | 4.59 |
| Freedom to Make Decisions | 4.52 |
| Contact With Others | 4.26 |
| Public Speaking | 4.22 |
| Work With or Contribute to a Work Group or Team | 4.12 |
| Importance of Being Exact or Accurate | 4.11 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.06 |
| Telephone Conversations | 3.84 |
| Spend Time Sitting | 3.62 |
| Time Pressure | 3.59 |
| Work Outcomes and Results of Other Workers | 3.5 |
| Written Letters and Memos | 3.44 |
| Health and Safety of Other Workers | 3.33 |
| Frequency of Decision Making | 3.29 |
| Impact of Decisions on Co-workers or Company Results | 3.22 |
| Level of Competition | 3.08 |
| Deal With External Customers or the Public in General | 3.01 |
| Physical Proximity | 2.95 |
| Conflict Situations | 2.65 |
| Spend Time Standing | 2.62 |
| Consequence of Error | 2.57 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 2.45 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.4 |
| Spend Time Making Repetitive Motions | 2.36 |
| Exposed to Hazardous Conditions | 2.34 |
| Importance of Repeating Same Tasks | 2.31 |
| Outdoors, Exposed to All Weather Conditions | 2.15 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.09 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.05 |
| Exposed to Contaminants | 2.03 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.99 |
| Indoors, Not Environmentally Controlled | 1.94 |
| Outdoors, Under Cover | 1.86 |
| Spend Time Walking or Running | 1.85 |
| Exposed to Disease or Infections | 1.8 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 1.71 |
| Degree of Automation | 1.64 |

## Preparation

- **Job Zone:** 5
- **Job Zone Name:** Job Zone Five: Extensive Preparation Needed
- **Education:** Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
- **Experience:** Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
- **Svp Range:** (8.0 and above)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Doctoral Degree | 52.49 |
| Post-Doctoral Training | 29.67 |
| Master's Degree | 17.5 |
| Post-Master's Certificate | 0.34 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Social Science | specific_interest_area | 7 |
| Dependability | work_style | 7 |
| Teaching/Education | specific_interest_area | 6.77 |
| Investigative | career_interest_type | 6.34 |
| Social | career_interest_type | 6.25 |
| Mathematics/Statistics | specific_interest_area | 6 |
| Attention to Detail | work_style | 6 |
| Life Science | specific_interest_area | 5.48 |
| Physical Science | specific_interest_area | 5 |
| Integrity | work_style | 5 |
| Public Speaking | specific_interest_area | 4.89 |
| Professional Advising | specific_interest_area | 4.77 |
| Intellectual Curiosity | work_style | 4 |
| Realistic | career_interest_type | 3.71 |
| Conventional | career_interest_type | 3.42 |
| Artistic | career_interest_type | 3.37 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 25-1043.00 | role-25-1043-00 | Forestry and Conservation Science Teachers, Postsecondary | Primary-Short |
| 25-1051.00 | role-25-1051-00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Primary-Short |
| 25-1041.00 | role-25-1041-00 | Agricultural Sciences Teachers, Postsecondary | Primary-Short |
| 25-1042.00 | role-25-1042-00 | Biological Science Teachers, Postsecondary | Primary-Short |
| 25-1052.00 | role-25-1052-00 | Chemistry Teachers, Postsecondary | Primary-Short |
| 25-1193.00 | role-25-1193-00 | Recreation and Fitness Studies Teachers, Postsecondary | Primary-Long |
| 25-9044.00 | role-25-9044-00 | Teaching Assistants, Postsecondary | Primary-Long |
| 19-2041.00 | role-19-2041-00 | Environmental Scientists and Specialists, Including Health | Primary-Long |
| 25-1064.00 | role-25-1064-00 | Geography Teachers, Postsecondary | Primary-Long |
| 25-1054.00 | role-25-1054-00 | Physics Teachers, Postsecondary | Primary-Long |
| 11-9121.00 | role-11-9121-00 | Natural Sciences Managers | Supplemental |
| 25-1032.00 | role-25-1032-00 | Engineering Teachers, Postsecondary | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |

## Education Level

- **Category:** Doctoral or professional degree

## Study Programs

| Title | Slug |
| --- | --- |
| Biological and Biomedical Sciences | biological-and-biomedical-sciences |
| Education | education |
| Multi/Interdisciplinary Studies | multi-interdisciplinary-studies |
| Natural Resources and Conservation | natural-resources-and-conservation |
| Physical Sciences | physical-sciences |

## Market

- **Median Wage:** 87710
- **Mean Wage:** 100360
- **Pct10Wage:** 50670
- **Pct25Wage:** 64360
- **Pct75Wage:** 124680
- **Pct90Wage:** 164290
- **Employment:** 7130
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 7100 | 87270 | 11.26 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 7100 | 11.26 |
- **Count:** 1

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 1.347519 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.6195809 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 1.603297 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 81
- **Percentile:** 85
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 92 | felten_aioe |
| 63 | openai_gpts_are_gpts |
| 89 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.347519 | 92 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.7826086956521738 | 63 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.30519869597338456 | 89 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.2608695652173913
- **Beta:** 0.5217391304347826
- **Gamma:** 0.7826086956521738

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | 0.1054808984055643 | 4.13 |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | 0.09551824295732697 | 4.04 |
| Plan, evaluate, and revise curricula, course content, and course materials and methods of instruction. | 0.08473392520408037 | 4.06 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.07035483486641825 | 3.93 |
| Initiate, facilitate, and moderate classroom discussions. | 0.06645193891762424 | 4.06 |
| Provide professional consulting services to government or industry. | 0.06470590651947956 | 2.49 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 2.9
- **Growth Percentile:** 50
- **Direction:** About average
- **Annual Openings Thousands:** 0.7
- **Annual Openings Percentile:** 11
- **Employment2024Thousands:** 9
- **Employment2034Thousands:** 9.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 21
- **Task Count:** 22
- **Total Sample:** 8666
- **Autonomy Median:** 4
- **Dominant Collaboration:** task iteration
- **Automation Share:** 29.95
- **Augmentation Share:** 66.3
- **Work Use Percent:** 32.31

### Collaboration

| Label | Percent |
| --- | --- |
| task iteration | 35.21 |
| directive | 28.84 |
| learning | 20.53 |
| validation | 10.56 |
| feedback loop | 1.11 |
| none | 0.88 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 45.22 |
| work | 32.31 |
| personal | 21.32 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Advise students on academic and vocational curricula and on career issues. | 0.23662957869733714 | task iteration | 4 | 2366 |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | 0.13881735216902114 | learning | 4 | 1388 |
| Provide professional consulting services to government or industry. | 0.12781597699712463 | task iteration | 4 | 1278 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.10571321415176896 | directive | 4 | 1057 |
| Review papers or serve on editorial boards for scientific journals, and review grant proposals for various agencies. | 0.048306038254781844 | validation | 4 | 483 |
| Prepare course materials such as syllabi, homework assignments, and handouts. | 0.03810476309538693 | directive | 4 | 381 |
| Compile bibliographies of specialized materials for outside reading assignments. | 0.029103637954744344 | directive | 3 | 291 |
| Initiate, facilitate, and moderate classroom discussions. | 0.0257032129016127 | learning | 3 | 257 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Maintain regularly scheduled office hours to advise and assist students. | 100 | 99 |
| Collaborate with colleagues to address teaching and research issues. | 100 | 80 |
| Prepare and deliver lectures to undergraduate or graduate students on topics such as hazardous waste management, industrial safety, and environmental toxicology. | 100 | 78 |
| Participate in campus and community events. | 100 | 53 |
| Write grant proposals to procure external research funding. | 100 | 47 |
| Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. | 100 | 35 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Let's work through this together, step by step: advise students on academic and vocational curricula and on career issues. I'll give feedback as we go. | task iteration |
| Teach me how to conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media, then check my work as I try it myself. | learning |
| Let's work through this together, step by step: provide professional consulting services to government or industry. I'll give feedback as we go. | task iteration |
| Do this for me: compile, administer, and grade examinations, or assign this work to others. Give me a finished draft I can review and adjust. | directive |
| I'm going to review papers or serve on editorial boards for scientific journals, and review grant proposals for various agencies. Review what I produce and flag anything wrong or missing. | validation |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 25
- **Skills:** 41
- **Capabilities:** 120
- **Tools:** 24
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 101e3024edc099b9
