# Agricultural Sciences Teachers, Postsecondary

> Teach courses in the agricultural sciences. Includes teachers of agronomy, dairy sciences, fisheries management, horticultural sciences, poultry sciences, range management, and agricultural soil conservation. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 25-1041.00
- **Summary:** Teach courses in the agricultural sciences. Includes teachers of agronomy, dairy sciences, fisheries management, horticultural sciences, poultry sciences, range management, and agricultural soil conservation. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.

## Aliases

- Agriculture Professor
- Associate Professor
- Instructor
- Professor
- Agriculture Instructor
- Agronomy Professor
- Animal Science Professor
- Horticulture Instructor
- Horticulture Professor
- Plant Science Professor
- Adjunct Instructor
- Agribusiness Instructor

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | Core | 4.A.2.b.3.a |
| Advise students on academic and vocational curricula and on career issues. | Core | 4.A.4.b.6.g |
| Supervise undergraduate or graduate teaching, internship, and research work. | Core | 4.A.4.b.4.a |
| Supervise laboratory sessions and field work and coordinate laboratory operations. | Core | 4.A.4.b.4.a |
| Prepare and deliver lectures to undergraduate or graduate students on topics such as crop production, plant genetics, and soil chemistry. | Core | 4.A.4.b.3.b |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | Core | 4.A.2.b.3.a |
| Collaborate with colleagues to address teaching and research issues. | Core | 4.A.2.b.3.a |
| Prepare course materials, such as syllabi, homework assignments, and handouts. | Core | 4.A.3.b.6.l |
| Evaluate and grade students' class work, laboratory work, assignments, and papers. | Core | 4.A.2.a.1.c |
| Maintain regularly scheduled office hours to advise and assist students. | Core | 4.A.4.b.6.g |
| Initiate, facilitate, and moderate classroom discussions. | Core | 4.A.4.b.3.b |
| Plan, evaluate, and revise curricula, course content, and course materials and methods of instruction. | Core | 4.A.2.a.1.b |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Develop instructional materials. | 4.A.3.b.6.l |
| Evaluate student work. | 4.A.2.a.1.c |
| Stay informed about current developments in field of specialization. | 4.A.2.b.3.a |
| Attend training sessions or professional meetings to develop or maintain professional knowledge. | 4.A.2.b.3.a |
| Teach physical science or mathematics courses at the college level. | 4.A.4.b.3.b |
| Guide class discussions. | 4.A.4.b.3.b |
| Research topics in area of expertise. | 4.A.2.b.3.a |
| Write articles, books or other original materials in area of expertise. | 4.A.3.b.6.p |
| Supervise laboratory work. | 4.A.4.b.4.a |
| Supervise student research or internship work. | 4.A.4.b.4.a |
| Administer tests to assess educational needs or progress. | 4.A.2.a.1.c |
| Prepare tests. | 4.A.2.a.1.c |
| Advise students on academic or career matters. | 4.A.4.b.6.g |
| Evaluate effectiveness of educational programs. | 4.A.2.a.1.b |
| Develop instructional objectives. | 4.A.2.b.2.l |
| Maintain student records. | 4.A.3.b.6.h |
| Write grant proposals. | 4.A.3.b.6.g |
| Promote educational institutions or programs. | 4.A.4.a.6.c |
| Perform student enrollment or registration activities. | 4.A.4.c.1.a |
| Select educational materials or equipment. | 4.A.2.b.1.j |
| Order instructional or library materials or equipment. | 4.A.4.c.3.e |
| Plan community programs or activities for the general public. | 4.A.2.b.6.a |
| Serve on institutional or departmental committees. | 4.A.4.b.4.b |
| Advise educators on curricula, instructional methods, or policies. | 4.A.4.b.6.g |
| Direct department activities. | 4.A.4.b.4.j |
| Compile specialized bibliographies or lists of materials. | 4.A.2.a.2.c |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Oral Expression | ability | 4.5 |
| Instructing | transferable_skill | 4.38 |
| Biology | knowledge | 4.32 |
| Education and Training | knowledge | 4.13 |
| Reading Comprehension | essential_skill | 4.12 |
| Speaking | essential_skill | 4.12 |
| Learning Strategies | essential_skill | 4.12 |
| Oral Comprehension | ability | 4.12 |
| Written Comprehension | ability | 4.12 |
| Speech Clarity | ability | 4.12 |
| Active Listening | essential_skill | 4 |
| Writing | essential_skill | 4 |
| Critical Thinking | essential_skill | 4 |
| Active Learning | essential_skill | 4 |
| Written Expression | ability | 4 |
| Deductive Reasoning | ability | 4 |
| Inductive Reasoning | ability | 4 |
| English Language | knowledge | 3.96 |
| Administration and Management | knowledge | 3.92 |
| Monitoring | essential_skill | 3.88 |
| Judgment and Decision Making | transferable_skill | 3.75 |
| Problem Sensitivity | ability | 3.75 |
| Speech Recognition | ability | 3.75 |
| Complex Problem Solving | transferable_skill | 3.62 |
| Customer and Personal Service | knowledge | 3.59 |
| Food Production | knowledge | 3.51 |
| Science | essential_skill | 3.5 |
| Coordination | transferable_skill | 3.5 |
| Communications and Media | knowledge | 3.4 |
| Time Management | transferable_skill | 3.38 |
| Fluency of Ideas | ability | 3.38 |
| Mathematics | knowledge | 3.3 |
| Geography | knowledge | 3.28 |
| Information Ordering | ability | 3.25 |
| Near Vision | ability | 3.25 |
| Computers and Electronics | knowledge | 3.21 |
| Social Perceptiveness | transferable_skill | 3.12 |
| Systems Evaluation | transferable_skill | 3.12 |
| Originality | ability | 3.12 |
| Category Flexibility | ability | 3.12 |

## Skills

| Name | Type |
| --- | --- |
| Instructing | Specialized Skill |
| Biology | Specialized Skill |
| Reading Comprehension | Common Skill |
| Learning Strategies | Specialized Skill |
| Writing | Common Skill |
| Inductive Reasoning | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Active Learning | Common Skill |
| English Language | Common Skill |
| Speech Recognition | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Time Management | Common Skill |
| Mathematics | Common Skill |
| Geography | Specialized Skill |
| Information Ordering | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Google Docs | Specialized Skill |
| Chemistry | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Psychology | Specialized Skill |
| Physics | Specialized Skill |
| Negotiation | Common Skill |
| Telecommunications | Specialized Skill |
| Visualization | Specialized Skill |
| Finger Dexterity | Common Skill |
| Foreign Language | Common Skill |
| Email Software | Specialized Skill |
| Database Software | Specialized Skill |
| Depth Perception | Common Skill |
| Presentation Software | Specialized Skill |
| Medical Software | Specialized Skill |
| Installation | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Equipment Maintenance | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Epic Systems | Medical software | yes | no |
| Google Docs | Word processing software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Blackboard Learn | Computer based training software | no | no |
| Collaborative editing software | Word processing software | no | no |
| Course management system software | Computer based training software | no | no |
| Data management software | Data base user interface and query software | no | no |
| Database software | Data base user interface and query software | no | no |
| Desire2Learn LMS software | Computer based training software | no | no |
| DOC Cop | Information retrieval or search software | no | no |
| Email software | Electronic mail software | no | no |
| Image scanning software | Optical character reader OCR or scanning software | no | no |
| iParadigms Turnitin | Information retrieval or search software | no | no |
| Learning management system LMS | Computer based training software | no | no |
| Sakai CLE | Computer based training software | no | no |
| Web browser software | Internet browser software | no | no |
| Web page design software | Web page creation and editing software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.99 |
| Determine Tasks, Priorities and Goals | 4.95 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.89 |
| Indoors, Environmentally Controlled | 4.73 |
| Freedom to Make Decisions | 4.7 |
| Public Speaking | 4.53 |
| Work With or Contribute to a Work Group or Team | 4.35 |
| Contact With Others | 4.16 |
| Importance of Being Exact or Accurate | 4.16 |
| Level of Competition | 4.1 |
| Telephone Conversations | 4.09 |
| Spend Time Sitting | 4.01 |
| Written Letters and Memos | 3.93 |
| Impact of Decisions on Co-workers or Company Results | 3.86 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.59 |
| Time Pressure | 3.58 |
| Frequency of Decision Making | 3.39 |
| Deal With External Customers or the Public in General | 2.98 |
| Health and Safety of Other Workers | 2.97 |
| Work Outcomes and Results of Other Workers | 2.97 |
| Physical Proximity | 2.58 |
| Importance of Repeating Same Tasks | 2.55 |
| Outdoors, Exposed to All Weather Conditions | 2.49 |
| Consequence of Error | 2.41 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.39 |
| Conflict Situations | 2.31 |
| Spend Time Standing | 2.3 |
| Indoors, Not Environmentally Controlled | 2.18 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.17 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.16 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.03 |
| Spend Time Making Repetitive Motions | 1.89 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 1.86 |
| Exposed to Very Hot or Cold Temperatures | 1.82 |
| Spend Time Walking or Running | 1.82 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 1.79 |
| Exposed to Hazardous Conditions | 1.76 |
| Exposed to Hazardous Equipment | 1.75 |
| Exposed to Contaminants | 1.68 |
| Exposed to Disease or Infections | 1.54 |

## Preparation

- **Job Zone:** 5
- **Job Zone Name:** Job Zone Five: Extensive Preparation Needed
- **Education:** Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
- **Experience:** Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
- **Svp Range:** (8.0 and above)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Doctoral Degree | 55.31 |
| Post-Doctoral Training | 27 |
| Master's Degree | 14.04 |
| Bachelor's Degree | 1.41 |
| Associate's Degree (or other 2-year degree) | 1.4 |
| Post-Master's Certificate | 0.84 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Dependability | work_style | 7 |
| Teaching/Education | specific_interest_area | 6.68 |
| Social | career_interest_type | 6.24 |
| Integrity | work_style | 6 |
| Life Science | specific_interest_area | 5.56 |
| Investigative | career_interest_type | 5.36 |
| Intellectual Curiosity | work_style | 5 |
| Public Speaking | specific_interest_area | 4.85 |
| Professional Advising | specific_interest_area | 4.77 |
| Cooperation | work_style | 4 |
| Realistic | career_interest_type | 3.97 |
| Physical Science | specific_interest_area | 3.69 |
| Conventional | career_interest_type | 3.51 |
| Mathematics/Statistics | specific_interest_area | 3.37 |
| Nature/Outdoors | specific_interest_area | 3.34 |
| Agriculture | specific_interest_area | 3.31 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 25-1053.00 | role-25-1053-00 | Environmental Science Teachers, Postsecondary | Primary-Short |
| 25-1043.00 | role-25-1043-00 | Forestry and Conservation Science Teachers, Postsecondary | Primary-Short |
| 25-1042.00 | role-25-1042-00 | Biological Science Teachers, Postsecondary | Primary-Short |
| 25-1192.00 | role-25-1192-00 | Family and Consumer Sciences Teachers, Postsecondary | Primary-Short |
| 25-1051.00 | role-25-1051-00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Primary-Short |
| 25-2023.00 | role-25-2023-00 | Career/Technical Education Teachers, Middle School | Primary-Long |
| 11-9013.00 | role-11-9013-00 | Farmers, Ranchers, and Other Agricultural Managers | Primary-Long |
| 19-1013.00 | role-19-1013-00 | Soil and Plant Scientists | Primary-Long |
| 25-1194.00 | role-25-1194-00 | Career/Technical Education Teachers, Postsecondary | Primary-Long |
| 25-9021.00 | role-25-9021-00 | Farm and Home Management Educators | Primary-Long |
| 19-4012.00 | role-19-4012-00 | Agricultural Technicians | Supplemental |
| 25-1193.00 | role-25-1193-00 | Recreation and Fitness Studies Teachers, Postsecondary | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |

## Education Level

- **Category:** Doctoral or professional degree

## Study Programs

| Title | Slug |
| --- | --- |
| Agriculture, Agriculture Operations, and Related Sciences | agriculture-agriculture-operations-and-related-sciences |
| Education | education |

## Market

- **Median Wage:** 86350
- **Mean Wage:** 97790
- **Pct10Wage:** 49080
- **Pct25Wage:** 63980
- **Pct75Wage:** 123290
- **Pct90Wage:** 160870
- **Employment:** 8700
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 8570 | 85540 | 11.13 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 8570 | 11.13 |
- **Count:** 1

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| felten_aioe | AI occupational exposure | 0.7546685 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | -0.2898228 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 1.15419 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 75
- **Percentile:** 76
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 66 | felten_aioe |
| 63 | openai_gpts_are_gpts |
| 95 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.7546685 | 66 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.7777777777777778 | 63 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.33070791388037923 | 95 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.22222222222222224
- **Beta:** 0.5
- **Gamma:** 0.7777777777777778

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | 0.1054808984055643 | 4.36 |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | 0.09551824295732697 | 4.11 |
| Plan, evaluate, and revise curricula, course content, and course materials and methods of instruction. | 0.08473392520408037 | 3.95 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.07035483486641825 | 3.93 |
| Initiate, facilitate, and moderate classroom discussions. | 0.06645193891762424 | 3.99 |
| Provide professional consulting services to government or industry. | 0.06470590651947956 | 3.13 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 4.1
- **Growth Percentile:** 65
- **Direction:** About average
- **Annual Openings Thousands:** 0.8
- **Annual Openings Percentile:** 12
- **Employment2024Thousands:** 10.7
- **Employment2034Thousands:** 11.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 20
- **Task Count:** 21
- **Total Sample:** 8191
- **Autonomy Median:** 4
- **Dominant Collaboration:** task iteration
- **Automation Share:** 30.62
- **Augmentation Share:** 65.48
- **Work Use Percent:** 32.02

### Collaboration

| Label | Percent |
| --- | --- |
| task iteration | 35.88 |
| directive | 29.44 |
| learning | 21.02 |
| validation | 8.58 |
| feedback loop | 1.18 |
| none | 0.93 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 45.2 |
| work | 32.02 |
| personal | 21.51 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Advise students on academic and vocational curricula and on career issues. | 0.23662957869733714 | task iteration | 4 | 2366 |
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | 0.13881735216902114 | learning | 4 | 1388 |
| Provide professional consulting services to government or industry. | 0.12781597699712463 | task iteration | 4 | 1278 |
| Compile, administer, and grade examinations, or assign this work to others. | 0.10571321415176896 | directive | 4 | 1057 |
| Prepare course materials such as syllabi, homework assignments, and handouts. | 0.03810476309538693 | directive | 4 | 381 |
| Compile bibliographies of specialized materials for outside reading assignments. | 0.029103637954744344 | directive | 3 | 291 |
| Initiate, facilitate, and moderate classroom discussions. | 0.0257032129016127 | learning | 3 | 257 |
| Plan, evaluate, and revise curricula, course content, and course materials and methods of instruction. | 0.022202775346918367 | task iteration | 4 | 222 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Maintain regularly scheduled office hours to advise and assist students. | 100 | 99 |
| Collaborate with colleagues to address teaching and research issues. | 100 | 80 |
| Participate in campus and community events. | 100 | 53 |
| Write grant proposals to procure external research funding. | 100 | 47 |
| Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. | 100 | 35 |
| Compile bibliographies of specialized materials for outside reading assignments. | 98.62542955326461 | 291 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Let's work through this together, step by step: advise students on academic and vocational curricula and on career issues. I'll give feedback as we go. | task iteration |
| Teach me how to conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media, then check my work as I try it myself. | learning |
| Let's work through this together, step by step: provide professional consulting services to government or industry. I'll give feedback as we go. | task iteration |
| Do this for me: compile, administer, and grade examinations, or assign this work to others. Give me a finished draft I can review and adjust. | directive |
| Do this for me: prepare course materials such as syllabi, homework assignments, and handouts. Give me a finished draft I can review and adjust. | directive |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 23
- **Skills:** 40
- **Capabilities:** 120
- **Tools:** 21
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** b8aa8fe6e4842a7d
