# Life, Physical, and Social Science Technicians, All Other

> All life, physical, and social science technicians not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 19-4099.00
- **Summary:** All life, physical, and social science technicians not listed separately.

## Aliases

- Assistant Oceanographer
- Biomedical Instrument Technician
- City Planning Aide
- Colorist
- Data Reduction Technician
- Excavator
- Gamma Facilities Operator
- Gamma Ray Operator
- Hot Cell Technician
- Hydrographer
- Laboratory Assistant
- Laboratory Technician

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Education | education |

## Education Level

- **Category:** Associate's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | homeland-security-law-enforcement-firefighting-and-related-protective-services |
| Physical Sciences | physical-sciences |
| Science Technologies/Technicians | science-technologies-technicians |
| Social Sciences | social-sciences |

## Market

- **Median Wage:** 60130
- **Mean Wage:** 64640
- **Pct10Wage:** 37310
- **Pct25Wage:** 46270
- **Pct75Wage:** 77990
- **Pct90Wage:** 101870
- **Employment:** 71400
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 21830 | 60130 | 3.46 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 16840 | 62460 | 3.38 |
| 31-33 | 31-33 | Manufacturing | Sector | 8800 | 62990 | 1.49 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 5980 | 46750 | 1.43 |
| 561320 | 561320 | Temporary Help Services | National industry | 5050 | 46270 | 4.11 |
| 62 | 62 | Health Care and Social Assistance | Sector | 4050 | 59370 | 0.38 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2040 | 48470 | 25.85 |
| 42 | 42 | Wholesale Trade | Sector | 1210 | 60980 | 0.43 |
| 541330 | 541330 | Engineering Services | National industry | 1180 | 72900 | 2.2 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 730 | 64720 | 0.56 |
| 52 | 52 | Finance and Insurance | Sector | 670 | 61600 | 0.23 |
| 541720 | 541720 | Research and Development in the Social Sciences and Humanities | National industry | 570 | 51010 | 20.25 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2040 | 25.85 |
| 541720 | 541720 | Research and Development in the Social Sciences and Humanities | National industry | 570 | 20.25 |
| 561320 | 561320 | Temporary Help Services | National industry | 5050 | 4.11 |
| 61 | 61 | Educational Services | Sector | 21830 | 3.46 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 16840 | 3.38 |
| 541330 | 541330 | Engineering Services | National industry | 1180 | 2.2 |
| 31-33 | 31-33 | Manufacturing | Sector | 8800 | 1.49 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 5980 | 1.43 |
- **Count:** 24

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.61 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.4501044 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.0026 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.176155 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 70
- **Percentile:** 70
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 59 | felten_aioe |
| 95 | openai_gpts_are_gpts |
| 56 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.4501044 | 59 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 1 | 95 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.16353393404198527 | 56 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.61
- **Percentile:** 52
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.0967741935483871
- **Beta:** 0.5483870967741935
- **Gamma:** 1

### Usage Tasks


### Bls

- **Growth Percent:** 3.5
- **Growth Percentile:** 58
- **Direction:** About average
- **Annual Openings Thousands:** 10.6
- **Annual Openings Percentile:** 65
- **Employment2024Thousands:** 83.2
- **Employment2034Thousands:** 86.2

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** c0e18d5c935ec92c
