# Social Science Research Assistants

> Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 19-4061.00
- **Summary:** Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management.

## Aliases

- Graduate Research Assistant
- Research Assistant
- Research Associate
- Social Research Assistant
- Clinical Research Assistant
- Graduate Assistant
- Research Aide
- Research Technician
- Bilingual Research Interviewer
- Data Analyst
- Economic Research Assistant
- Economist Research Assistant

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Design and create special programs for tasks such as statistical analysis and data entry and cleaning. | Core | 4.A.2.b.2.b |
| Obtain informed consent of research subjects or their guardians. | Supplemental | 4.A.1.a.1.l |
| Administer standardized tests to research subjects, or interview them to collect research data. | Supplemental | 4.A.1.a.1.l |
| Provide assistance with the preparation of project-related reports, manuscripts, and presentations. | Core | 4.A.3.b.6.c |
| Prepare tables, graphs, fact sheets, and written reports summarizing research results. | Core | 4.A.3.b.6.c |
| Recruit and schedule research participants. | Supplemental | 4.A.2.b.5.c |
| Screen potential subjects to determine their suitability as study participants. | Supplemental | 4.A.4.c.2.a |
| Perform descriptive and multivariate statistical analyses of data, using computer software. | Core | 4.A.1.a.1.r |
| Track research participants, and perform any necessary follow-up tasks. | Supplemental | 4.A.3.b.6.h |
| Verify the accuracy and validity of data entered in databases, correcting any errors. | Core | 4.A.2.a.2.a |
| Develop and implement research quality control procedures. | Core | 4.A.2.b.2.s |
| Prepare, manipulate, and manage extensive databases. | Core | 4.A.2.b.2.f |

## Emerging Tasks

| Text |
| --- |
| Write grant proposals. |

## Activities

| Name | Iwa |
| --- | --- |
| Develop technical or scientific databases. | 4.A.2.b.2.f |
| Prepare scientific or technical reports or presentations. | 4.A.3.b.6.c |
| Collect information from people through observation, interviews, or surveys. | 4.A.1.a.1.l |
| Conduct research on social issues. | 4.A.1.a.1.r |
| Verify accuracy of data. | 4.A.2.a.2.a |
| Check data for recording errors. | 4.A.2.a.2.a |
| Prepare information or documentation related to legal or regulatory matters. | 4.A.3.b.6.n |
| Plan social sciences research. | 4.A.2.b.2.s |
| Collect archival data. | 4.A.1.a.1.d |
| Record research or operational data. | 4.A.3.b.6.h |
| Develop software or applications for scientific or technical use. | 4.A.2.b.2.b |
| Prepare data for analysis. | 4.A.3.b.1.f |
| Code data or other information. | 4.A.3.b.1.f |
| Develop methods of social or economic research. | 4.A.2.b.2.s |
| Conduct eligibility or selection interviews. | 4.A.4.c.2.a |
| Administer standardized physical or psychological tests. | 4.A.4.c.2.b |
| Schedule appointments. | 4.A.2.b.5.c |
| Recruit personnel. | 4.A.4.c.2.a |
| Manage scientific or technical project resources. | 4.A.4.b.4.e |
| Supervise scientific or technical personnel. | 4.A.4.b.4.a |
| Confer with clients to exchange information. | 4.A.4.a.2.j |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| English Language | knowledge | 4.25 |
| Reading Comprehension | essential_skill | 4 |
| Oral Comprehension | ability | 4 |
| Written Comprehension | ability | 4 |
| Oral Expression | ability | 4 |
| Active Listening | essential_skill | 3.75 |
| Writing | essential_skill | 3.75 |
| Critical Thinking | essential_skill | 3.75 |
| Written Expression | ability | 3.75 |
| Information Ordering | ability | 3.62 |
| Deductive Reasoning | ability | 3.5 |
| Computers and Electronics | knowledge | 3.47 |
| Speaking | essential_skill | 3.38 |
| Complex Problem Solving | transferable_skill | 3.38 |
| Near Vision | ability | 3.38 |
| Science | essential_skill | 3.25 |
| Inductive Reasoning | ability | 3.25 |
| Speech Clarity | ability | 3.25 |
| Administrative | knowledge | 3.24 |
| Mathematics | essential_skill | 3.12 |
| Active Learning | essential_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Problem Sensitivity | ability | 3.12 |
| Mathematical Reasoning | ability | 3.12 |
| Selective Attention | ability | 3.12 |
| Speech Recognition | ability | 3.12 |
| Mathematics | knowledge | 3.09 |
| Customer and Personal Service | knowledge | 3.02 |
| Learning Strategies | essential_skill | 3 |
| Systems Analysis | transferable_skill | 3 |
| Fluency of Ideas | ability | 3 |
| Originality | ability | 3 |
| Category Flexibility | ability | 3 |
| Number Facility | ability | 3 |
| Education and Training | knowledge | 2.92 |
| Monitoring | essential_skill | 2.88 |
| Social Perceptiveness | transferable_skill | 2.88 |
| Coordination | transferable_skill | 2.88 |
| Systems Evaluation | transferable_skill | 2.88 |
| Time Management | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Reading Comprehension | Common Skill |
| Writing | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Information Ordering | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Excel | Common Skill |
| Deductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Inductive Reasoning | Common Skill |
| Speech Recognition | Specialized Skill |
| Mathematics | Common Skill |
| Active Learning | Common Skill |
| Systems Analysis | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Access | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Adobe InDesign | Specialized Skill |
| Adobe Illustrator | Specialized Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Visualization | Specialized Skill |
| Instructing | Specialized Skill |
| Psychology | Specialized Skill |
| Finger Dexterity | Common Skill |
| Negotiation | Common Skill |
| Biology | Specialized Skill |
| Statistical Software | Specialized Skill |
| Graphics Software | Specialized Skill |
| Database Software | Specialized Skill |
| Telecommunications | Specialized Skill |
| Depth Perception | Common Skill |
| Chemistry | Specialized Skill |
| Foreign Language | Common Skill |
| Geography | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Physics | Specialized Skill |
| Project Management Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft PowerPoint | Presentation software | yes | yes |
| Python | Object or component oriented development software | yes | yes |
| R | Object or component oriented development software | yes | yes |
| Adobe Illustrator | Graphics or photo imaging software | yes | no |
| Adobe InDesign | Desktop publishing software | yes | no |
| C++ | Object or component oriented development software | yes | no |
| ESRI ArcGIS software | Geographic information system | yes | no |
| Extensible markup language XML | Enterprise application integration software | yes | no |
| IBM SPSS Statistics | Analytical or scientific software | yes | no |
| JavaScript | Web platform development software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft SQL Server | Data base user interface and query software | yes | no |
| Microsoft Visual Basic | Development environment software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Oracle Java | Object or component oriented development software | yes | no |
| Perl | Object or component oriented development software | yes | no |
| SAS | Analytical or scientific software | yes | no |
| Structured query language SQL | Data base user interface and query software | yes | no |
| Tableau | Business intelligence and data analysis software | yes | no |
| The MathWorks MATLAB | Analytical or scientific software | yes | no |
| Appletree | Computer based training software | no | no |
| Database software | Data base user interface and query software | no | no |
| Graphics software | Graphics or photo imaging software | no | no |
| Online library databases | Information retrieval or search software | no | no |
| Qualtrics Insight | Project management software | no | no |
| REDCap Research Electronic Data Capture | Analytical or scientific software | no | no |
| StataCorp Stata | Analytical or scientific software | no | no |
| Statistical software | Analytical or scientific software | no | no |
| Video development software | Video creation and editing software | no | no |
| Web browser software | Internet browser software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Spend Time Sitting | 4.72 |
| E-Mail | 4.64 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.28 |
| Indoors, Environmentally Controlled | 4.18 |
| Work With or Contribute to a Work Group or Team | 4.15 |
| Importance of Being Exact or Accurate | 3.99 |
| Freedom to Make Decisions | 3.89 |
| Determine Tasks, Priorities and Goals | 3.89 |
| Importance of Repeating Same Tasks | 3.84 |
| Contact With Others | 3.67 |
| Telephone Conversations | 3.36 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.08 |
| Written Letters and Memos | 2.98 |
| Impact of Decisions on Co-workers or Company Results | 2.96 |
| Physical Proximity | 2.87 |
| Time Pressure | 2.85 |
| Deal With External Customers or the Public in General | 2.66 |
| Level of Competition | 2.66 |
| Spend Time Making Repetitive Motions | 2.53 |
| Work Outcomes and Results of Other Workers | 2.45 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.33 |
| Frequency of Decision Making | 2.29 |
| Dealing With Unpleasant, Angry, or Discourteous People | 1.93 |
| Consequence of Error | 1.92 |
| Public Speaking | 1.85 |
| Health and Safety of Other Workers | 1.84 |
| Conflict Situations | 1.82 |
| Spend Time Standing | 1.74 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 1.71 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 1.67 |
| Degree of Automation | 1.62 |
| Spend Time Walking or Running | 1.44 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.41 |
| Pace Determined by Speed of Equipment | 1.32 |
| Exposed to Contaminants | 1.28 |
| Exposed to Cramped Work Space, Awkward Positions | 1.25 |
| Outdoors, Exposed to All Weather Conditions | 1.22 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 1.19 |
| Indoors, Not Environmentally Controlled | 1.17 |
| Spend Time Bending or Twisting Your Body | 1.15 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 52.73 |
| Master's Degree | 36.7 |
| Some College Courses | 8.61 |
| Post-Baccalaureate Certificate | 1.59 |
| Doctoral Degree | 0.36 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Investigative | career_interest_type | 6.08 |
| Conventional | career_interest_type | 5.93 |
| Mathematics/Statistics | specific_interest_area | 5.16 |
| Social Science | specific_interest_area | 5.14 |
| Office Work | specific_interest_area | 4.18 |
| Information Technology | specific_interest_area | 3.18 |
| Dependability | work_style | 3 |
| Social | career_interest_type | 2.67 |
| Attention to Detail | work_style | 2.57 |
| Humanities | specific_interest_area | 2.48 |
| Realistic | career_interest_type | 2.38 |
| Enterprising | career_interest_type | 2.27 |
| Intellectual Curiosity | work_style | 2.2 |
| Public Speaking | specific_interest_area | 2.19 |
| Accounting | specific_interest_area | 2.18 |
| Integrity | work_style | 1.96 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 15-2051.00 | role-15-2051-00 | Data Scientists | Primary-Short |
| 15-2051.02 | role-15-2051-02 | Clinical Data Managers | Primary-Short |
| 19-3022.00 | role-19-3022-00 | Survey Researchers | Primary-Short |
| 11-9121.01 | role-11-9121-01 | Clinical Research Coordinators | Primary-Short |
| 15-2041.00 | role-15-2041-00 | Statisticians | Primary-Short |
| 43-9111.00 | role-43-9111-00 | Statistical Assistants | Primary-Long |
| 15-2041.01 | role-15-2041-01 | Biostatisticians | Primary-Long |
| 25-9044.00 | role-25-9044-00 | Teaching Assistants, Postsecondary | Primary-Long |
| 15-1211.01 | role-15-1211-01 | Health Informatics Specialists | Primary-Long |
| 15-2099.01 | role-15-2099-01 | Bioinformatics Technicians | Primary-Long |
| 13-1111.00 | role-13-1111-00 | Management Analysts | Supplemental |
| 11-9033.00 | role-11-9033-00 | Education Administrators, Postsecondary | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |
| Public Service & Safety | public-service-safety |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Multi/Interdisciplinary Studies | multi-interdisciplinary-studies |
| Natural Resources and Conservation | natural-resources-and-conservation |
| Psychology | psychology |
| Public Administration and Social Service Professions | public-administration-and-social-service-professions |
| Social Sciences | social-sciences |

## Market

- **Median Wage:** 58040
- **Mean Wage:** 63560
- **Pct10Wage:** 36410
- **Pct25Wage:** 46190
- **Pct75Wage:** 73060
- **Pct90Wage:** 100620
- **Employment:** 32940
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 61 | 61 | Educational Services | Sector | 15460 | 52630 | 5.31 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 12950 | 62330 | 5.63 |
| 541720 | 541720 | Research and Development in the Social Sciences and Humanities | National industry | 6450 | 60800 | 496.65 |
| 62 | 62 | Health Care and Social Assistance | Sector | 1980 | 50240 | 0.4 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 1030 | 46960 | 1.09 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 240 | 51220 | 0.12 |
| 31-33 | 31-33 | Manufacturing | Sector | 190 | 84480 | 0.07 |
| 561320 | 561320 | Temporary Help Services | National industry | 180 | 51220 | 0.32 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 150 | 62750 | 0.25 |
| 51 | 51 | Information | Sector | 60 | 59600 |  |
| 52 | 52 | Finance and Insurance | Sector | 60 | 65580 |  |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 30 | 38350 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 541720 | 541720 | Research and Development in the Social Sciences and Humanities | National industry | 6450 | 496.65 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 12950 | 5.63 |
| 61 | 61 | Educational Services | Sector | 15460 | 5.31 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 1030 | 1.09 |
| 62 | 62 | Health Care and Social Assistance | Sector | 1980 | 0.4 |
| 561320 | 561320 | Temporary Help Services | National industry | 180 | 0.32 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 150 | 0.25 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 240 | 0.12 |
- **Count:** 13

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.65 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 1.204652 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.261533 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 1.125941 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 77
- **Percentile:** 78
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 82 | felten_aioe |
| 79 | openai_gpts_are_gpts |
| 69 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.204652 | 82 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.9090909090909092 | 79 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.2043513220531972 | 69 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.65
- **Percentile:** 55
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.42424242424242425
- **Beta:** 0.6666666666666667
- **Gamma:** 0.9090909090909092

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Prepare tables, graphs, fact sheets, and written reports summarizing research results. | 0.12633057939517436 | 4.24 |
| Provide assistance in the design of survey instruments such as questionnaires. | 0.03738563487792153 | 3.53 |
| Prepare, manipulate, and manage extensive databases. | 0.028963596251576566 | 3.91 |
| Design and create special programs for tasks such as statistical analysis and data entry and cleaning. | 0.025985070395917978 | 4.46 |
| Edit and submit protocols and other required research documentation. | 0.017460323981446865 | 3.88 |
| Conduct internet-based and library research. | 0.011811395634508174 | 3.8 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 4.4
- **Growth Percentile:** 69
- **Direction:** About average
- **Annual Openings Thousands:** 5.2
- **Annual Openings Percentile:** 49
- **Employment2024Thousands:** 40.6
- **Employment2034Thousands:** 42.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 8
- **Task Count:** 11
- **Total Sample:** 3464
- **Autonomy Median:** 4
- **Dominant Collaboration:** directive
- **Automation Share:** 45.14
- **Augmentation Share:** 51.42
- **Work Use Percent:** 38.26

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 38.91 |
| task iteration | 27.21 |
| learning | 19.19 |
| feedback loop | 6.23 |
| validation | 5.02 |
| none | 0.62 |

### Use Case

| Label | Percent |
| --- | --- |
| work | 38.26 |
| personal | 30.41 |
| coursework | 30.36 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Conduct internet-based and library research. | 0.12151518939867484 | directive | 3 | 1215 |
| Prepare tables, graphs, fact sheets, and written reports summarizing research results. | 0.06690836354544318 | directive | 4 | 669 |
| Prepare, manipulate, and manage extensive databases. | 0.049606200775096886 | directive | 3 | 496 |
| Design and create special programs for tasks such as statistical analysis and data entry and cleaning. | 0.04150518814851857 | directive | 4 | 415 |
| Provide assistance in the design of survey instruments such as questionnaires. | 0.023002875359419927 | learning | 4 | 230 |
| Provide assistance with the preparation of project-related reports, manuscripts, and presentations. | 0.013601700212526567 | directive | 4 | 136 |
| Present research findings to groups of people. | 0.013401675209401175 | learning | 4 | 134 |
| Edit and submit protocols and other required research documentation. | 0.010801350168771096 | task iteration | 3.5 | 108 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Conduct internet-based and library research. | 99.01234567901234 | 1215 |
| Provide assistance with the preparation of project-related reports, manuscripts, and presentations. | 97.79411764705883 | 136 |
| Present research findings to groups of people. | 96.26865671641791 | 134 |
| Prepare, manipulate, and manage extensive databases. | 90.12096774193549 | 496 |
| Edit and submit protocols and other required research documentation. | 89.81481481481481 | 108 |
| Provide assistance in the design of survey instruments such as questionnaires. | 89.56521739130436 | 230 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: conduct internet-based and library research. Give me a finished draft I can review and adjust. | directive |
| Do this for me: prepare tables, graphs, fact sheets, and written reports summarizing research results. Give me a finished draft I can review and adjust. | directive |
| Do this for me: prepare, manipulate, and manage extensive databases. Give me a finished draft I can review and adjust. | directive |
| Do this for me: design and create special programs for tasks such as statistical analysis and data entry and cleaning. Give me a finished draft I can review and adjust. | directive |
| Teach me how to provide assistance in the design of survey instruments such as questionnaires, then check my work as I try it myself. | learning |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 22
- **Skills:** 43
- **Capabilities:** 120
- **Tools:** 33
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 296dc4e2b7a6ae59
