# Biological Technicians

> Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 19-4021.00
- **Summary:** Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs.

## Aliases

- Biological Technician
- Laboratory Technician
- Research Associate
- Research Technician
- Biological Science Laboratory Technician (Biological Science Lab Tech)
- Biological Science Technician
- Marine Fisheries Technician
- Research Assistant
- Research Specialist
- Wildlife Biology Technician
- Aquatic Technician (Aquatic Tech)
- Aquatics Technician

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Use computers, computer-interfaced equipment, robotics or high-technology industrial applications to perform work duties. | Core | 4.A.3.b.1.e |
| Conduct research, or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals. | Core | 4.A.3.a.2.al |
| Participate in the research, development, or manufacturing of medicinal and pharmaceutical preparations. | Supplemental | 4.A.1.a.1.p |
| Monitor and observe experiments, recording production and test data for evaluation by research personnel. | Core | 4.A.1.a.2.b |
| Analyze experimental data and interpret results to write reports and summaries of findings. | Core | 4.A.1.a.1.p |
| Provide technical support and services for scientists and engineers working in fields such as agriculture, environmental science, resource management, biology, and health sciences. | Core | 4.A.4.a.2.b |
| Keep detailed logs of all work-related activities. | Core | 4.A.3.b.6.h |
| Input data into databases. | Core | 4.A.3.b.6.h |
| Isolate, identify and prepare specimens for examination. | Core | 4.A.3.a.2.au |
| Set up, adjust, calibrate, clean, maintain, and troubleshoot laboratory and field equipment. | Core | 4.A.3.a.2.at |
| Clean, maintain and prepare supplies and work areas. | Core | 4.A.3.a.1.h |
| Feed livestock or laboratory animals. | Supplemental | 4.A.4.a.5.d |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Record research or operational data. | 4.A.3.b.6.h |
| Order materials, supplies, or equipment. | 4.A.4.c.3.e |
| Monitor operational procedures in technical environments to ensure conformance to standards. | 4.A.1.a.2.b |
| Prepare biological samples for testing or analysis. | 4.A.3.a.2.au |
| Operate computers or computerized equipment. | 4.A.3.b.1.e |
| Collect biological specimens. | 4.A.3.a.2.al |
| Set up laboratory or field equipment. | 4.A.3.a.2.at |
| Collaborate on research activities with scientists or technical specialists. | 4.A.4.a.2.b |
| Assist engineers or scientists with research. | 4.A.4.a.2.b |
| Clean objects. | 4.A.3.a.1.h |
| Research microbiological or chemical processes or structures. | 4.A.1.a.1.p |
| Conduct research to gain information about products or processes. | 4.A.1.a.1.t |
| Analyze chemical compounds or substances. | 4.A.2.a.4.j |
| Interpret research or operational data. | 4.A.2.a.4.g |
| Calculate weights, volumes or other characteristics of materials. | 4.A.1.b.3.a |
| Measure ingredients or substances to be used in production processes. | 4.A.1.b.3.a |
| Examine characteristics or behavior of living organisms. | 4.A.1.a.1.p |
| Care for plants or animals. | 4.A.4.a.5.d |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Biology | knowledge | 4.43 |
| Reading Comprehension | essential_skill | 4 |
| Critical Thinking | essential_skill | 3.88 |
| Oral Comprehension | ability | 3.88 |
| Inductive Reasoning | ability | 3.88 |
| Near Vision | ability | 3.88 |
| English Language | knowledge | 3.78 |
| Active Listening | essential_skill | 3.75 |
| Science | essential_skill | 3.75 |
| Oral Expression | ability | 3.75 |
| Information Ordering | ability | 3.75 |
| Written Comprehension | ability | 3.62 |
| Written Expression | ability | 3.62 |
| Deductive Reasoning | ability | 3.62 |
| Active Learning | essential_skill | 3.5 |
| Problem Sensitivity | ability | 3.5 |
| Category Flexibility | ability | 3.5 |
| Speech Recognition | ability | 3.5 |
| Speech Clarity | ability | 3.5 |
| Writing | essential_skill | 3.38 |
| Selective Attention | ability | 3.38 |
| Mathematics | knowledge | 3.29 |
| Speaking | essential_skill | 3.25 |
| Monitoring | essential_skill | 3.25 |
| Complex Problem Solving | transferable_skill | 3.25 |
| Computers and Electronics | knowledge | 3.24 |
| Chemistry | knowledge | 3.21 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Flexibility of Closure | ability | 3.12 |
| Mathematics | essential_skill | 3 |
| Operations Monitoring | transferable_skill | 3 |
| Systems Analysis | transferable_skill | 3 |
| Fluency of Ideas | ability | 3 |
| Mathematical Reasoning | ability | 3 |
| Number Facility | ability | 3 |
| Perceptual Speed | ability | 3 |
| Visualization | ability | 3 |
| Arm-Hand Steadiness | ability | 3 |
| Finger Dexterity | ability | 3 |
| Visual Color Discrimination | ability | 3 |

## Skills

| Name | Type |
| --- | --- |
| Biology | Specialized Skill |
| Reading Comprehension | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| English Language | Common Skill |
| Information Ordering | Specialized Skill |
| Active Listening | Common Skill |
| Deductive Reasoning | Common Skill |
| Speech Recognition | Specialized Skill |
| Microsoft Excel | Common Skill |
| Active Learning | Common Skill |
| Writing | Common Skill |
| Mathematics | Common Skill |
| Complex Problem Solving | Common Skill |
| Chemistry | Specialized Skill |
| Visualization | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft Project | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Access | Specialized Skill |
| Finger Dexterity | Common Skill |
| Adobe Photoshop | Specialized Skill |
| Adobe Acrobat | Specialized Skill |
| Time Management | Common Skill |
| Learning Strategies | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Instructing | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Statistical Software | Specialized Skill |
| Phrap | Specialized Skill |
| Harvard Graphics | Specialized Skill |
| Graphics Software | Specialized Skill |
| Depth Perception | Common Skill |
| Database Software | Specialized Skill |
| Physics | Specialized Skill |
| Negotiation | Common Skill |
| Equipment Selection | Specialized Skill |
| Psychology | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft .NET Framework | Development environment software | yes | yes |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Adobe Acrobat | Document management software | yes | no |
| Adobe Photoshop | Graphics or photo imaging software | yes | no |
| ESRI ArcGIS software | Geographic information system | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Outlook | Word processing software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Project | Project management software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| SAS | Analytical or scientific software | yes | no |
| BD Biosciences CellQuest | Analytical or scientific software | no | no |
| BoxShade | Analytical or scientific software | no | no |
| ClustalW | Analytical or scientific software | no | no |
| Corel WordPerfect Office Suite | Office suite software | no | no |
| Database software | Data base user interface and query software | no | no |
| Gene Codes Sequencher | Analytical or scientific software | no | no |
| Gene Runner | Analytical or scientific software | no | no |
| Geographic information system GIS software | Geographic information system | no | no |
| Graphics software | Graphics or photo imaging software | no | no |
| Harvard Graphics | Graphics or photo imaging software | no | no |
| IBM Lotus 1-2-3 | Spreadsheet software | no | no |
| Laboratory information management system LIMS | Analytical or scientific software | no | no |
| MapInfo MapMarker | Map creation software | no | no |
| Phrap | Analytical or scientific software | no | no |
| Phred | Analytical or scientific software | no | no |
| PolyBayes | Analytical or scientific software | no | no |
| Primer3 | Analytical or scientific software | no | no |
| Statistical software | Analytical or scientific software | no | no |
| Systat Software SigmaPlot | Analytical or scientific software | no | no |
| Systat Software TableCurve | Analytical or scientific software | no | no |
| Thomson EndNote | Data base user interface and query software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.85 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.82 |
| Importance of Being Exact or Accurate | 4.39 |
| Indoors, Environmentally Controlled | 4.35 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 4.29 |
| Contact With Others | 4.15 |
| Work With or Contribute to a Work Group or Team | 3.94 |
| Freedom to Make Decisions | 3.85 |
| Determine Tasks, Priorities and Goals | 3.74 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.39 |
| Importance of Repeating Same Tasks | 3.37 |
| Time Pressure | 3.33 |
| Spend Time Sitting | 3.2 |
| Level of Competition | 3.13 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.09 |
| Work Outcomes and Results of Other Workers | 3.06 |
| Health and Safety of Other Workers | 3.04 |
| Written Letters and Memos | 3.03 |
| Physical Proximity | 3.02 |
| Telephone Conversations | 3 |
| Spend Time Making Repetitive Motions | 2.88 |
| Exposed to Contaminants | 2.85 |
| Exposed to Hazardous Conditions | 2.81 |
| Spend Time Standing | 2.81 |
| Consequence of Error | 2.72 |
| Frequency of Decision Making | 2.63 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.58 |
| Exposed to Disease or Infections | 2.56 |
| Impact of Decisions on Co-workers or Company Results | 2.56 |
| Spend Time Walking or Running | 2.4 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 2.38 |
| Public Speaking | 2.3 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.25 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.16 |
| Conflict Situations | 1.92 |
| Deal With External Customers or the Public in General | 1.91 |
| Pace Determined by Speed of Equipment | 1.91 |
| Degree of Automation | 1.78 |
| Exposed to Hazardous Equipment | 1.6 |
| Dealing With Unpleasant, Angry, or Discourteous People | 1.58 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 48.84 |
| Master's Degree | 29.36 |
| Post-Baccalaureate Certificate | 14.28 |
| Doctoral Degree | 2.75 |
| High School Diploma | 1.43 |
| Some College Courses | 1.43 |
| Post-Doctoral Training | 0.98 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Life Science | specific_interest_area | 6.15 |
| Conventional | career_interest_type | 5.62 |
| Realistic | career_interest_type | 5.6 |
| Investigative | career_interest_type | 5.36 |
| Medical Science | specific_interest_area | 5.27 |
| Mechanics/Electronics | specific_interest_area | 3.04 |
| Mathematics/Statistics | specific_interest_area | 3.02 |
| Dependability | work_style | 3 |
| Attention to Detail | work_style | 2.74 |
| Information Technology | specific_interest_area | 2.53 |
| Health Care Service | specific_interest_area | 2.51 |
| Agriculture | specific_interest_area | 2.4 |
| Physical Science | specific_interest_area | 2.28 |
| Engineering | specific_interest_area | 2.24 |
| Nature/Outdoors | specific_interest_area | 2.22 |
| Physical/Manual Labor | specific_interest_area | 2.19 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 29-2012.00 | role-29-2012-00 | Medical and Clinical Laboratory Technicians | Primary-Short |
| 29-2011.00 | role-29-2011-00 | Medical and Clinical Laboratory Technologists | Primary-Short |
| 19-4031.00 | role-19-4031-00 | Chemical Technicians | Primary-Short |
| 29-2011.01 | role-29-2011-01 | Cytogenetic Technologists | Primary-Short |
| 29-2011.04 | role-29-2011-04 | Histotechnologists | Primary-Short |
| 19-4012.00 | role-19-4012-00 | Agricultural Technicians | Primary-Long |
| 29-2012.01 | role-29-2012-01 | Histology Technicians | Primary-Long |
| 15-2099.01 | role-15-2099-01 | Bioinformatics Technicians | Primary-Long |
| 17-3026.01 | role-17-3026-01 | Nanotechnology Engineering Technologists and Technicians | Primary-Long |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Primary-Long |
| 19-1029.02 | role-19-1029-02 | Molecular and Cellular Biologists | Supplemental |
| 19-1022.00 | role-19-1022-00 | Microbiologists | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Healthcare & Human Services | healthcare-human-services |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Biological and Biomedical Sciences | biological-and-biomedical-sciences |
| Science Technologies/Technicians | science-technologies-technicians |

## Market

- **Median Wage:** 52000
- **Mean Wage:** 58020
- **Pct10Wage:** 38060
- **Pct25Wage:** 45380
- **Pct75Wage:** 66410
- **Pct90Wage:** 81990
- **Employment:** 76190
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 31340 | 59520 | 5.89 |
| 61 | 61 | Educational Services | Sector | 14790 | 49950 | 2.19 |
| 62 | 62 | Health Care and Social Assistance | Sector | 8990 | 48490 | 0.79 |
| 31-33 | 31-33 | Manufacturing | Sector | 6820 | 59660 | 1.08 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2580 | 45210 | 30.64 |
| 44-45 | 44-45 | Retail Trade | Sector | 600 | 38860 | 0.08 |
| 561320 | 561320 | Temporary Help Services | National industry | 460 | 59760 | 0.35 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 440 | 61830 | 0.32 |
| 541940 | 541940 | Veterinary Services | National industry | 220 | 43360 | 0.96 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 200 | 48640 | 0.09 |
| 541720 | 541720 | Research and Development in the Social Sciences and Humanities | National industry | 190 | 42430 | 6.33 |
| 71 | 71 | Arts, Entertainment, and Recreation | Sector | 160 | 48980 | 0.12 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2580 | 30.64 |
| 541720 | 541720 | Research and Development in the Social Sciences and Humanities | National industry | 190 | 6.33 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 31340 | 5.89 |
| 61 | 61 | Educational Services | Sector | 14790 | 2.19 |
| 31-33 | 31-33 | Manufacturing | Sector | 6820 | 1.08 |
| 541940 | 541940 | Veterinary Services | National industry | 220 | 0.96 |
| 62 | 62 | Health Care and Social Assistance | Sector | 8990 | 0.79 |
| 561320 | 561320 | Temporary Help Services | National industry | 460 | 0.35 |
- **Count:** 15

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.3 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.3012355 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.6145548 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.1328288 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 45
- **Percentile:** 44
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 56 | felten_aioe |
| 52 | openai_gpts_are_gpts |
| 27 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.3012355 | 56 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.6333333333333333 | 52 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.09129871610783104 | 27 | Low | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.3
- **Percentile:** 39
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.2
- **Beta:** 0.41666666666666663
- **Gamma:** 0.6333333333333333

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Analyze experimental data and interpret results to write reports and summaries of findings. | 0.13629323484341171 | 4.21 |
| Participate in the research, development, or manufacturing of medicinal and pharmaceutical preparations. | 0.009346408719480382 | 4.28 |
| Monitor and observe experiments, recording production and test data for evaluation by research personnel. | 0.002567694703153951 | 4.26 |
| Provide technical support and services for scientists and engineers working in fields such as agriculture, environmental science, resource management, biology, and health sciences. | 0.002567694703153951 | 4.18 |
| Set up, adjust, calibrate, clean, maintain, and troubleshoot laboratory and field equipment. | 0.002156863550649319 | 3.86 |
| Examine animals and specimens to detect the presence of disease or other problems. | 0.0019514479743970028 | 3.67 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 3.5
- **Growth Percentile:** 58
- **Direction:** About average
- **Annual Openings Thousands:** 9.1
- **Annual Openings Percentile:** 61
- **Employment2024Thousands:** 82.7
- **Employment2034Thousands:** 85.6

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 3
- **Task Count:** 5
- **Total Sample:** 1309
- **Autonomy Median:** 4
- **Dominant Collaboration:** directive
- **Automation Share:** 41.31
- **Augmentation Share:** 55.47
- **Work Use Percent:** 36.23

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 29.73 |
| learning | 24.96 |
| task iteration | 17.21 |
| validation | 13.3 |
| feedback loop | 11.58 |
| none | 1.25 |

### Use Case

| Label | Percent |
| --- | --- |
| coursework | 49.14 |
| work | 36.23 |
| personal | 12.83 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Analyze experimental data and interpret results to write reports and summaries of findings. | 0.11651456432054007 | directive | 4 | 1165 |
| Conduct research or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals. | 0.006400800100012502 | directive | 3 | 64 |
| Participate in the research, development, or manufacturing of medicinal and pharmaceutical preparations. | 0.004900612576572072 | learning | 4 | 49 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Conduct research or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals. | 96.875 | 64 |
| Participate in the research, development, or manufacturing of medicinal and pharmaceutical preparations. | 91.83673469387756 | 49 |
| Analyze experimental data and interpret results to write reports and summaries of findings. | 77.16738197424893 | 1165 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: analyze experimental data and interpret results to write reports and summaries of findings. Give me a finished draft I can review and adjust. | directive |
| Do this for me: conduct research or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals. Give me a finished draft I can review and adjust. | directive |
| Teach me how to participate in the research, development, or manufacturing of medicinal and pharmaceutical preparations, then check my work as I try it myself. | learning |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 17
- **Skills:** 46
- **Capabilities:** 120
- **Tools:** 33
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 551a1e1613914e53
