# Physical Scientists, All Other

> All physical scientists not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 19-2099.00
- **Summary:** All physical scientists not listed separately.

## Aliases

- Inventor
- Physical Scientist
- Research Scientist
- Wood Technologist

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Energy & Natural Resources | energy-natural-resources |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Multi/Interdisciplinary Studies | multi-interdisciplinary-studies |
| Physical Sciences | physical-sciences |

## Market

- **Median Wage:** 117960
- **Mean Wage:** 123070
- **Pct10Wage:** 61990
- **Pct25Wage:** 82450
- **Pct75Wage:** 154900
- **Pct90Wage:** 191880
- **Employment:** 22580
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 4280 | 121490 | 2.71 |
| 61 | 61 | Educational Services | Sector | 3700 | 80130 | 1.85 |
| 31-33 | 31-33 | Manufacturing | Sector | 1300 | 145640 | 0.7 |
| 541330 | 541330 | Engineering Services | National industry | 530 | 79160 | 3.13 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 490 | 168290 | 1.19 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 220 | 122660 | 0.17 |
| 22 | 22 | Utilities | Sector | 120 | 101560 | 1.41 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 100 | 83200 | 4.01 |
| 561320 | 561320 | Temporary Help Services | National industry | 70 | 100540 |  |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 50 | 114750 |  |
| 62 | 62 | Health Care and Social Assistance | Sector | 40 | 90920 |  |
| 81 | 81 | Other Services (except Public Administration) | Sector | 40 | 114790 |  |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 100 | 4.01 |
| 541330 | 541330 | Engineering Services | National industry | 530 | 3.13 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 4280 | 2.71 |
| 61 | 61 | Educational Services | Sector | 3700 | 1.85 |
| 22 | 22 | Utilities | Sector | 120 | 1.41 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 490 | 1.19 |
| 31-33 | 31-33 | Manufacturing | Sector | 1300 | 0.7 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 220 | 0.17 |
- **Count:** 14

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.43 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 1.140157 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.583537 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.9125224 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 73
- **Percentile:** 74
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 80 | felten_aioe |
| 80 | openai_gpts_are_gpts |
| 59 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.140157 | 80 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.9130434782608695 | 80 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.16995252347154827 | 59 | Moderate | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.43
- **Percentile:** 45
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0
- **Beta:** 0.45652173913043476
- **Gamma:** 0.9130434782608695

### Usage Tasks


### Bls

- **Growth Percent:** 0.6
- **Growth Percentile:** 29
- **Direction:** About average
- **Annual Openings Thousands:** 2
- **Annual Openings Percentile:** 27
- **Employment2024Thousands:** 31.9
- **Employment2034Thousands:** 32.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** d6cd2e1abc218d13
