# Electrical and Electronic Engineering Technologists and Technicians

> Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 17-3023.00
- **Summary:** Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions.

## Aliases

- Electronics Engineering Technician
- Engineering Technician (Engineering Tech)
- Engineering Technologist
- Technologist
- Communications Technologist
- Electrical Engineering Technician
- Electrical Technician
- Electronics Technician
- System Technologist
- Analog Circuit Designer
- Analog Device Designer
- Analysis Specialist

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Modify, maintain, or repair electronics equipment or systems to ensure proper functioning. | Core | 4.A.3.b.5.c |
| Replace defective components or parts, using hand tools and precision instruments. | Core | 4.A.3.b.5.c |
| Set up and operate specialized or standard test equipment to diagnose, test, or analyze the performance of electronic components, assemblies, or systems. | Core | 4.A.1.b.2.l |
| Install or maintain electrical control systems, industrial automation systems, or electrical equipment, including control circuits, variable speed drives, or programmable logic controllers. | Supplemental | 4.A.3.a.2.t |
| Read blueprints, wiring diagrams, schematic drawings, or engineering instructions for assembling electronics units, applying knowledge of electronic theory and components. | Core | 4.A.1.a.1.b |
| Identify and resolve equipment malfunctions, working with manufacturers or field representatives as necessary to procure replacement parts. | Core | 4.A.4.a.7.c |
| Design or modify engineering schematics for electrical transmission and distribution systems or for electrical installation in residential, commercial, or industrial buildings, using computer-aided design (CAD) software. | Supplemental | 4.A.2.b.2.o |
| Assemble electrical systems or prototypes, using hand tools or measuring instruments. | Core | 4.A.3.a.2.d |
| Review electrical engineering plans to ensure adherence to design specifications and compliance with applicable electrical codes and standards. | Core | 4.A.2.a.4.e |
| Interpret test information to resolve design-related problems. | Supplemental | 4.A.2.a.4.l |
| Assemble, test, or maintain circuitry or electronic components, according to engineering instructions, technical manuals, or knowledge of electronics, using hand or power tools. | Core | 4.A.1.b.2.l |
| Review existing electrical engineering criteria to identify necessary revisions, deletions, or amendments to outdated material. | Core | 4.A.2.a.4.e |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Maintain electronic equipment. | 4.A.3.b.5.c |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | 4.A.1.b.2.l |
| Review technical documents to plan work. | 4.A.1.a.1.b |
| Resolve operational performance problems. | 4.A.4.a.7.c |
| Confer with other personnel to resolve design or operational problems. | 4.A.4.b.1.a |
| Assemble equipment or components. | 4.A.3.a.2.d |
| Evaluate designs or specifications to ensure quality. | 4.A.2.a.4.e |
| Maintain operational records or records systems. | 4.A.3.b.6.h |
| Select tools, equipment, or technologies for use in operations or projects. | 4.A.2.b.1.j |
| Estimate operational costs. | 4.A.1.b.3.b |
| Estimate technical or resource requirements for development or production projects. | 4.A.2.b.1.h |
| Prepare project budgets. | 4.A.4.b.4.h |
| Train personnel on proper operational procedures. | 4.A.4.b.3.d |
| Direct installation activities. | 4.A.4.b.4.i |
| Direct industrial production activities. | 4.A.4.b.4.j |
| Document technical design details. | 4.A.3.b.6.i |
| Design electrical equipment or systems. | 4.A.3.b.2.e |
| Operate computer systems. | 4.A.3.b.1.e |
| Purchase materials, equipment, or other resources. | 4.A.4.c.3.e |
| Update technical knowledge. | 4.A.2.b.3.a |
| Advise customers on the use of products or services. | 4.A.4.b.6.b |
| Direct quality control activities. | 4.A.4.b.4.g |
| Create schematic drawings for electronics. | 4.A.2.b.2.o |
| Install instrumentation or electronic equipment or systems. | 4.A.3.a.2.t |
| Create electrical schematics. | 4.A.2.b.2.o |
| Interpret design or operational test results. | 4.A.2.a.4.l |
| Analyze costs and benefits of proposed designs or projects. | 4.A.2.a.4.e |
| Evaluate characteristics of equipment or systems. | 4.A.2.a.1.g |
| Test green technologies or processes. | 4.A.1.b.2.b |
| Determine operational criteria or specifications. | 4.A.3.b.2.a |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Computers and Electronics | knowledge | 4.38 |
| Engineering and Technology | knowledge | 4.36 |
| Reading Comprehension | essential_skill | 3.88 |
| Written Comprehension | ability | 3.88 |
| Deductive Reasoning | ability | 3.88 |
| Inductive Reasoning | ability | 3.88 |
| English Language | knowledge | 3.76 |
| Critical Thinking | essential_skill | 3.75 |
| Oral Comprehension | ability | 3.75 |
| Near Vision | ability | 3.75 |
| Active Listening | essential_skill | 3.62 |
| Design | knowledge | 3.62 |
| Problem Sensitivity | ability | 3.62 |
| Mathematics | knowledge | 3.52 |
| Troubleshooting | transferable_skill | 3.5 |
| Repairing | transferable_skill | 3.5 |
| Oral Expression | ability | 3.5 |
| Information Ordering | ability | 3.5 |
| Complex Problem Solving | transferable_skill | 3.38 |
| Written Expression | ability | 3.38 |
| Visualization | ability | 3.38 |
| Speech Clarity | ability | 3.38 |
| Customer and Personal Service | knowledge | 3.3 |
| Mechanical | knowledge | 3.29 |
| Writing | essential_skill | 3.25 |
| Speaking | essential_skill | 3.25 |
| Category Flexibility | ability | 3.25 |
| Perceptual Speed | ability | 3.25 |
| Visual Color Discrimination | ability | 3.25 |
| Speech Recognition | ability | 3.25 |
| Production and Processing | knowledge | 3.21 |
| Telecommunications | knowledge | 3.13 |
| Active Learning | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Judgment and Decision Making | transferable_skill | 3.12 |
| Systems Analysis | transferable_skill | 3.12 |
| Selective Attention | ability | 3.12 |
| Physics | knowledge | 3.07 |
| Coordination | transferable_skill | 3 |
| Operations Monitoring | transferable_skill | 3 |

## Skills

| Name | Type |
| --- | --- |
| Reading Comprehension | Common Skill |
| Inductive Reasoning | Common Skill |
| Deductive Reasoning | Common Skill |
| English Language | Common Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Mathematics | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Information Ordering | Specialized Skill |
| Visualization | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Writing | Common Skill |
| Speech Recognition | Specialized Skill |
| Telecommunications | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Active Learning | Common Skill |
| Physics | Specialized Skill |
| Unix | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft Windows | Common Skill |
| Microsoft Project | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Access | Specialized Skill |
| Linux | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Autodesk Revit | Specialized Skill |
| Adobe Acrobat | Specialized Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Finger Dexterity | Common Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Depth Perception | Common Skill |
| Chemistry | Specialized Skill |
| Negotiation | Common Skill |
| Verilog | Specialized Skill |
| Simulation Software | Specialized Skill |
| PTC Creo Parametric | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft Outlook | Electronic mail software | yes | yes |
| Adobe Acrobat | Document management software | yes | no |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| Autodesk Revit | Computer aided design CAD software | yes | no |
| Bentley MicroStation | Computer aided design CAD software | yes | no |
| C | Development environment software | yes | no |
| C++ | Object or component oriented development software | yes | no |
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes | no |
| Eclipse IDE | Development environment software | yes | no |
| JavaScript | Web platform development software | yes | no |
| Linux | Operating system software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Project | Project management software | yes | no |
| Microsoft Visual Basic | Development environment software | yes | no |
| Microsoft Windows | Operating system software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Oracle Database | Data base user interface and query software | yes | no |
| Oracle Primavera Enterprise Project Portfolio Management | Enterprise resource planning ERP software | yes | no |
| Python | Object or component oriented development software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| The MathWorks MATLAB | Analytical or scientific software | yes | no |
| UNIX | Operating system software | yes | no |
| Adobe ActionScript | Development environment software | no | no |
| Agilent Advanced Design System ADS | Computer aided design CAD software | no | no |
| Altera MAX | Analytical or scientific software | no | no |
| Altera Quartus II | Analytical or scientific software | no | no |
| Altium Designer | Computer aided design CAD software | no | no |
| Anadigm Designer2 EDA | Analytical or scientific software | no | no |
| Analog Devices VisualDSP++ | Development environment software | no | no |
| Ansoft HFSS | Analytical or scientific software | no | no |
| Ansys Fluent | Analytical or scientific software | no | no |
| AVEVA InTouch HMI | Industrial control software | no | no |
| Bentley Systems ProjectWise | Project management software | no | no |
| BSVC | Analytical or scientific software | no | no |
| Cadence OrCAD PSpice | Analytical or scientific software | no | no |
| Cadence PSpice | Analytical or scientific software | no | no |
| Canu | Development environment software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.83 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.71 |
| Indoors, Environmentally Controlled | 4.58 |
| Freedom to Make Decisions | 4.43 |
| Importance of Being Exact or Accurate | 4.39 |
| Determine Tasks, Priorities and Goals | 4.27 |
| Telephone Conversations | 4.25 |
| Work With or Contribute to a Work Group or Team | 4.24 |
| Contact With Others | 4.03 |
| Impact of Decisions on Co-workers or Company Results | 3.88 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 3.68 |
| Spend Time Sitting | 3.6 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.56 |
| Time Pressure | 3.56 |
| Frequency of Decision Making | 3.52 |
| Health and Safety of Other Workers | 3.43 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.41 |
| Work Outcomes and Results of Other Workers | 3.34 |
| Written Letters and Memos | 3.26 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.21 |
| Importance of Repeating Same Tasks | 3.2 |
| Consequence of Error | 3.15 |
| Physical Proximity | 3.13 |
| Deal With External Customers or the Public in General | 2.94 |
| Level of Competition | 2.87 |
| Exposed to Hazardous Conditions | 2.83 |
| Exposed to Contaminants | 2.72 |
| Indoors, Not Environmentally Controlled | 2.69 |
| Conflict Situations | 2.62 |
| Exposed to Hazardous Equipment | 2.61 |
| Spend Time Standing | 2.61 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.58 |
| Spend Time Making Repetitive Motions | 2.53 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 2.5 |
| Outdoors, Exposed to All Weather Conditions | 2.45 |
| Exposed to Very Hot or Cold Temperatures | 2.34 |
| Exposed to Cramped Work Space, Awkward Positions | 2.34 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.27 |
| Outdoors, Under Cover | 2.21 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.19 |

## Preparation

- **Job Zone:** 3
- **Job Zone Name:** Job Zone Three: Medium Preparation Needed
- **Education:** Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- **Experience:** Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- **Svp Range:** (6.0 to < 7.0)

### Education Distribution


## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Engineering | specific_interest_area | 6.78 |
| Realistic | career_interest_type | 6.26 |
| Mechanics/Electronics | specific_interest_area | 6.19 |
| Investigative | career_interest_type | 5.2 |
| Conventional | career_interest_type | 5 |
| Information Technology | specific_interest_area | 3.7 |
| Physical Science | specific_interest_area | 3.42 |
| Mathematics/Statistics | specific_interest_area | 3.41 |
| Dependability | work_style | 3 |
| Attention to Detail | work_style | 2.77 |
| Physical/Manual Labor | specific_interest_area | 2.19 |
| Cautiousness | work_style | 2.06 |
| Intellectual Curiosity | work_style | 1.89 |
| Management/Administration | specific_interest_area | 1.81 |
| Social | career_interest_type | 1.78 |
| Artistic | career_interest_type | 1.76 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Primary-Short |
| 17-2072.00 | role-17-2072-00 | Electronics Engineers, Except Computer | Primary-Short |
| 17-3027.00 | role-17-3027-00 | Mechanical Engineering Technologists and Technicians | Primary-Short |
| 49-2094.00 | role-49-2094-00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Primary-Short |
| 17-3024.01 | role-17-3024-01 | Robotics Technicians | Primary-Short |
| 49-2093.00 | role-49-2093-00 | Electrical and Electronics Installers and Repairers, Transportation Equipment | Primary-Long |
| 17-3024.00 | role-17-3024-00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Primary-Long |
| 17-3021.00 | role-17-3021-00 | Aerospace Engineering and Operations Technologists and Technicians | Primary-Long |
| 51-2023.00 | role-51-2023-00 | Electromechanical Equipment Assemblers | Primary-Long |
| 17-3026.00 | role-17-3026-00 | Industrial Engineering Technologists and Technicians | Primary-Long |
| 17-2071.00 | role-17-2071-00 | Electrical Engineers | Supplemental |
| 17-2141.00 | role-17-2141-00 | Mechanical Engineers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |
| Energy & Natural Resources | energy-natural-resources |

## Education Level

- **Category:** Associate's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Engineering/Engineering-Related Technologies/Technicians | engineering-engineering-related-technologies-technicians |

## Market

- **Median Wage:** 77180
- **Mean Wage:** 78580
- **Pct10Wage:** 48250
- **Pct25Wage:** 60610
- **Pct75Wage:** 94810
- **Pct90Wage:** 111790
- **Employment:** 92710
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 37470 | 67960 | 4.88 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 19920 | 74090 | 3.08 |
| 541330 | 541330 | Engineering Services | National industry | 10960 | 74280 | 15.77 |
| 22 | 22 | Utilities | Sector | 5390 | 95110 | 15.47 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 4730 | 84530 | 1.06 |
| 51 | 51 | Information | Sector | 3200 | 98740 | 1.83 |
| 42 | 42 | Wholesale Trade | Sector | 2950 | 70190 | 0.81 |
| 23 | 23 | Construction | Sector | 2870 | 66840 | 0.59 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 2050 | 65390 | 3.18 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 1980 | 71820 | 0.36 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 1300 | 85000 | 0.77 |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 1260 | 96310 | 29.39 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 1260 | 29.39 |
| 221115 | 221115 | Wind Electric Power Generation | National industry | 120 | 20.1 |
| 541330 | 541330 | Engineering Services | National industry | 10960 | 15.77 |
| 22 | 22 | Utilities | Sector | 5390 | 15.47 |
| 221113 | 221113 | Nuclear Electric Power Generation | National industry | 170 | 7.61 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 710 | 6.93 |
| 31-33 | 31-33 | Manufacturing | Sector | 37470 | 4.88 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 2050 | 3.18 |
- **Count:** 27

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.84 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.3515252 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 0.9983063 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.0780005 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 59
- **Percentile:** 58
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 57 | felten_aioe |
| 51 | openai_gpts_are_gpts |
| 68 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.3515252 | 57 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.6226415094339622 | 51 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.20280119461380974 | 68 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.84
- **Percentile:** 69
- **Band:** High
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** no

### Eloundou

- **Alpha:** 0.18867924528301885
- **Beta:** 0.40566037735849053
- **Gamma:** 0.6226415094339622

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Set up and operate specialized or standard test equipment to diagnose, test, or analyze the performance of electronic components, assemblies, or systems. | 0.029990674132838145 | 4.16 |
| Provide user applications or engineering support or recommendations for new or existing equipment with regard to installation, upgrades, or enhancements. | 0.02403362242152098 | 3.25 |
| Read blueprints, wiring diagrams, schematic drawings, or engineering instructions for assembling electronics units, applying knowledge of electronic theory and components. | 0.004827266041929427 | 4.14 |
| Integrate software or hardware components, using computer, microprocessor, or control architecture. | 0.0039028959487940056 | 3.43 |
| Conduct statistical studies to analyze or compare production costs for sustainable or nonsustainable designs. | 0.0034920647962893734 |  |
| Identify and resolve equipment malfunctions, working with manufacturers or field representatives as necessary to procure replacement parts. | 0.0018487401862708444 | 4.06 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 0.6
- **Growth Percentile:** 29
- **Direction:** About average
- **Annual Openings Thousands:** 8.4
- **Annual Openings Percentile:** 59
- **Employment2024Thousands:** 93.7
- **Employment2034Thousands:** 94.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 30
- **Skills:** 58
- **Capabilities:** 120
- **Tools:** 103
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** a6f9b522d353a766
