# Photonics Engineers

> Design technologies specializing in light information or light energy, such as laser or fiber optics technology.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 17-2199.07
- **Summary:** Design technologies specializing in light information or light energy, such as laser or fiber optics technology.

## Aliases

- Laser Engineer
- Optical Design Engineer
- Optical Engineer
- Optical Systems Engineer
- Algorithm Developer
- Optical Specialist
- Optoelectronics Engineer
- Research Engineer
- Research and Development Engineer (R and D Engineer)
- DWDM Optical Network Engineer (Dense Wavelength Division Multiplexing Optical Network Engineer)
- Display Engineer
- Electro-optical Engineer

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Analyze system performance or operational requirements. | Core | 4.A.2.a.4.g |
| Develop optical or imaging systems, such as optical imaging products, optical components, image processes, signal process technologies, or optical systems. | Core | 4.A.3.b.2.e |
| Develop or test photonic prototypes or models. | Core | 4.A.1.b.2.l |
| Design, integrate, or test photonics systems or components. | Core | 4.A.1.b.2.l |
| Assist in the transition of photonic prototypes to production. | Core | 4.A.2.b.6.b |
| Read current literature, talk with colleagues, continue education, or participate in professional organizations or conferences to keep abreast of developments in the field. | Core | 4.A.2.b.3.a |
| Write reports or proposals related to photonics research or development projects. | Core | 4.A.3.b.6.c |
| Conduct testing to determine functionality or optimization or to establish limits of photonics systems or components. | Core | 4.A.1.b.2.l |
| Determine applications of photonics appropriate to meet product objectives or features. | Core | 4.A.1.b.1.b |
| Conduct research on new photonics technologies. | Core | 4.A.1.a.1.t |
| Design electro-optical sensing or imaging systems. | Core | 4.A.3.b.2.e |
| Document photonics system or component design processes, including objectives, issues, or outcomes. | Core | 4.A.3.b.6.c |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Select tools, equipment, or technologies for use in operations or projects. | 4.A.2.b.1.j |
| Operate industrial equipment. | 4.A.3.a.3.f |
| Purchase materials, equipment, or other resources. | 4.A.4.c.3.e |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | 4.A.1.b.2.l |
| Fabricate devices or components. | 4.A.3.a.2.aa |
| Design electronic or computer equipment or instrumentation. | 4.A.3.b.2.e |
| Identify new applications for existing technologies. | 4.A.1.b.1.b |
| Research advanced engineering designs or applications. | 4.A.1.a.1.t |
| Analyze operational data to evaluate operations, processes or products. | 4.A.2.a.4.g |
| Create physical models or prototypes. | 4.A.3.b.2.d |
| Prepare detailed work plans. | 4.A.2.b.6.b |
| Maintain operational records or records systems. | 4.A.3.b.6.h |
| Document technical design details. | 4.A.3.b.6.i |
| Direct industrial production activities. | 4.A.4.b.4.j |
| Update technical knowledge. | 4.A.2.b.3.a |
| Train personnel on proper operational procedures. | 4.A.4.b.3.d |
| Design energy production or management equipment or systems. | 4.A.3.b.2.c |
| Design industrial processing systems. | 4.A.3.b.2.c |
| Prepare research or technical reports. | 4.A.3.b.6.c |
| Write reports or evaluations. | 4.A.3.b.6.c |
| Prepare proposal documents. | 4.A.3.b.6.g |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Engineering and Technology | knowledge | 4.83 |
| Mathematics | knowledge | 4.57 |
| Physics | knowledge | 4.57 |
| Computers and Electronics | knowledge | 4.23 |
| Critical Thinking | essential_skill | 4 |
| Written Comprehension | ability | 4 |
| Deductive Reasoning | ability | 4 |
| Inductive Reasoning | ability | 4 |
| Information Ordering | ability | 4 |
| Design | knowledge | 3.96 |
| Reading Comprehension | essential_skill | 3.88 |
| Writing | essential_skill | 3.88 |
| Oral Comprehension | ability | 3.88 |
| Written Expression | ability | 3.88 |
| Mathematical Reasoning | ability | 3.88 |
| Active Listening | essential_skill | 3.75 |
| Oral Expression | ability | 3.75 |
| Fluency of Ideas | ability | 3.75 |
| Originality | ability | 3.75 |
| Problem Sensitivity | ability | 3.75 |
| Speaking | essential_skill | 3.62 |
| Mathematics | essential_skill | 3.62 |
| Active Learning | essential_skill | 3.62 |
| Category Flexibility | ability | 3.62 |
| Near Vision | ability | 3.62 |
| Science | essential_skill | 3.5 |
| Number Facility | ability | 3.5 |
| Speech Clarity | ability | 3.5 |
| Complex Problem Solving | transferable_skill | 3.38 |
| Judgment and Decision Making | transferable_skill | 3.38 |
| English Language | knowledge | 3.33 |
| Operations Analysis | transferable_skill | 3.25 |
| Technology Design | transferable_skill | 3.25 |
| Flexibility of Closure | ability | 3.25 |
| Visualization | ability | 3.25 |
| Speech Recognition | ability | 3.25 |
| Systems Analysis | transferable_skill | 3.12 |
| Systems Evaluation | transferable_skill | 3.12 |
| Mechanical | knowledge | 3.09 |
| Learning Strategies | essential_skill | 3 |

## Skills

| Name | Type |
| --- | --- |
| Physics | Specialized Skill |
| Mathematics | Common Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Writing | Common Skill |
| Reading Comprehension | Common Skill |
| Active Listening | Common Skill |
| Active Learning | Common Skill |
| Complex Problem Solving | Common Skill |
| English Language | Common Skill |
| Visualization | Specialized Skill |
| Speech Recognition | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Unix | Specialized Skill |
| Shell Script | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft Visio | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Linux | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Facebook | Specialized Skill |
| Time Management | Common Skill |
| Equipment Selection | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Telecommunications | Specialized Skill |
| Chemistry | Specialized Skill |
| Finger Dexterity | Common Skill |
| Zemax | Specialized Skill |
| Negotiation | Common Skill |
| Depth Perception | Common Skill |
| Equipment Maintenance | Specialized Skill |
| Mapping Software | Specialized Skill |
| Biology | Specialized Skill |
| Geography | Specialized Skill |
| Foreign Language | Common Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| C++ | Object or component oriented development software | yes | yes |
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes | yes |
| Python | Object or component oriented development software | yes | yes |
| The MathWorks MATLAB | Analytical or scientific software | yes | yes |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| C | Development environment software | yes | no |
| C# | Object or component oriented development software | yes | no |
| ESRI ArcGIS software | Geographic information system | yes | no |
| Facebook | Web page creation and editing software | yes | no |
| Go | Development environment software | yes | no |
| Linux | Operating system software | yes | no |
| Microsoft .NET Framework | Development environment software | yes | no |
| Microsoft Excel | Spreadsheet software | yes | no |
| Microsoft Office software | Office suite software | yes | no |
| Microsoft Outlook | Electronic mail software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Visio | Process mapping and design software | yes | no |
| Microsoft Visual Basic | Development environment software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Oracle Java | Object or component oriented development software | yes | no |
| Perl | Object or component oriented development software | yes | no |
| R | Object or component oriented development software | yes | no |
| SAS | Analytical or scientific software | yes | no |
| Shell script | Operating system software | yes | no |
| UNIX | Operating system software | yes | no |
| National Instruments LabVIEW | Development environment software | no | yes |
| Zemax | Computer aided design CAD software | no | yes |
| Adept Scientific GRAMS | Analytical or scientific software | no | no |
| Apollo Photonics APSS | Computer aided design CAD software | no | no |
| BPM_CAD | Analytical or scientific software | no | no |
| Computer-aided drafting or design software | Computer aided design CAD software | no | no |
| Dassault Systemes CATIA | Computer aided design CAD software | no | no |
| Debugging software | Program testing software | no | no |
| ESRI software | Geographic information system | no | no |
| Finite element analysis FEA software | Analytical or scientific software | no | no |
| Formula translation/translator FORTRAN | Development environment software | no | no |
| Mapping software | Map creation software | no | no |
| Mathsoft Mathcad | Analytical or scientific software | no | no |
| Optical Research Associates LightTools | Computer aided design CAD software | no | no |
| Optiwave OptiBPM | Computer aided design CAD software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.96 |
| Indoors, Environmentally Controlled | 4.96 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.83 |
| Work With or Contribute to a Work Group or Team | 4.61 |
| Importance of Being Exact or Accurate | 4.39 |
| Contact With Others | 4.35 |
| Telephone Conversations | 4.22 |
| Determine Tasks, Priorities and Goals | 4.13 |
| Freedom to Make Decisions | 4 |
| Spend Time Sitting | 3.78 |
| Level of Competition | 3.57 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.41 |
| Consequence of Error | 3.26 |
| Time Pressure | 3.26 |
| Written Letters and Memos | 3.13 |
| Impact of Decisions on Co-workers or Company Results | 3.09 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 3.04 |
| Work Outcomes and Results of Other Workers | 2.91 |
| Physical Proximity | 2.87 |
| Deal With External Customers or the Public in General | 2.78 |
| Health and Safety of Other Workers | 2.78 |
| Public Speaking | 2.64 |
| Conflict Situations | 2.61 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.48 |
| Frequency of Decision Making | 2.39 |
| Importance of Repeating Same Tasks | 2.39 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.35 |
| Degree of Automation | 2.26 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.23 |
| Spend Time Standing | 2.17 |
| Exposed to Hazardous Equipment | 2.13 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.09 |
| Exposed to Hazardous Conditions | 2.09 |
| Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | 2.09 |
| Exposed to Cramped Work Space, Awkward Positions | 1.87 |
| Spend Time Making Repetitive Motions | 1.87 |
| Indoors, Not Environmentally Controlled | 1.83 |
| Exposed to Contaminants | 1.78 |
| Spend Time Walking or Running | 1.74 |
| Exposed to Radiation | 1.61 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 52.38 |
| Master's Degree | 38.1 |
| Associate's Degree (or other 2-year degree) | 4.76 |
| Doctoral Degree | 4.76 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Engineering | specific_interest_area | 6.6 |
| Physical Science | specific_interest_area | 6.01 |
| Dependability | work_style | 6 |
| Realistic | career_interest_type | 5.9 |
| Investigative | career_interest_type | 5.88 |
| Attention to Detail | work_style | 5 |
| Mechanics/Electronics | specific_interest_area | 4.69 |
| Mathematics/Statistics | specific_interest_area | 4.58 |
| Cautiousness | work_style | 4 |
| Conventional | career_interest_type | 3.96 |
| Information Technology | specific_interest_area | 3.55 |
| Intellectual Curiosity | work_style | 3 |
| Artistic | career_interest_type | 2.8 |
| Innovation | work_style | 2.45 |
| Achievement Orientation | work_style | 2.14 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 17-3029.08 | role-17-3029-08 | Photonics Technicians | Primary-Short |
| 17-2199.06 | role-17-2199-06 | Microsystems Engineers | Primary-Short |
| 17-2072.00 | role-17-2072-00 | Electronics Engineers, Except Computer | Primary-Short |
| 17-2061.00 | role-17-2061-00 | Computer Hardware Engineers | Primary-Short |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Short |
| 17-2199.05 | role-17-2199-05 | Mechatronics Engineers | Primary-Long |
| 17-2199.09 | role-17-2199-09 | Nanosystems Engineers | Primary-Long |
| 17-2071.00 | role-17-2071-00 | Electrical Engineers | Primary-Long |
| 17-2072.01 | role-17-2072-01 | Radio Frequency Identification Device Specialists | Primary-Long |
| 17-2199.08 | role-17-2199-08 | Robotics Engineers | Primary-Long |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Supplemental |
| 17-3024.01 | role-17-3024-01 | Robotics Technicians | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |
| Agriculture | agriculture |
| Construction | construction |
| Energy & Natural Resources | energy-natural-resources |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Engineering | engineering |
| Engineering/Engineering-Related Technologies/Technicians | engineering-engineering-related-technologies-technicians |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market

- **Median Wage:** 117750
- **Mean Wage:** 121720
- **Pct10Wage:** 62840
- **Pct25Wage:** 85750
- **Pct75Wage:** 152670
- **Pct90Wage:** 183510
- **Employment:** 150750
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 37330 | 112040 | 3.55 |
| 31-33 | 31-33 | Manufacturing | Sector | 36850 | 107590 | 2.95 |
| 541330 | 541330 | Engineering Services | National industry | 16150 | 101730 | 14.29 |
| 42 | 42 | Wholesale Trade | Sector | 6470 | 103760 | 1.1 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 6030 | 95040 | 0.68 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 5210 | 122930 | 1.9 |
| 51 | 51 | Information | Sector | 3800 | 159700 | 1.34 |
| 561320 | 561320 | Temporary Help Services | National industry | 3680 | 88000 | 1.42 |
| 23 | 23 | Construction | Sector | 3520 | 81570 | 0.44 |
| 22 | 22 | Utilities | Sector | 2970 | 118630 | 5.24 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2780 | 102200 | 16.69 |
| 61 | 61 | Educational Services | Sector | 2720 | 98560 | 0.2 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 221114 | 221114 | Solar Electric Power Generation | National industry | 270 | 19.8 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2780 | 16.69 |
| 541330 | 541330 | Engineering Services | National industry | 16150 | 14.29 |
| 221115 | 221115 | Wind Electric Power Generation | National industry | 110 | 11.33 |
| 22 | 22 | Utilities | Sector | 2970 | 5.24 |
| 221113 | 221113 | Nuclear Electric Power Generation | National industry | 190 | 5.23 |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 360 | 5.16 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 37330 | 3.55 |
- **Count:** 36

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.014 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.787566 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.212927 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.5808077 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 66
- **Percentile:** 66
- **Band:** Moderate
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 67 | felten_aioe |
| 60 | openai_gpts_are_gpts |
| 71 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.787566 | 67 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.7555555555555555 | 60 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.21127710657439736 | 71 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.014
- **Percentile:** 9
- **Band:** Low
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.2
- **Beta:** 0.4777777777777778
- **Gamma:** 0.7555555555555555

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Analyze system performance or operational requirements. | 0.06758172458701198 | 4.14 |
| Design, integrate, or test photonics systems or components. | 0.011708687846382015 | 3.95 |
| Conduct research on new photonics technologies. | 0.009243700931354223 | 3.64 |
| Design electro-optical sensing or imaging systems. | 0.006265175075695639 | 3.58 |
| Conduct testing to determine functionality or optimization or to establish limits of photonics systems or components. | 0.003697480372541689 | 3.67 |
| Determine commercial, industrial, scientific, or other uses for electro-optical applications or devices. | 0.0035947725844155307 | 3.06 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 2.1
- **Growth Percentile:** 42
- **Direction:** About average
- **Annual Openings Thousands:** 9.3
- **Annual Openings Percentile:** 61
- **Employment2024Thousands:** 158.8
- **Employment2034Thousands:** 162.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 6
- **Task Count:** 7
- **Total Sample:** 1208
- **Autonomy Median:** 4
- **Dominant Collaboration:** learning
- **Automation Share:** 26.4
- **Augmentation Share:** 63.5
- **Work Use Percent:** 47.94

### Collaboration

| Label | Percent |
| --- | --- |
| learning | 31.03 |
| task iteration | 27.59 |
| directive | 19.34 |
| feedback loop | 7.06 |
| validation | 4.88 |

### Use Case

| Label | Percent |
| --- | --- |
| work | 47.94 |
| coursework | 26.66 |
| personal | 22.12 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Analyze system performance or operational requirements. | 0.06260782597824728 | learning | 4 | 626 |
| Write reports or research proposals. | 0.035304413051631456 | task iteration | 4 | 353 |
| Design, integrate, or test photonics systems or components. | 0.00730091261407676 | task iteration | 4 | 73 |
| Conduct testing to determine functionality or optimization or to establish limits of photonics systems or components. | 0.005600700087510939 | directive | 4 | 56 |
| Conduct research on new photonics technologies. | 0.004600575071883986 | learning | 4 | 46 |
| Document design processes including objectives, issues, and outcomes. | 0.003500437554694337 | task iteration | 3 | 35 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Conduct research on new photonics technologies. | 91.30434782608695 | 46 |
| Write reports or research proposals. | 90.6515580736544 | 353 |
| Analyze system performance or operational requirements. | 88.81789137380191 | 626 |
| Document design processes including objectives, issues, and outcomes. | 85.71428571428571 | 35 |
| Design, integrate, or test photonics systems or components. | 71.23287671232876 | 73 |
| Conduct testing to determine functionality or optimization or to establish limits of photonics systems or components. | 67.85714285714286 | 56 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Teach me how to analyze system performance or operational requirements, then check my work as I try it myself. | learning |
| Let's work through this together, step by step: write reports or research proposals. I'll give feedback as we go. | task iteration |
| Let's work through this together, step by step: design, integrate, or test photonics systems or components. I'll give feedback as we go. | task iteration |
| Do this for me: conduct testing to determine functionality or optimization or to establish limits of photonics systems or components. Give me a finished draft I can review and adjust. | directive |
| Teach me how to conduct research on new photonics technologies, then check my work as I try it myself. | learning |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 26
- **Skills:** 43
- **Capabilities:** 120
- **Tools:** 52
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** bdd8f649f6de0077
