# Mechatronics Engineers

> Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 17-2199.05
- **Summary:** Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control.

## Aliases

- Automation Engineer
- Equipment Engineer
- Process Controls Engineer
- Project Engineer
- Automation Designer
- Control Systems Engineer
- Controls Engineering Specialist
- Design Engineer (Design Eng)
- Process Development Engineer
- Research and Development Engineer (R and D Engineer)
- Applications Engineer
- Automation Application Engineer

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Create mechanical design documents for parts, assemblies, or finished products. | Core | 4.A.2.b.2.o |
| Design advanced precision equipment for accurate or controlled applications. | Core | 4.A.3.b.2.e |
| Design engineering systems for the automation of industrial tasks. | Core | 4.A.3.b.2.c |
| Implement or test design solutions. | Core | 4.A.1.b.2.l |
| Maintain technical project files. | Core | 4.A.3.b.6.h |
| Identify materials appropriate for mechatronic system designs. | Core | 4.A.2.b.1.h |
| Research, select, or apply sensors, communication technologies, or control devices for motion control, position sensing, pressure sensing, or electronic communication. | Core | 4.A.1.a.1.t |
| Apply mechatronic or automated solutions to the transfer of materials, components, or finished goods. | Core | 4.A.3.b.2.e |
| Develop electronic, mechanical, or computerized processes to perform tasks in dangerous situations, such as underwater exploration or extraterrestrial mining. | Supplemental | 4.A.3.b.2.f |
| Provide consultation or training on topics such as mechatronics or automated control. | Core | 4.A.4.b.3.d |
| Oversee the work of contractors in accordance with project requirements. | Core | 4.A.4.b.4.a |
| Publish engineering reports documenting design details or qualification test results. | Core | 4.A.3.b.6.i |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Document design or operational test results. | 4.A.3.b.6.i |
| Train personnel on proper operational procedures. | 4.A.4.b.3.d |
| Provide technical guidance to other personnel. | 4.A.4.b.6.d |
| Recommend technical design or process changes to improve efficiency, quality, or performance. | 4.A.4.b.6.e |
| Supervise engineering or other technical personnel. | 4.A.4.b.4.a |
| Create graphical representations of mechanical equipment. | 4.A.2.b.2.o |
| Maintain operational records or records systems. | 4.A.3.b.6.h |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | 4.A.1.b.2.l |
| Implement design or process improvements. | 4.A.2.b.1.i |
| Research engineering applications of emerging technologies. | 4.A.1.a.1.t |
| Select tools, equipment, or technologies for use in operations or projects. | 4.A.2.b.1.j |
| Design electromechanical equipment or systems. | 4.A.3.b.2.e |
| Design industrial processing systems. | 4.A.3.b.2.c |
| Design control systems for mechanical or other equipment. | 4.A.3.b.2.c |
| Develop software or computer applications. | 4.A.2.b.2.b |
| Develop technical methods or processes. | 4.A.3.b.2.f |
| Design environmental control systems. | 4.A.2.b.2.m |
| Monitor the productivity or efficiency of industrial operations. | 4.A.1.a.2.b |
| Calibrate scientific or technical equipment. | 4.A.3.a.2.i |
| Estimate technical or resource requirements for development or production projects. | 4.A.2.b.1.h |
| Select project materials. | 4.A.2.b.1.j |
| Analyze design or requirements information for mechanical equipment or systems. | 4.A.2.a.4.e |
| Create physical models or prototypes. | 4.A.3.b.2.d |
| Estimate operational costs. | 4.A.1.b.3.b |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Engineering and Technology | knowledge | 4.65 |
| Design | knowledge | 4.25 |
| Production and Processing | knowledge | 4.15 |
| Oral Comprehension | ability | 4.12 |
| Mechanical | knowledge | 4.11 |
| Written Comprehension | ability | 4 |
| Deductive Reasoning | ability | 4 |
| Mathematics | knowledge | 3.89 |
| Complex Problem Solving | transferable_skill | 3.88 |
| Judgment and Decision Making | transferable_skill | 3.88 |
| Oral Expression | ability | 3.88 |
| Written Expression | ability | 3.88 |
| Problem Sensitivity | ability | 3.88 |
| Inductive Reasoning | ability | 3.88 |
| Reading Comprehension | essential_skill | 3.75 |
| Writing | essential_skill | 3.75 |
| Critical Thinking | essential_skill | 3.75 |
| Information Ordering | ability | 3.75 |
| Near Vision | ability | 3.75 |
| Active Listening | essential_skill | 3.62 |
| Speaking | essential_skill | 3.5 |
| Fluency of Ideas | ability | 3.5 |
| Mathematics | essential_skill | 3.38 |
| Monitoring | essential_skill | 3.38 |
| Systems Evaluation | transferable_skill | 3.38 |
| Originality | ability | 3.38 |
| Speech Clarity | ability | 3.38 |
| Physics | knowledge | 3.27 |
| Systems Analysis | transferable_skill | 3.25 |
| Category Flexibility | ability | 3.25 |
| Visualization | ability | 3.25 |
| Speech Recognition | ability | 3.25 |
| Science | essential_skill | 3.12 |
| Active Learning | essential_skill | 3.12 |
| Learning Strategies | essential_skill | 3.12 |
| Operations Analysis | transferable_skill | 3.12 |
| Technology Design | transferable_skill | 3.12 |
| Operations Monitoring | transferable_skill | 3.12 |
| Mathematical Reasoning | ability | 3.12 |
| Selective Attention | ability | 3.12 |

## Skills

| Name | Type |
| --- | --- |
| Deductive Reasoning | Common Skill |
| Mathematics | Common Skill |
| Inductive Reasoning | Common Skill |
| Complex Problem Solving | Common Skill |
| Writing | Common Skill |
| Reading Comprehension | Common Skill |
| Information Ordering | Specialized Skill |
| Critical Thinking | Common Skill |
| Active Listening | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Excel | Common Skill |
| Physics | Specialized Skill |
| Visualization | Specialized Skill |
| Systems Analysis | Specialized Skill |
| Speech Recognition | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Active Learning | Common Skill |
| Time Management | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Windows | Common Skill |
| Microsoft Visio | Specialized Skill |
| Microsoft Project | Specialized Skill |
| Linux | Specialized Skill |
| Instructing | Specialized Skill |
| English Language | Common Skill |
| Social Perceptiveness | Common Skill |
| Negotiation | Common Skill |
| Ansys Simulation Software | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Finger Dexterity | Common Skill |
| Chemistry | Specialized Skill |
| Depth Perception | Common Skill |
| Telecommunications | Specialized Skill |
| Simulation Software | Specialized Skill |
| PTC Creo Parametric | Specialized Skill |
| ModeliCA | Specialized Skill |
| DSpace | Specialized Skill |
| Installation | Specialized Skill |
| Psychology | Specialized Skill |
| Equipment Maintenance | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Autodesk AutoCAD | Computer aided design CAD software | yes | yes |
| C | Development environment software | yes | yes |
| C# | Object or component oriented development software | yes | yes |
| C++ | Object or component oriented development software | yes | yes |
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes | yes |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft PowerPoint | Presentation software | yes | yes |
| Python | Object or component oriented development software | yes | yes |
| The MathWorks MATLAB | Analytical or scientific software | yes | yes |
| Linux | Operating system software | yes | no |
| Microsoft Project | Project management software | yes | no |
| Microsoft Visio | Process mapping and design software | yes | no |
| Microsoft Visual Basic | Development environment software | yes | no |
| Microsoft Windows | Operating system software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Oracle Java | Object or component oriented development software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Structured query language SQL | Data base user interface and query software | yes | no |
| ANSYS simulation software | Analytical or scientific software | no | yes |
| Embedded systems development software | Development environment software | no | yes |
| MathWorks Simulink | Analytical or scientific software | no | yes |
| Artisan Studio | Development environment software | no | no |
| Autodesk AutoCAD Mechanical | Computer aided design CAD software | no | no |
| AVEVA InTouch HMI | Industrial control software | no | no |
| Computer assisted software engineering CASE software | Computer aided design CAD software | no | no |
| Dassault Systemes CATIA | Computer aided design CAD software | no | no |
| Dassault Systemes Dymola | Analytical or scientific software | no | no |
| Debuggers | Program testing software | no | no |
| Disk file systems | Filesystem software | no | no |
| dSPACE | Document management software | no | no |
| Finite element method FEM software | Analytical or scientific software | no | no |
| Hardware description language HDL | Development environment software | no | no |
| IBM Rational | Development environment software | no | no |
| Keysight Intuilink Connectivity Software | Platform interconnectivity software | no | no |
| Magellan Firmware | Operating system software | no | no |
| Mentor Graphics VeSys Design | Computer aided design CAD software | no | no |
| Microchip MPLAB Integrated Development Environment (IDE) | Development environment software | no | no |
| Modelica | Object or component oriented development software | no | no |
| MSC Software Adams | Analytical or scientific software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.9 |
| Indoors, Environmentally Controlled | 4.73 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.72 |
| Importance of Being Exact or Accurate | 4.53 |
| Work With or Contribute to a Work Group or Team | 4.37 |
| Determine Tasks, Priorities and Goals | 4.33 |
| Spend Time Sitting | 4.19 |
| Freedom to Make Decisions | 4.19 |
| Telephone Conversations | 4.17 |
| Impact of Decisions on Co-workers or Company Results | 3.83 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.79 |
| Contact With Others | 3.76 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 3.66 |
| Frequency of Decision Making | 3.65 |
| Time Pressure | 3.65 |
| Level of Competition | 3.46 |
| Health and Safety of Other Workers | 3.33 |
| Consequence of Error | 3.27 |
| Importance of Repeating Same Tasks | 3.22 |
| Written Letters and Memos | 3.07 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 3.03 |
| Deal With External Customers or the Public in General | 3.02 |
| Work Outcomes and Results of Other Workers | 2.96 |
| Physical Proximity | 2.81 |
| Conflict Situations | 2.64 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.62 |
| Public Speaking | 2.51 |
| Exposed to Hazardous Equipment | 2.35 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2.29 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.18 |
| Spend Time Standing | 2.06 |
| Indoors, Not Environmentally Controlled | 1.89 |
| Exposed to Contaminants | 1.89 |
| Spend Time Walking or Running | 1.86 |
| Pace Determined by Speed of Equipment | 1.86 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.85 |
| Degree of Automation | 1.83 |
| Exposed to Hazardous Conditions | 1.82 |
| Spend Time Making Repetitive Motions | 1.72 |
| Spend Time Bending or Twisting Your Body | 1.69 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 66.14 |
| Some College Courses | 21.46 |
| Associate's Degree (or other 2-year degree) | 10.01 |
| Post-Secondary Certificate | 1.2 |
| Master's Degree | 1.2 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Engineering | specific_interest_area | 6.6 |
| Dependability | work_style | 6 |
| Mechanics/Electronics | specific_interest_area | 5.89 |
| Realistic | career_interest_type | 5.68 |
| Investigative | career_interest_type | 5.55 |
| Attention to Detail | work_style | 5 |
| Conventional | career_interest_type | 4.84 |
| Information Technology | specific_interest_area | 4.23 |
| Cautiousness | work_style | 4 |
| Mathematics/Statistics | specific_interest_area | 3.98 |
| Physical Science | specific_interest_area | 3.61 |
| Intellectual Curiosity | work_style | 3 |
| Innovation | work_style | 2.51 |
| Artistic | career_interest_type | 2.43 |
| Management/Administration | specific_interest_area | 2.35 |
| Transportation/Machine Operation | specific_interest_area | 2.14 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 17-3024.01 | role-17-3024-01 | Robotics Technicians | Primary-Short |
| 17-2199.08 | role-17-2199-08 | Robotics Engineers | Primary-Short |
| 17-3027.00 | role-17-3027-00 | Mechanical Engineering Technologists and Technicians | Primary-Short |
| 17-2072.00 | role-17-2072-00 | Electronics Engineers, Except Computer | Primary-Short |
| 17-2141.00 | role-17-2141-00 | Mechanical Engineers | Primary-Short |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Long |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Primary-Long |
| 17-2199.06 | role-17-2199-06 | Microsystems Engineers | Primary-Long |
| 17-2071.00 | role-17-2071-00 | Electrical Engineers | Primary-Long |
| 15-1252.00 | role-15-1252-00 | Software Developers | Primary-Long |
| 17-3024.00 | role-17-3024-00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Supplemental |
| 17-3026.00 | role-17-3026-00 | Industrial Engineering Technologists and Technicians | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |
| Agriculture | agriculture |
| Construction | construction |
| Energy & Natural Resources | energy-natural-resources |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Engineering | engineering |
| Engineering/Engineering-Related Technologies/Technicians | engineering-engineering-related-technologies-technicians |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market

- **Median Wage:** 117750
- **Mean Wage:** 121720
- **Pct10Wage:** 62840
- **Pct25Wage:** 85750
- **Pct75Wage:** 152670
- **Pct90Wage:** 183510
- **Employment:** 150750
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 37330 | 112040 | 3.55 |
| 31-33 | 31-33 | Manufacturing | Sector | 36850 | 107590 | 2.95 |
| 541330 | 541330 | Engineering Services | National industry | 16150 | 101730 | 14.29 |
| 42 | 42 | Wholesale Trade | Sector | 6470 | 103760 | 1.1 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 6030 | 95040 | 0.68 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 5210 | 122930 | 1.9 |
| 51 | 51 | Information | Sector | 3800 | 159700 | 1.34 |
| 561320 | 561320 | Temporary Help Services | National industry | 3680 | 88000 | 1.42 |
| 23 | 23 | Construction | Sector | 3520 | 81570 | 0.44 |
| 22 | 22 | Utilities | Sector | 2970 | 118630 | 5.24 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2780 | 102200 | 16.69 |
| 61 | 61 | Educational Services | Sector | 2720 | 98560 | 0.2 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 221114 | 221114 | Solar Electric Power Generation | National industry | 270 | 19.8 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2780 | 16.69 |
| 541330 | 541330 | Engineering Services | National industry | 16150 | 14.29 |
| 221115 | 221115 | Wind Electric Power Generation | National industry | 110 | 11.33 |
| 22 | 22 | Utilities | Sector | 2970 | 5.24 |
| 221113 | 221113 | Nuclear Electric Power Generation | National industry | 190 | 5.23 |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 360 | 5.16 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 37330 | 3.55 |
- **Count:** 36

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.014 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.787566 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.212927 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.5808077 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 71
- **Percentile:** 71
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 67 | felten_aioe |
| 74 | openai_gpts_are_gpts |
| 71 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.787566 | 67 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.8684210526315789 | 74 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.21127710657439736 | 71 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.014
- **Percentile:** 9
- **Band:** Low
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.18421052631578946
- **Beta:** 0.5263157894736842
- **Gamma:** 0.8684210526315789

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Design advanced precision equipment for accurate or controlled applications. | 0.013249304668274384 | 3.97 |
| Design engineering systems for the automation of industrial tasks. | 0.006881421804452588 | 3.89 |
| Provide consultation or training on topics such as mechatronics or automated control. | 0.006778714016326431 | 3.6 |
| Research, select, or apply sensors, communication technologies, or control devices for motion control, position sensing, pressure sensing, or electronic communication. | 0.006162467287569483 | 3.7 |
| Analyze existing development or manufacturing procedures and suggest improvements. | 0.004211019313172479 | 3.51 |
| Design, develop, or implement control circuits or algorithms for electromechanical or pneumatic devices or systems. | 0.0019514479743970028 | 3.37 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 2.1
- **Growth Percentile:** 42
- **Direction:** About average
- **Annual Openings Thousands:** 9.3
- **Annual Openings Percentile:** 61
- **Employment2024Thousands:** 158.8
- **Employment2034Thousands:** 162.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 2
- **Task Count:** 3
- **Total Sample:** 83
- **Autonomy Median:** 4
- **Dominant Collaboration:** learning
- **Augmentation Share:** 56.06
- **Work Use Percent:** 27.27

### Collaboration

| Label | Percent |
| --- | --- |
| learning | 56.06 |

### Use Case

| Label | Percent |
| --- | --- |
| personal | 30.3 |
| work | 27.27 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Research, select, or apply sensors, communication technologies, or control devices for motion control, position sensing, pressure sensing, or electronic communication. | 0.003500437554694337 | learning | 4 | 35 |
| Provide consultation or training on topics such as mechatronics or automated control. | 0.0031003875484435553 | learning | 4 | 31 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Provide consultation or training on topics such as mechatronics or automated control. | 90.32258064516128 | 31 |
| Research, select, or apply sensors, communication technologies, or control devices for motion control, position sensing, pressure sensing, or electronic communication. | 85.71428571428571 | 35 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Teach me how to research, select, or apply sensors, communication technologies, or control devices for motion control, position sensing, pressure sensing, or electronic communication, then check my work as I try it myself. | learning |
| Teach me how to provide consultation or training on topics such as mechatronics or automated control, then check my work as I try it myself. | learning |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 23
- **Skills:** 46
- **Capabilities:** 120
- **Tools:** 54
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 610614d94c12ae3c
