# Engineers, All Other

> All engineers not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 17-2199.00
- **Summary:** All engineers not listed separately.

## Aliases

- Application Engineer
- Bioengineer
- Biomedical Engineer
- Coastal Engineer
- Commercial Engineer
- Consulting Engineer
- Corrosion Control Engineer
- Design Engineer
- Director Engineering
- Distribution Engineer
- Engineer
- Engineering Analyst

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Advanced Manufacturing | advanced-manufacturing |
| Agriculture | agriculture |
| Construction | construction |
| Energy & Natural Resources | energy-natural-resources |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Engineering | engineering |
| Engineering/Engineering-Related Technologies/Technicians | engineering-engineering-related-technologies-technicians |
| Health Professions and Related Programs | health-professions-and-related-programs |

## Market

- **Median Wage:** 117750
- **Mean Wage:** 121720
- **Pct10Wage:** 62840
- **Pct25Wage:** 85750
- **Pct75Wage:** 152670
- **Pct90Wage:** 183510
- **Employment:** 150750
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 37330 | 112040 | 3.55 |
| 31-33 | 31-33 | Manufacturing | Sector | 36850 | 107590 | 2.95 |
| 541330 | 541330 | Engineering Services | National industry | 16150 | 101730 | 14.29 |
| 42 | 42 | Wholesale Trade | Sector | 6470 | 103760 | 1.1 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 6030 | 95040 | 0.68 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 5210 | 122930 | 1.9 |
| 51 | 51 | Information | Sector | 3800 | 159700 | 1.34 |
| 561320 | 561320 | Temporary Help Services | National industry | 3680 | 88000 | 1.42 |
| 23 | 23 | Construction | Sector | 3520 | 81570 | 0.44 |
| 22 | 22 | Utilities | Sector | 2970 | 118630 | 5.24 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2780 | 102200 | 16.69 |
| 61 | 61 | Educational Services | Sector | 2720 | 98560 | 0.2 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 221114 | 221114 | Solar Electric Power Generation | National industry | 270 | 19.8 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 2780 | 16.69 |
| 541330 | 541330 | Engineering Services | National industry | 16150 | 14.29 |
| 221115 | 221115 | Wind Electric Power Generation | National industry | 110 | 11.33 |
| 22 | 22 | Utilities | Sector | 2970 | 5.24 |
| 221113 | 221113 | Nuclear Electric Power Generation | National industry | 190 | 5.23 |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 360 | 5.16 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 37330 | 3.55 |
- **Count:** 36

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.014 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.787566 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.212927 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.5808077 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 69
- **Percentile:** 69
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 67 | felten_aioe |
| 70 | openai_gpts_are_gpts |
| 71 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.787566 | 67 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.8400000000000001 | 70 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.21127710657439736 | 71 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.014
- **Percentile:** 9
- **Band:** Low
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.08
- **Beta:** 0.46
- **Gamma:** 0.8400000000000001

### Usage Tasks


### Bls

- **Growth Percent:** 2.1
- **Growth Percentile:** 42
- **Direction:** About average
- **Annual Openings Thousands:** 9.3
- **Annual Openings Percentile:** 61
- **Employment2024Thousands:** 158.8
- **Employment2034Thousands:** 162.1

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** ce3216550e1e6775
