# Radio Frequency Identification Device Specialists

> Design and implement radio frequency identification device (RFID) systems used to track shipments or goods.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 17-2072.01
- **Summary:** Design and implement radio frequency identification device (RFID) systems used to track shipments or goods.

## Aliases

- Deployment Engineer
- RFID Engineer (Radio Frequency Identification Device Engineer)
- RFID Systems Engineer (Radio Frequency Identification Device Systems Engineer)
- Technical Support Engineer
- Electro Magnetic Compatibility Test Engineer
- Antenna Engineer
- Cardiac Device Specialist
- DSP Engineer (Digital Signal Processing Engineer)
- Device Test Engineer
- Electrical Engineer
- Engineer
- Microwave Engineer

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Identify operational requirements for new systems to inform selection of technological solutions. | Core | 4.A.2.b.1.h |
| Integrate tags, readers, or software in radio frequency identification device (RFID) designs. | Core | 4.A.3.b.2.e |
| Perform systems analysis or programming of radio frequency identification device (RFID) technology. | Core | 4.A.2.b.2.b |
| Test radio frequency identification device (RFID) software to ensure proper functioning. | Core | 4.A.1.b.2.l |
| Select appropriate radio frequency identification device (RFID) tags and determine placement locations. | Core | 4.A.2.b.1.j |
| Perform site analyses to determine system configurations, processes to be impacted, or on-site obstacles to technology implementation. | Core | 4.A.2.a.4.e |
| Perform acceptance testing on newly installed or updated systems. | Core | 4.A.1.b.2.g |
| Determine means of integrating radio frequency identification device (RFID) into other applications. | Core | 4.A.2.b.1.d |
| Provide technical support for radio frequency identification device (RFID) technology. | Core | 4.A.4.b.6.b |
| Collect data about existing client hardware, software, networking, or key business processes to inform implementation of radio frequency identification device (RFID) technology. | Core | 4.A.1.a.1.f |
| Test tags or labels to ensure readability. | Core | 4.A.1.b.2.l |
| Install, test, or maintain radio frequency identification device (RFID) systems. | Core | 4.A.1.b.2.l |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Inspect equipment or systems. | 4.A.1.b.2.g |
| Update technical knowledge. | 4.A.2.b.3.a |
| Advise customers on the use of products or services. | 4.A.4.b.6.b |
| Develop software or computer applications. | 4.A.2.b.2.b |
| Document technical design details. | 4.A.3.b.6.i |
| Train personnel on proper operational procedures. | 4.A.4.b.3.d |
| Analyze operational data to evaluate operations, processes or products. | 4.A.2.a.4.g |
| Test performance of electrical, electronic, mechanical, or integrated systems or equipment. | 4.A.1.b.2.l |
| Select project materials. | 4.A.2.b.1.j |
| Analyze design requirements for computer or electronics systems. | 4.A.2.a.4.e |
| Conduct validation tests of equipment or processes. | 4.A.1.b.2.g |
| Estimate technical or resource requirements for development or production projects. | 4.A.2.b.1.h |
| Assess product or process usefulness. | 4.A.2.a.1.g |
| Develop technical methods or processes. | 4.A.3.b.2.f |
| Determine operational methods. | 4.A.2.b.1.d |
| Create schematic drawings for electronics. | 4.A.2.b.2.o |
| Install instrumentation or electronic equipment or systems. | 4.A.3.a.2.t |
| Maintain electronic equipment. | 4.A.3.b.5.c |
| Design electronic or computer equipment or instrumentation. | 4.A.3.b.2.e |
| Collect data about project sites. | 4.A.1.a.1.f |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Computers and Electronics | knowledge | 4.8 |
| Engineering and Technology | knowledge | 4.56 |
| English Language | knowledge | 4.22 |
| Oral Comprehension | ability | 4 |
| Problem Sensitivity | ability | 4 |
| Deductive Reasoning | ability | 4 |
| Critical Thinking | essential_skill | 3.88 |
| Written Comprehension | ability | 3.88 |
| Inductive Reasoning | ability | 3.88 |
| Active Listening | essential_skill | 3.75 |
| Speaking | essential_skill | 3.75 |
| Oral Expression | ability | 3.75 |
| Information Ordering | ability | 3.75 |
| Near Vision | ability | 3.75 |
| Design | knowledge | 3.7 |
| Reading Comprehension | essential_skill | 3.62 |
| Speech Recognition | ability | 3.62 |
| Speech Clarity | ability | 3.62 |
| Customer and Personal Service | knowledge | 3.59 |
| Education and Training | knowledge | 3.54 |
| Mathematics | knowledge | 3.53 |
| Administration and Management | knowledge | 3.45 |
| Complex Problem Solving | transferable_skill | 3.38 |
| Judgment and Decision Making | transferable_skill | 3.38 |
| Telecommunications | knowledge | 3.38 |
| Written Expression | ability | 3.38 |
| Writing | essential_skill | 3.25 |
| Systems Analysis | transferable_skill | 3.25 |
| Fluency of Ideas | ability | 3.25 |
| Category Flexibility | ability | 3.25 |
| Active Learning | essential_skill | 3.12 |
| Monitoring | essential_skill | 3.12 |
| Coordination | transferable_skill | 3.12 |
| Production and Processing | knowledge | 3.01 |
| Social Perceptiveness | transferable_skill | 3 |
| Instructing | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Sales and Marketing | knowledge | 3 |
| Originality | ability | 3 |
| Persuasion | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| English Language | Common Skill |
| Deductive Reasoning | Common Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Information Ordering | Specialized Skill |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| Mathematics | Common Skill |
| Microsoft Excel | Common Skill |
| Telecommunications | Specialized Skill |
| Complex Problem Solving | Common Skill |
| Writing | Common Skill |
| Systems Analysis | Specialized Skill |
| Active Learning | Common Skill |
| Unix | Specialized Skill |
| Time Management | Common Skill |
| Social Perceptiveness | Common Skill |
| Microsoft Visual Studio | Specialized Skill |
| Microsoft Visio | Specialized Skill |
| Microsoft Project | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Linux | Specialized Skill |
| Junit | Specialized Skill |
| Instructing | Specialized Skill |
| Visualization | Specialized Skill |
| Physics | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Negotiation | Common Skill |
| Equipment Selection | Specialized Skill |
| Ansys Simulation Software | Specialized Skill |
| Finger Dexterity | Common Skill |
| Psychology | Specialized Skill |
| Watir | Specialized Skill |
| Verilog | Specialized Skill |
| Robot Framework | Specialized Skill |
| Nunit | Specialized Skill |
| MapInfo Professional | Specialized Skill |
| Installation | Specialized Skill |
| IBM Notes | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| C | Development environment software | yes | yes |
| C++ | Object or component oriented development software | yes | yes |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Python | Object or component oriented development software | yes | yes |
| The MathWorks MATLAB | Analytical or scientific software | yes | yes |
| C# | Object or component oriented development software | yes | no |
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes | no |
| ESRI ArcGIS software | Geographic information system | yes | no |
| Extensible markup language XML | Enterprise application integration software | yes | no |
| JUnit | Program testing software | yes | no |
| Linux | Operating system software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Project | Project management software | yes | no |
| Microsoft SQL Server | Data base user interface and query software | yes | no |
| Microsoft Visio | Process mapping and design software | yes | no |
| Microsoft Visual Basic | Development environment software | yes | no |
| Microsoft Visual Studio | Development environment software | yes | no |
| Oracle Java | Object or component oriented development software | yes | no |
| Perl | Object or component oriented development software | yes | no |
| Ruby | Development environment software | yes | no |
| SAP software | Enterprise resource planning ERP software | yes | no |
| Selenium | Program testing software | yes | no |
| Structured query language SQL | Data base user interface and query software | yes | no |
| UNIX | Operating system software | yes | no |
| ANSYS simulation software | Analytical or scientific software | no | yes |
| Forsk Atoll | Network monitoring software | no | yes |
| Magellan Firmware | Operating system software | no | yes |
| Abbott | Program testing software | no | no |
| CppUnit | Program testing software | no | no |
| Cygwin | Operating system software | no | no |
| Device driver software | Device drivers or system software | no | no |
| Dynamic host configuration protocol DHCP | Administration software | no | no |
| Field programmable gate array FPGA design software | Computer aided design CAD software | no | no |
| FitNesse | Program testing software | no | no |
| Framework for integrated test FIT | Program testing software | no | no |
| IBM Notes | Electronic mail software | no | no |
| MapInfo Professional | Map creation software | no | no |
| Microsoft SQL Server Compact | Data base management system software | no | no |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 5 |
| Telephone Conversations | 4.67 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.66 |
| Indoors, Environmentally Controlled | 4.5 |
| Work With or Contribute to a Work Group or Team | 4.45 |
| Contact With Others | 4.34 |
| Freedom to Make Decisions | 4.33 |
| Importance of Being Exact or Accurate | 4.32 |
| Determine Tasks, Priorities and Goals | 4.25 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.12 |
| Impact of Decisions on Co-workers or Company Results | 4.01 |
| Time Pressure | 3.99 |
| Spend Time Sitting | 3.97 |
| Frequency of Decision Making | 3.8 |
| Deal With External Customers or the Public in General | 3.71 |
| Work Outcomes and Results of Other Workers | 3.68 |
| Written Letters and Memos | 3.39 |
| Conflict Situations | 3.19 |
| Level of Competition | 3.19 |
| Importance of Repeating Same Tasks | 3.14 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.82 |
| Physical Proximity | 2.8 |
| Consequence of Error | 2.73 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.69 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.59 |
| Spend Time Making Repetitive Motions | 2.33 |
| Indoors, Not Environmentally Controlled | 2.32 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 2.31 |
| Public Speaking | 2.28 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.24 |
| Spend Time Standing | 2.24 |
| Health and Safety of Other Workers | 2.2 |
| Degree of Automation | 1.97 |
| Exposed to Contaminants | 1.86 |
| Spend Time Walking or Running | 1.78 |
| Exposed to Hazardous Equipment | 1.74 |
| Exposed to Cramped Work Space, Awkward Positions | 1.66 |
| Pace Determined by Speed of Equipment | 1.61 |
| Exposed to Radiation | 1.6 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.56 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 74.83 |
| Associate's Degree (or other 2-year degree) | 10.14 |
| Master's Degree | 7.66 |
| High School Diploma | 5.58 |
| Post-Baccalaureate Certificate | 1.79 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Information Technology | specific_interest_area | 6.17 |
| Engineering | specific_interest_area | 5.6 |
| Conventional | career_interest_type | 5.31 |
| Realistic | career_interest_type | 5.08 |
| Dependability | work_style | 5 |
| Investigative | career_interest_type | 4.85 |
| Mechanics/Electronics | specific_interest_area | 4.85 |
| Attention to Detail | work_style | 4 |
| Mathematics/Statistics | specific_interest_area | 3.16 |
| Intellectual Curiosity | work_style | 3 |
| Innovation | work_style | 2.24 |
| Management/Administration | specific_interest_area | 2.09 |
| Achievement Orientation | work_style | 2.01 |
| Physical Science | specific_interest_area | 1.98 |
| Office Work | specific_interest_area | 1.95 |
| Cautiousness | work_style | 1.93 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 17-2072.00 | role-17-2072-00 | Electronics Engineers, Except Computer | Primary-Short |
| 17-2061.00 | role-17-2061-00 | Computer Hardware Engineers | Primary-Short |
| 17-2199.06 | role-17-2199-06 | Microsystems Engineers | Primary-Short |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Short |
| 15-1252.00 | role-15-1252-00 | Software Developers | Primary-Short |
| 17-2071.00 | role-17-2071-00 | Electrical Engineers | Primary-Long |
| 17-2199.07 | role-17-2199-07 | Photonics Engineers | Primary-Long |
| 15-1299.08 | role-15-1299-08 | Computer Systems Engineers/Architects | Primary-Long |
| 17-2199.08 | role-17-2199-08 | Robotics Engineers | Primary-Long |
| 17-2199.05 | role-17-2199-05 | Mechatronics Engineers | Primary-Long |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Supplemental |
| 49-2094.00 | role-49-2094-00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Energy & Natural Resources | energy-natural-resources |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Engineering | engineering |

## Market

- **Median Wage:** 127590
- **Mean Wage:** 132500
- **Pct10Wage:** 79390
- **Pct25Wage:** 98920
- **Pct75Wage:** 164000
- **Pct90Wage:** 199060
- **Employment:** 93940
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 31080 | 131130 | 4 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 20460 | 128900 | 3.12 |
| 51 | 51 | Information | Sector | 16480 | 110030 | 9.3 |
| 541330 | 541330 | Engineering Services | National industry | 6150 | 118980 | 8.73 |
| 42 | 42 | Wholesale Trade | Sector | 3500 | 112200 | 0.95 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 2800 | 130820 | 1.64 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 2150 | 107120 | 0.39 |
| 561320 | 561320 | Temporary Help Services | National industry | 1300 | 105910 | 0.81 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 930 | 124560 | 8.96 |
| 23 | 23 | Construction | Sector | 830 | 86380 | 0.17 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 660 | 85030 | 0.24 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 650 | 80710 | 1 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 51 | 51 | Information | Sector | 16480 | 9.3 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 930 | 8.96 |
| 541330 | 541330 | Engineering Services | National industry | 6150 | 8.73 |
| 221113 | 221113 | Nuclear Electric Power Generation | National industry | 120 | 5.3 |
| 31-33 | 31-33 | Manufacturing | Sector | 31080 | 4 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 20460 | 3.12 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 2800 | 1.64 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 650 | 1 |
- **Count:** 26

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.025 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.6654578 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.105018 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.4569179 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 75
- **Percentile:** 76
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 63 | felten_aioe |
| 79 | openai_gpts_are_gpts |
| 84 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.6654578 | 63 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.9047619047619047 | 79 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.273936294540746 | 84 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.025
- **Percentile:** 16
- **Band:** Low
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.42857142857142855
- **Beta:** 0.6666666666666666
- **Gamma:** 0.9047619047619047

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Define and compare possible radio frequency identification device (RFID) solutions to inform selection for specific projects. | 0.008730161990723432 | 3.61 |
| Perform systems analysis or programming of radio frequency identification device (RFID) technology. | 0.002156863550649319 | 4.09 |
| Create simulations or models of radio frequency identification device (RFID) systems to provide information for selection and configuration. | 0.002156863550649319 | 3.34 |
| Collect data about existing client hardware, software, networking, or key business processes to inform implementation of radio frequency identification device (RFID) technology. | 0.0017460323981446867 | 3.79 |
| Provide technical support for radio frequency identification device (RFID) technology. | 0.0016433246100185286 | 3.79 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 6.2
- **Growth Percentile:** 82
- **Direction:** About average
- **Annual Openings Thousands:** 5.7
- **Annual Openings Percentile:** 52
- **Employment2024Thousands:** 95.9
- **Employment2034Thousands:** 101.8

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 3
- **Task Count:** 3
- **Total Sample:** 108
- **Autonomy Median:** 4
- **Dominant Collaboration:** learning
- **Automation Share:** 13.89
- **Augmentation Share:** 18.52
- **Work Use Percent:** 54.63

### Collaboration

| Label | Percent |
| --- | --- |
| learning | 18.52 |
| directive | 13.89 |

### Use Case

| Label | Percent |
| --- | --- |
| work | 54.63 |
| personal | 18.52 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Define and compare possible radio frequency identification device (RFID) solutions to inform selection for specific projects. | 0.004000500062507814 | directive | 4 | 40 |
| Provide technical support for radio frequency identification device (RFID) technology. | 0.0037004625578197278 | learning | 3 | 37 |
| Collect data about existing client hardware, software, networking, or key business processes to inform implementation of radio frequency identification device (RFID) technology. | 0.0031003875484435553 |  | 4 | 31 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Provide technical support for radio frequency identification device (RFID) technology. | 91.8918918918919 | 37 |
| Define and compare possible radio frequency identification device (RFID) solutions to inform selection for specific projects. | 85 | 40 |
| Collect data about existing client hardware, software, networking, or key business processes to inform implementation of radio frequency identification device (RFID) technology. | 61.29032258064516 | 31 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: define and compare possible radio frequency identification device (RFID) solutions to inform selection for specific projects. Give me a finished draft I can review and adjust. | directive |
| Teach me how to provide technical support for radio frequency identification device (RFID) technology, then check my work as I try it myself. | learning |
| Help me with this part of my job: collect data about existing client hardware, software, networking, or key business processes to inform implementation of radio frequency identification device (RFID) technology |  |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 21
- **Skills:** 51
- **Capabilities:** 120
- **Tools:** 52
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 3e20f9ac0f52db43
