# Electronics Engineers, Except Computer

> Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 17-2072.00
- **Summary:** Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls.

## Aliases

- Design Engineer
- Integrated Circuit Design Engineer (IC Design Engineer)
- Product Engineer
- Test Engineer
- Compatibility Test Engineer
- Electronics Design Engineer
- Engineer
- Evaluation Engineer
- Radio Frequency Engineer (RF Engineer)
- Research and Development Engineer (R and D Engineer)
- Antenna Engineer
- Audio Visual Engineer (AV Engineer)

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Design electronic components, software, products, or systems for commercial, industrial, medical, military, or scientific applications. | Core | 4.A.3.b.2.e |
| Operate computer-assisted engineering or design software or equipment to perform electronics engineering tasks. | Core | 4.A.3.b.1.e |
| Evaluate project work to ensure effectiveness, technical adequacy, or compatibility in the resolution of complex electronics engineering problems. | Core | 4.A.2.a.1.g |
| Direct or coordinate activities concerned with manufacture, construction, installation, maintenance, operation, or modification of electronic equipment, products, or systems. | Core | 4.A.4.b.4.j |
| Confer with engineers, customers, vendors, or others to discuss existing or potential electronics engineering projects or products. | Core | 4.A.4.a.2.h |
| Provide technical support or instruction to staff or customers regarding electronics equipment standards. | Core | 4.A.4.b.6.b |
| Recommend repair or design modifications of electronics components or systems, based on factors such as environment, service, cost, or system capabilities. | Core | 4.A.4.b.6.e |
| Prepare documentation containing information such as confidential descriptions or specifications of proprietary hardware or software, product development or introduction schedules, product costs, or information about product performance weaknesses. | Core | 4.A.3.b.6.i |
| Prepare necessary criteria, procedures, reports, or plans for successful conduct of the project with consideration given to site preparation, facility validation, installation, quality assurance, or testing. | Supplemental | 4.A.3.b.2.a |
| Plan or develop applications or modifications for electronic properties used in components, products, or systems to improve technical performance. | Supplemental | 4.A.3.b.2.e |
| Develop or perform operational, maintenance, or testing procedures for electronic products, components, equipment, or systems. | Core | 4.A.1.b.2.c |
| Analyze electronics system requirements, capacity, cost, or customer needs to determine project feasibility. | Core | 4.A.2.a.4.e |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Research design or application of green technologies. | 4.A.1.a.1.t |
| Estimate technical or resource requirements for development or production projects. | 4.A.2.b.1.h |
| Evaluate characteristics of equipment or systems. | 4.A.2.a.1.g |
| Analyze design requirements for computer or electronics systems. | 4.A.2.a.4.e |
| Confer with technical personnel to prepare designs or operational plans. | 4.A.4.a.2.h |
| Discuss designs or plans with clients. | 4.A.4.a.2.j |
| Communicate technical information to suppliers, contractors, or regulatory agencies. | 4.A.4.b.1.c |
| Operate computer systems. | 4.A.3.b.1.e |
| Recommend technical design or process changes to improve efficiency, quality, or performance. | 4.A.4.b.6.e |
| Advise customers on the use of products or services. | 4.A.4.b.6.b |
| Provide technical guidance to other personnel. | 4.A.4.b.6.d |
| Estimate operational costs. | 4.A.1.b.3.b |
| Prepare project budgets. | 4.A.4.b.4.h |
| Design electronic or computer equipment or instrumentation. | 4.A.3.b.2.e |
| Inspect finished products to locate flaws. | 4.A.1.b.2.f |
| Document technical design details. | 4.A.3.b.6.i |
| Direct industrial production activities. | 4.A.4.b.4.j |
| Test products for functionality or quality. | 4.A.1.b.2.c |
| Create schematic drawings for electronics. | 4.A.2.b.2.o |
| Schedule operational activities. | 4.A.2.b.5.b |
| Prepare operational reports. | 4.A.3.b.6.o |
| Determine operational criteria or specifications. | 4.A.3.b.2.a |
| Explain project details to the general public. | 4.A.4.a.3.b |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Engineering and Technology | knowledge | 4.75 |
| Computers and Electronics | knowledge | 4.55 |
| Design | knowledge | 4.34 |
| Mathematics | knowledge | 4.04 |
| Reading Comprehension | essential_skill | 4 |
| Critical Thinking | essential_skill | 4 |
| Complex Problem Solving | transferable_skill | 4 |
| Oral Comprehension | ability | 4 |
| Written Comprehension | ability | 4 |
| Oral Expression | ability | 4 |
| Deductive Reasoning | ability | 4 |
| Inductive Reasoning | ability | 4 |
| Information Ordering | ability | 4 |
| Near Vision | ability | 4 |
| Speaking | essential_skill | 3.88 |
| Written Expression | ability | 3.88 |
| Problem Sensitivity | ability | 3.88 |
| Active Listening | essential_skill | 3.75 |
| Judgment and Decision Making | transferable_skill | 3.75 |
| Systems Analysis | transferable_skill | 3.75 |
| English Language | knowledge | 3.75 |
| Mathematical Reasoning | ability | 3.75 |
| Writing | essential_skill | 3.5 |
| Mathematics | essential_skill | 3.5 |
| Fluency of Ideas | ability | 3.5 |
| Category Flexibility | ability | 3.5 |
| Monitoring | essential_skill | 3.38 |
| Systems Evaluation | transferable_skill | 3.38 |
| Originality | ability | 3.38 |
| Visualization | ability | 3.38 |
| Operations Analysis | transferable_skill | 3.25 |
| Number Facility | ability | 3.25 |
| Speech Recognition | ability | 3.25 |
| Mechanical | knowledge | 3.2 |
| Physics | knowledge | 3.17 |
| Active Learning | essential_skill | 3.12 |
| Quality Control Analysis | transferable_skill | 3.12 |
| Flexibility of Closure | ability | 3.12 |
| Speech Clarity | ability | 3.12 |
| Education and Training | knowledge | 3.01 |

## Skills

| Name | Type |
| --- | --- |
| Mathematics | Common Skill |
| Reading Comprehension | Common Skill |
| Information Ordering | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Deductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| Complex Problem Solving | Common Skill |
| Systems Analysis | Specialized Skill |
| English Language | Common Skill |
| Active Listening | Common Skill |
| Writing | Common Skill |
| Microsoft Excel | Common Skill |
| Visualization | Specialized Skill |
| Speech Recognition | Specialized Skill |
| Physics | Specialized Skill |
| Active Learning | Common Skill |
| Unix | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Linux | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Finger Dexterity | Common Skill |
| Social Perceptiveness | Common Skill |
| Equipment Selection | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Time Management | Common Skill |
| Negotiation | Common Skill |
| Telecommunications | Specialized Skill |
| Chemistry | Specialized Skill |
| Verilog | Specialized Skill |
| OrCAD Capture | Specialized Skill |
| Graphics Software | Specialized Skill |
| Depth Perception | Common Skill |
| Installation | Specialized Skill |
| Foreign Language | Common Skill |
| Psychology | Specialized Skill |
| Geography | Specialized Skill |
| Biology | Specialized Skill |
| Project Management Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Python | Object or component oriented development software | yes | yes |
| The MathWorks MATLAB | Analytical or scientific software | yes | yes |
| Apache Subversion SVN | File versioning software | yes | no |
| Autodesk AutoCAD | Computer aided design CAD software | yes | no |
| C | Development environment software | yes | no |
| C++ | Object or component oriented development software | yes | no |
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes | no |
| ESRI ArcGIS software | Geographic information system | yes | no |
| Extensible markup language XML | Enterprise application integration software | yes | no |
| Linux | Operating system software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Oracle Database | Data base user interface and query software | yes | no |
| Oracle Java | Object or component oriented development software | yes | no |
| Structured query language SQL | Data base user interface and query software | yes | no |
| Trimble SketchUp Pro | Graphics or photo imaging software | yes | no |
| UNIX | Operating system software | yes | no |
| Agile Product Lifecyle Management PLM | Enterprise resource planning ERP software | no | no |
| Ansoft Simplorer | Analytical or scientific software | no | no |
| Cadence PSpice | Analytical or scientific software | no | no |
| Canu | Development environment software | no | no |
| Dassault Systemes CATIA | Computer aided design CAD software | no | no |
| Embarcadero Delphi | Object or component oriented development software | no | no |
| Field programmable gate array FPGA design software | Computer aided design CAD software | no | no |
| Formula translation/translator FORTRAN | Development environment software | no | no |
| Graphics software | Graphics or photo imaging software | no | no |
| Hewlett-Packard HP OpenVMS | Operating system software | no | no |
| IBM Lotus Notes | Electronic mail software | no | no |
| Magellan Firmware | Operating system software | no | no |
| Mathsoft Mathcad | Computer aided design CAD software | no | no |
| MathWorks Simulink | Analytical or scientific software | no | no |
| McCabe Software TRUEchange | Project management software | no | no |
| Mentor Graphics PADS | Computer aided design CAD software | no | no |
| Microsoft Visual Basic.NET | Object or component oriented development software | no | no |
| Microsoft Visual C# .NET | Object or component oriented development software | no | no |
| National Instruments LabVIEW | Development environment software | no | no |
| OrCAD Capture | Computer aided design CAD software | no | no |
| Rabbit Semiconductor Dynamic C | Compiler and decompiler software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 4.59 |
| Freedom to Make Decisions | 4.55 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.5 |
| Indoors, Environmentally Controlled | 4.42 |
| Work With or Contribute to a Work Group or Team | 4.25 |
| Spend Time Sitting | 4.18 |
| Importance of Being Exact or Accurate | 4.15 |
| Determine Tasks, Priorities and Goals | 4.15 |
| Contact With Others | 3.72 |
| Telephone Conversations | 3.51 |
| Impact of Decisions on Co-workers or Company Results | 3.32 |
| Time Pressure | 3.06 |
| Physical Proximity | 3.04 |
| Coordinate or Lead Others in Accomplishing Work Activities | 2.94 |
| Consequence of Error | 2.67 |
| Level of Competition | 2.53 |
| Work Outcomes and Results of Other Workers | 2.52 |
| Importance of Repeating Same Tasks | 2.51 |
| Frequency of Decision Making | 2.48 |
| Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | 2.39 |
| Health and Safety of Other Workers | 2.34 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.33 |
| Public Speaking | 2.3 |
| Written Letters and Memos | 2.29 |
| Deal With External Customers or the Public in General | 2.17 |
| Indoors, Not Environmentally Controlled | 2.13 |
| Spend Time Standing | 2.11 |
| Conflict Situations | 2.02 |
| Exposed to Hazardous Conditions | 2.01 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 1.84 |
| Exposed to Cramped Work Space, Awkward Positions | 1.7 |
| Spend Time Making Repetitive Motions | 1.67 |
| Dealing With Unpleasant, Angry, or Discourteous People | 1.66 |
| Exposed to Contaminants | 1.58 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.55 |
| Exposed to Hazardous Equipment | 1.53 |
| Spend Time Walking or Running | 1.53 |
| Pace Determined by Speed of Equipment | 1.41 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.39 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 1.35 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 83.3 |
| Associate's Degree (or other 2-year degree) | 13.81 |
| Master's Degree | 2.89 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Dependability | work_style | 7 |
| Engineering | specific_interest_area | 6.65 |
| Realistic | career_interest_type | 6.24 |
| Attention to Detail | work_style | 6 |
| Investigative | career_interest_type | 5.81 |
| Mechanics/Electronics | specific_interest_area | 5.72 |
| Integrity | work_style | 5 |
| Conventional | career_interest_type | 4.68 |
| Information Technology | specific_interest_area | 4.12 |
| Cautiousness | work_style | 4 |
| Mathematics/Statistics | specific_interest_area | 3.86 |
| Physical Science | specific_interest_area | 3.45 |
| Intellectual Curiosity | work_style | 3 |
| Innovation | work_style | 2.45 |
| Management/Administration | specific_interest_area | 2.42 |
| Achievement Orientation | work_style | 2.04 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 17-3023.00 | role-17-3023-00 | Electrical and Electronic Engineering Technologists and Technicians | Primary-Short |
| 49-2094.00 | role-49-2094-00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Primary-Short |
| 17-2071.00 | role-17-2071-00 | Electrical Engineers | Primary-Short |
| 17-2199.06 | role-17-2199-06 | Microsystems Engineers | Primary-Short |
| 17-2199.05 | role-17-2199-05 | Mechatronics Engineers | Primary-Short |
| 17-2072.01 | role-17-2072-01 | Radio Frequency Identification Device Specialists | Primary-Long |
| 17-2141.00 | role-17-2141-00 | Mechanical Engineers | Primary-Long |
| 17-2199.07 | role-17-2199-07 | Photonics Engineers | Primary-Long |
| 17-2199.08 | role-17-2199-08 | Robotics Engineers | Primary-Long |
| 17-2112.00 | role-17-2112-00 | Industrial Engineers | Primary-Long |
| 17-2061.00 | role-17-2061-00 | Computer Hardware Engineers | Supplemental |
| 17-3028.00 | role-17-3028-00 | Calibration Technologists and Technicians | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Energy & Natural Resources | energy-natural-resources |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Engineering | engineering |

## Market

- **Median Wage:** 127590
- **Mean Wage:** 132500
- **Pct10Wage:** 79390
- **Pct25Wage:** 98920
- **Pct75Wage:** 164000
- **Pct90Wage:** 199060
- **Employment:** 93940
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 31-33 | 31-33 | Manufacturing | Sector | 31080 | 131130 | 4 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 20460 | 128900 | 3.12 |
| 51 | 51 | Information | Sector | 16480 | 110030 | 9.3 |
| 541330 | 541330 | Engineering Services | National industry | 6150 | 118980 | 8.73 |
| 42 | 42 | Wholesale Trade | Sector | 3500 | 112200 | 0.95 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 2800 | 130820 | 1.64 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 2150 | 107120 | 0.39 |
| 561320 | 561320 | Temporary Help Services | National industry | 1300 | 105910 | 0.81 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 930 | 124560 | 8.96 |
| 23 | 23 | Construction | Sector | 830 | 86380 | 0.17 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 660 | 85030 | 0.24 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 650 | 80710 | 1 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 51 | 51 | Information | Sector | 16480 | 9.3 |
| 541380 | 541380 | Testing Laboratories and Services | National industry | 930 | 8.96 |
| 541330 | 541330 | Engineering Services | National industry | 6150 | 8.73 |
| 221113 | 221113 | Nuclear Electric Power Generation | National industry | 120 | 5.3 |
| 31-33 | 31-33 | Manufacturing | Sector | 31080 | 4 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 20460 | 3.12 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 2800 | 1.64 |
| 238210 | 238210 | Electrical Contractors and Other Wiring Installation Contractors | National industry | 650 | 1 |
- **Count:** 26

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.025 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 0.6654578 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.105018 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.4569179 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 73
- **Percentile:** 74
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 63 | felten_aioe |
| 72 | openai_gpts_are_gpts |
| 84 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 0.6654578 | 63 | Moderate | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.8529411764705882 | 72 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.273936294540746 | 84 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.025
- **Percentile:** 16
- **Band:** Low
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.29411764705882354
- **Beta:** 0.5735294117647058
- **Gamma:** 0.8529411764705882

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Design electronic components, software, products, or systems for commercial, industrial, medical, military, or scientific applications. | 0.08288518501780953 | 4.07 |
| Confer with engineers, customers, vendors, or others to discuss existing or potential electronics engineering projects or products. | 0.005854343923191008 | 3.73 |
| Prepare, review, or maintain maintenance schedules, design documentation, or operational reports or charts. | 0.004929973830055586 | 3.26 |
| Analyze electronics system requirements, capacity, cost, or customer needs to determine project feasibility. | 0.004827266041929427 | 3.36 |
| Prepare budget or cost estimates for equipment, construction, or installation projects or control expenditures. | 0.004108311525046321 | 2.9 |
| Provide technical support or instruction to staff or customers regarding electronics equipment standards. | 0.0034920647962893734 | 3.69 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 6.2
- **Growth Percentile:** 82
- **Direction:** About average
- **Annual Openings Thousands:** 5.7
- **Annual Openings Percentile:** 52
- **Employment2024Thousands:** 95.9
- **Employment2034Thousands:** 101.8

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Ai Playbook

- **Trusted Task Count:** 5
- **Task Count:** 7
- **Total Sample:** 530
- **Autonomy Median:** 4
- **Dominant Collaboration:** directive
- **Automation Share:** 39.67
- **Augmentation Share:** 45.25
- **Work Use Percent:** 46.49

### Collaboration

| Label | Percent |
| --- | --- |
| directive | 36.16 |
| task iteration | 30.99 |
| learning | 14.26 |
| feedback loop | 3.51 |

### Use Case

| Label | Percent |
| --- | --- |
| work | 46.49 |
| coursework | 23.55 |
| personal | 22.11 |

### Delegated Tasks

| Task | Usage Percent | Collaboration | Autonomy Median | Sample Count |
| --- | --- | --- | --- | --- |
| Design electronic components, software, products, or systems for commercial, industrial, medical, military, or scientific applications. | 0.024003000375046882 | directive | 4 | 240 |
| Provide technical support or instruction to staff or customers regarding electronics equipment standards. | 0.012601575196899611 | directive | 3 | 126 |
| Prepare, review, or maintain maintenance schedules, design documentation, or operational reports or charts. | 0.004600575071883986 | task iteration | 4 | 46 |
| Prepare necessary criteria, procedures, reports, or plans for successful conduct of the project with consideration given to site preparation, facility validation, installation, quality assurance, or testing. | 0.004100512564070509 | task iteration | 4 | 41 |
| Analyze electronics system requirements, capacity, cost, or customer needs to determine project feasibility. | 0.0031003875484435553 |  | 4 | 31 |

### Boundary Tasks

| Task | Human Needed Percent | Sample Count |
| --- | --- | --- |
| Analyze electronics system requirements, capacity, cost, or customer needs to determine project feasibility. | 93.54838709677419 | 31 |
| Prepare, review, or maintain maintenance schedules, design documentation, or operational reports or charts. | 93.47826086956522 | 46 |
| Provide technical support or instruction to staff or customers regarding electronics equipment standards. | 92.06349206349206 | 126 |
| Prepare necessary criteria, procedures, reports, or plans for successful conduct of the project with consideration given to site preparation, facility validation, installation, quality assurance, or testing. | 90.2439024390244 | 41 |
| Design electronic components, software, products, or systems for commercial, industrial, medical, military, or scientific applications. | 81.66666666666667 | 240 |

### Seed Prompts

| Prompt | Collaboration |
| --- | --- |
| Do this for me: design electronic components, software, products, or systems for commercial, industrial, medical, military, or scientific applications. Give me a finished draft I can review and adjust. | directive |
| Do this for me: provide technical support or instruction to staff or customers regarding electronics equipment standards. Give me a finished draft I can review and adjust. | directive |
| Let's work through this together, step by step: prepare, review, or maintain maintenance schedules, design documentation, or operational reports or charts. I'll give feedback as we go. | task iteration |
| Let's work through this together, step by step: prepare necessary criteria, procedures, reports, or plans for successful conduct of the project with consideration given to site preparation, facility validation, installation, quality assurance, or testing. I'll give feedback as we go. | task iteration |
| Help me with this part of my job: analyze electronics system requirements, capacity, cost, or customer needs to determine project feasibility |  |
- **Release:** 2026-01-15-v4-plus-2025-03-27-v2

## Counts

- **Tasks:** 20
- **Skills:** 42
- **Capabilities:** 120
- **Tools:** 52
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 8e3b7a24246afb6c
