# Clinical Data Managers

> Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 15-2051.02
- **Summary:** Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends.

## Aliases

- Clinical Data Management Director (CDM Director)
- Clinical Data Management Manager (CDM Manager)
- Clinical Data Manager
- Data Management Manager
- Clinical Informatics Manager
- Data Deliverables Manager
- Abstractor
- Analyst
- Application Analyst
- Application Coordinator
- Clinical Applications Director
- Clinical Biostatistics Director

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Design and validate clinical databases, including designing or testing logic checks. | Core | 4.A.2.a.2.a |
| Process clinical data, including receipt, entry, verification, or filing of information. | Core | 4.A.2.a.2.a |
| Generate data queries, based on validation checks or errors and omissions identified during data entry, to resolve identified problems. | Core | 4.A.2.a.4.g |
| Develop project-specific data management plans that address areas such as coding, reporting, or transfer of data, database locks, and work flow processes. | Core | 4.A.3.b.2.f |
| Monitor work productivity or quality to ensure compliance with standard operating procedures. | Core | 4.A.1.a.2.k |
| Prepare appropriate formatting to data sets as requested. | Core | 4.A.3.b.1.f |
| Prepare data analysis listings and activity, performance, or progress reports. | Core | 4.A.3.b.6.c |
| Design forms for receiving, processing, or tracking data. | Core | 4.A.3.b.2.f |
| Confer with end users to define or implement clinical system requirements such as data release formats, delivery schedules, and testing protocols. | Core | 4.A.4.a.2.h |
| Perform quality control audits to ensure accuracy, completeness, or proper usage of clinical systems and data. | Core | 4.A.2.a.2.a |
| Analyze clinical data using appropriate statistical tools. | Core | 4.A.2.a.4.f |
| Evaluate processes and technologies, and suggest revisions to increase productivity and efficiency. | Core | 4.A.2.a.1.g |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Update knowledge about emerging industry or technology trends. | 4.A.2.b.3.a |
| Communicate project information to others. | 4.A.4.a.2.h |
| Prepare data for analysis. | 4.A.3.b.1.f |
| Evaluate utility of software or hardware technologies. | 4.A.2.a.1.g |
| Recommend changes to improve computer or information systems. | 4.A.4.b.6.d |
| Develop procedures for data management. | 4.A.3.b.2.f |
| Design software applications. | 4.A.2.b.2.b |
| Manage documentation to ensure organization or accuracy. | 4.A.4.b.1.g |
| Document operational procedures. | 4.A.3.b.6.h |
| Prepare instruction manuals. | 4.A.3.b.6.l |
| Collect archival data. | 4.A.1.a.1.d |
| Train others in computer interface or software use. | 4.A.4.b.3.e |
| Supervise information technology personnel. | 4.A.4.b.4.a |
| Prepare analytical reports. | 4.A.3.b.6.c |
| Evaluate data quality. | 4.A.2.a.2.a |
| Monitor operational activities to ensure compliance with regulations or standard operating procedures. | 4.A.1.a.2.k |
| Analyze data to identify or resolve operational problems. | 4.A.2.a.4.g |
| Create databases to store electronic data. | 4.A.2.b.2.f |
| Collaborate with others to determine design specifications or details. | 4.A.4.a.2.h |
| Analyze health-related data. | 4.A.2.a.4.f |
| Develop procedures for data entry or processing. | 4.A.3.b.2.f |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Deductive Reasoning | ability | 4.12 |
| Information Ordering | ability | 4.12 |
| English Language | knowledge | 4.1 |
| Critical Thinking | essential_skill | 4 |
| Oral Comprehension | ability | 4 |
| Written Comprehension | ability | 4 |
| Oral Expression | ability | 4 |
| Computers and Electronics | knowledge | 3.95 |
| Reading Comprehension | essential_skill | 3.88 |
| Active Listening | essential_skill | 3.88 |
| Speaking | essential_skill | 3.88 |
| Written Expression | ability | 3.88 |
| Problem Sensitivity | ability | 3.88 |
| Inductive Reasoning | ability | 3.88 |
| Near Vision | ability | 3.88 |
| Writing | essential_skill | 3.75 |
| Speech Recognition | ability | 3.75 |
| Speech Clarity | ability | 3.75 |
| Customer and Personal Service | knowledge | 3.7 |
| Active Learning | essential_skill | 3.62 |
| Monitoring | essential_skill | 3.62 |
| Mathematics | essential_skill | 3.5 |
| Complex Problem Solving | transferable_skill | 3.5 |
| Coordination | transferable_skill | 3.38 |
| Time Management | transferable_skill | 3.38 |
| Mathematical Reasoning | ability | 3.38 |
| Programming | transferable_skill | 3.25 |
| Judgment and Decision Making | transferable_skill | 3.25 |
| Systems Analysis | transferable_skill | 3.25 |
| Category Flexibility | ability | 3.25 |
| Mathematics | knowledge | 3.2 |
| Social Perceptiveness | transferable_skill | 3.12 |
| Systems Evaluation | transferable_skill | 3.12 |
| Fluency of Ideas | ability | 3.12 |
| Number Facility | ability | 3.12 |
| Flexibility of Closure | ability | 3.12 |
| Medicine and Dentistry | knowledge | 3.05 |
| Instructing | transferable_skill | 3 |
| Management of Personnel Resources | transferable_skill | 3 |
| Originality | ability | 3 |

## Skills

| Name | Type |
| --- | --- |
| Information Ordering | Specialized Skill |
| Deductive Reasoning | Common Skill |
| English Language | Common Skill |
| Critical Thinking | Common Skill |
| Reading Comprehension | Common Skill |
| Inductive Reasoning | Common Skill |
| Active Listening | Common Skill |
| Writing | Common Skill |
| Speech Recognition | Specialized Skill |
| Active Learning | Common Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Excel | Common Skill |
| Mathematics | Common Skill |
| Complex Problem Solving | Common Skill |
| Time Management | Common Skill |
| Systems Analysis | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Microsoft Word | Common Skill |
| Microsoft Visio | Specialized Skill |
| Microsoft SharePoint | Specialized Skill |
| Microsoft Project | Specialized Skill |
| Microsoft Access | Specialized Skill |
| Instructing | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Biology | Specialized Skill |
| Negotiation | Common Skill |
| Visualization | Specialized Skill |
| Psychology | Specialized Skill |
| Oracle Clinical | Specialized Skill |
| Telecommunications | Specialized Skill |
| Finger Dexterity | Common Skill |
| Equipment Selection | Specialized Skill |
| Chemistry | Specialized Skill |
| Depth Perception | Common Skill |
| Geography | Specialized Skill |
| Foreign Language | Common Skill |
| Physics | Specialized Skill |
| Project Management Software | Specialized Skill |
| Presentation Software | Specialized Skill |
| Medical Software | Specialized Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Epic Systems | Medical software | yes | yes |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft PowerPoint | Presentation software | yes | yes |
| Structured query language SQL | Data base user interface and query software | yes | yes |
| C# | Object or component oriented development software | yes | no |
| C++ | Object or component oriented development software | yes | no |
| Extensible markup language XML | Enterprise application integration software | yes | no |
| Go | Development environment software | yes | no |
| IBM SPSS Statistics | Analytical or scientific software | yes | no |
| MEDITECH software | Medical software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Project | Project management software | yes | no |
| Microsoft SharePoint | Document management software | yes | no |
| Microsoft SQL Server | Data base user interface and query software | yes | no |
| Microsoft Visio | Process mapping and design software | yes | no |
| Microsoft Visual Basic | Development environment software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| Oracle Java | Object or component oriented development software | yes | no |
| SAS | Analytical or scientific software | yes | no |
| Teradata Database | Data base management system software | yes | no |
| 5AM Glassbox Translational Research | Data base user interface and query software | no | no |
| Allscripts healthcare automation software | Medical software | no | no |
| Autocoders | Categorization or classification software | no | no |
| Citrix cloud computing software | Access software | no | no |
| ClearTrial | Data base user interface and query software | no | no |
| Clinical trial management software | Data base user interface and query software | no | no |
| Drug coding software | Categorization or classification software | no | no |
| DZS Software Solutions ClinPlus | Data base user interface and query software | no | no |
| Electronic data capture EDC software | Analytical or scientific software | no | no |
| ePharmaSolutions eMVR | Data base user interface and query software | no | no |
| EpicCare Ambulatory Electronic Medical Records (EMR) software | Medical software | no | no |
| Fortress Medical Clindex | Data base user interface and query software | no | no |
| InforSense InforSense | Data base user interface and query software | no | no |
| Invivo Data EPX ePRO Management System | Data base user interface and query software | no | no |
| KIKA Veracity | Data base user interface and query software | no | no |
| Medidata Rave Data Management | Data base user interface and query software | no | no |
| Merge Healthcare eTrials | Data base user interface and query software | no | no |
| OpenClinica | Data base user interface and query software | no | no |
| Oracle Clinical | Data base user interface and query software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| E-Mail | 5 |
| Spend Time Sitting | 4.85 |
| Telephone Conversations | 4.5 |
| Importance of Being Exact or Accurate | 4.45 |
| Work With or Contribute to a Work Group or Team | 4.35 |
| Indoors, Environmentally Controlled | 4.3 |
| Contact With Others | 4.25 |
| Coordinate or Lead Others in Accomplishing Work Activities | 4.15 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.1 |
| Determine Tasks, Priorities and Goals | 4.1 |
| Time Pressure | 3.95 |
| Importance of Repeating Same Tasks | 3.8 |
| Freedom to Make Decisions | 3.7 |
| Work Outcomes and Results of Other Workers | 3.4 |
| Level of Competition | 3.35 |
| Impact of Decisions on Co-workers or Company Results | 3.15 |
| Frequency of Decision Making | 3.05 |
| Physical Proximity | 2.9 |
| Spend Time Making Repetitive Motions | 2.9 |
| Written Letters and Memos | 2.85 |
| Deal With External Customers or the Public in General | 2.8 |
| Conflict Situations | 2.8 |
| Degree of Automation | 2.5 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.47 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 2.37 |
| Public Speaking | 2.25 |
| Consequence of Error | 2.15 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.05 |
| Health and Safety of Other Workers | 1.6 |
| Spend Time Standing | 1.45 |
| Spend Time Walking or Running | 1.3 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 1.25 |
| Exposed to Disease or Infections | 1.25 |
| Exposed to Cramped Work Space, Awkward Positions | 1.2 |
| Spend Time Bending or Twisting Your Body | 1.2 |
| Pace Determined by Speed of Equipment | 1.15 |
| Dealing with Violent or Physically Aggressive People | 1.11 |
| Exposed to Contaminants | 1.1 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.1 |
| Indoors, Not Environmentally Controlled | 1.05 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 85 |
| Associate's Degree (or other 2-year degree) | 5 |
| Post-Baccalaureate Certificate | 5 |
| Master's Degree | 5 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Conventional | career_interest_type | 6.58 |
| Investigative | career_interest_type | 5.66 |
| Office Work | specific_interest_area | 5.41 |
| Mathematics/Statistics | specific_interest_area | 5.25 |
| Information Technology | specific_interest_area | 5.04 |
| Dependability | work_style | 5 |
| Attention to Detail | work_style | 4 |
| Health Care Service | specific_interest_area | 3.99 |
| Medical Science | specific_interest_area | 3.87 |
| Management/Administration | specific_interest_area | 3.65 |
| Enterprising | career_interest_type | 3.3 |
| Life Science | specific_interest_area | 3.14 |
| Integrity | work_style | 3 |
| Social | career_interest_type | 2.82 |
| Cautiousness | work_style | 2.39 |
| Accounting | specific_interest_area | 2.35 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 11-9121.01 | role-11-9121-01 | Clinical Research Coordinators | Primary-Short |
| 15-1211.01 | role-15-1211-01 | Health Informatics Specialists | Primary-Short |
| 15-2051.00 | role-15-2051-00 | Data Scientists | Primary-Short |
| 19-4061.00 | role-19-4061-00 | Social Science Research Assistants | Primary-Short |
| 15-2099.01 | role-15-2099-01 | Bioinformatics Technicians | Primary-Short |
| 15-2041.00 | role-15-2041-00 | Statisticians | Primary-Long |
| 15-2041.01 | role-15-2041-01 | Biostatisticians | Primary-Long |
| 13-1111.00 | role-13-1111-00 | Management Analysts | Primary-Long |
| 43-9111.00 | role-43-9111-00 | Statistical Assistants | Primary-Long |
| 15-2051.01 | role-15-2051-01 | Business Intelligence Analysts | Primary-Long |
| 29-9021.00 | role-29-9021-00 | Health Information Technologists and Medical Registrars | Supplemental |
| 13-1041.07 | role-13-1041-07 | Regulatory Affairs Specialists | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Digital Technology | digital-technology |
| Financial Services | financial-services |
| Marketing & Sales | marketing-sales |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Biological and Biomedical Sciences | biological-and-biomedical-sciences |
| Business, Management, Marketing, and Related Support Services | business-management-marketing-and-related-support-services |
| Computer and Information Sciences and Support Services | computer-and-information-sciences-and-support-services |
| Mathematics and Statistics | mathematics-and-statistics |
| Multi/Interdisciplinary Studies | multi-interdisciplinary-studies |
| Physical Sciences | physical-sciences |
| Social Sciences | social-sciences |

## Market

- **Median Wage:** 112590
- **Mean Wage:** 124590
- **Pct10Wage:** 63650
- **Pct25Wage:** 82630
- **Pct75Wage:** 155810
- **Pct90Wage:** 194410
- **Employment:** 233440
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 69410 | 117020 | 4.26 |
| 52 | 52 | Finance and Insurance | Sector | 41020 | 123570 | 4.35 |
| 51 | 51 | Information | Sector | 26840 | 137600 | 6.1 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 26100 | 126940 | 6.14 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 14390 | 100780 | 1.05 |
| 62 | 62 | Health Care and Social Assistance | Sector | 13070 | 87870 | 0.37 |
| 31-33 | 31-33 | Manufacturing | Sector | 9240 | 118080 | 0.48 |
| 61 | 61 | Educational Services | Sector | 8700 | 79310 | 0.42 |
| 42 | 42 | Wholesale Trade | Sector | 7680 | 110930 | 0.84 |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 6620 | 104950 | 9.74 |
| 561320 | 561320 | Temporary Help Services | National industry | 5290 | 99840 | 1.32 |
| 541330 | 541330 | Engineering Services | National industry | 3580 | 105400 | 2.05 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 6620 | 9.74 |
| 541720 | 541720 | Research and Development in the Social Sciences and Humanities | National industry | 740 | 8.04 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 26100 | 6.14 |
| 51 | 51 | Information | Sector | 26840 | 6.1 |
| 52 | 52 | Finance and Insurance | Sector | 41020 | 4.35 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 69410 | 4.26 |
| 541330 | 541330 | Engineering Services | National industry | 3580 | 2.05 |
| 524210 | 524210 | Insurance Agencies and Brokerages | National industry | 2790 | 1.86 |
- **Count:** 45

## Ai Signals


## Ai Outlook


### Index

- **Value:** 96
- **Percentile:** 99
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 95 | openai_gpts_are_gpts |
| 98 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 1 | 95 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.35716327602190434 | 98 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.275
- **Beta:** 0.6375000000000001
- **Gamma:** 1

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Read technical literature and participate in continuing education or professional associations to maintain awareness of current database technology and best practices. | 0.13988800742782725 | 3.25 |
| Prepare appropriate formatting to data sets as requested. | 0.07590105542523079 | 4 |
| Prepare data analysis listings and activity, performance, or progress reports. | 0.02516340809090872 | 3.95 |
| Contribute to the compilation, organization, and production of protocols, clinical study reports, regulatory submissions, or other controlled documentation. | 0.018898233015213078 | 3.44 |
| Analyze clinical data using appropriate statistical tools. | 0.01776844734582534 | 3.71 |
| Design forms for receiving, processing, or tracking data. | 0.012324934575138965 | 3.95 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 33.5
- **Growth Percentile:** 100
- **Direction:** Growing fast
- **Annual Openings Thousands:** 23.4
- **Annual Openings Percentile:** 80
- **Employment2024Thousands:** 245.9
- **Employment2034Thousands:** 328.3

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 21
- **Skills:** 42
- **Capabilities:** 120
- **Tools:** 55
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** d9b097396254fe99
