# Computer Network Support Specialists

> Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 15-1231.00
- **Summary:** Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption.

## Aliases

- Network Specialist
- Network Technical Analyst
- Network Technician
- Systems Specialist
- Computer Network Specialist
- IT Consultant (Information Technology Consultant)
- Network Support Specialist
- Personal Computer Network Analyst
- Cloud Engineer
- Cloud Support Specialist
- Computer Network Analyst
- Computer Network Support Specialist

## Tasks

| Text | Type | Iwa |
| --- | --- | --- |
| Back up network data. | Core | 4.A.3.b.1.b |
| Configure security settings or access permissions for groups or individuals. | Core | 4.A.3.b.1.b |
| Analyze and report computer network security breaches or attempted breaches. | Core | 4.A.2.a.4.l |
| Identify the causes of networking problems, using diagnostic testing software and equipment. | Core | 4.A.3.b.1.d |
| Document network support activities. | Core | 4.A.3.b.6.i |
| Configure wide area network (WAN) or local area network (LAN) routers or related equipment. | Core | 4.A.3.b.1.c |
| Install network software, including security or firewall software. | Core | 4.A.3.b.1.c |
| Evaluate local area network (LAN) or wide area network (WAN) performance data to ensure sufficient availability or speed, to identify network problems, or for disaster recovery purposes. | Core | 4.A.1.b.2.h |
| Troubleshoot network or connectivity problems for users or user groups. | Core | 4.A.3.b.1.d |
| Provide telephone support related to networking or connectivity issues. | Core | 4.A.4.b.6.d |
| Analyze network data to determine network usage, disk space availability, or server function. | Core | 4.A.1.a.2.j |
| Perform routine maintenance or standard repairs to networking components or equipment. | Core | 4.A.3.b.5.c |

## Emerging Tasks


## Activities

| Name | Iwa |
| --- | --- |
| Monitor the performance of computer networks. | 4.A.1.a.2.j |
| Analyze data to identify or resolve operational problems. | 4.A.2.a.4.g |
| Configure computer networks. | 4.A.3.b.1.c |
| Develop specifications for computer network operation. | 4.A.3.b.2.a |
| Implement security measures for computer or information systems. | 4.A.3.b.1.b |
| Document network-related activities or tasks. | 4.A.3.b.6.i |
| Test computer system operations to ensure proper functioning. | 4.A.1.b.2.h |
| Resolve computer network problems. | 4.A.3.b.1.d |
| Install computer hardware. | 4.A.3.b.1.c |
| Install computer software. | 4.A.3.b.1.c |
| Maintain computer hardware. | 4.A.3.b.5.c |
| Test computer hardware performance. | 4.A.1.b.2.h |
| Test software performance. | 4.A.1.b.2.h |
| Troubleshoot issues with computer applications or systems. | 4.A.3.b.1.d |
| Analyze security of systems, network, or data. | 4.A.2.a.4.l |
| Create electronic data backup to prevent loss of information. | 4.A.3.b.1.b |
| Prepare instruction manuals. | 4.A.3.b.6.l |
| Document operational activities. | 4.A.3.b.6.h |
| Update knowledge about emerging industry or technology trends. | 4.A.2.b.3.a |
| Provide technical support for computer network issues. | 4.A.4.b.6.d |
| Conduct research to gain information about products or processes. | 4.A.1.a.1.t |
| Train others in computer interface or software use. | 4.A.4.b.3.e |

## Capabilities

| Name | Family | Value |
| --- | --- | --- |
| Computers and Electronics | knowledge | 4.96 |
| Oral Comprehension | ability | 3.88 |
| Problem Sensitivity | ability | 3.88 |
| Deductive Reasoning | ability | 3.88 |
| Telecommunications | knowledge | 3.79 |
| Critical Thinking | essential_skill | 3.75 |
| Oral Expression | ability | 3.75 |
| Inductive Reasoning | ability | 3.75 |
| Written Comprehension | ability | 3.62 |
| Active Listening | essential_skill | 3.5 |
| Information Ordering | ability | 3.5 |
| Customer and Personal Service | knowledge | 3.45 |
| Engineering and Technology | knowledge | 3.4 |
| Reading Comprehension | essential_skill | 3.38 |
| Judgment and Decision Making | transferable_skill | 3.38 |
| Written Expression | ability | 3.38 |
| Near Vision | ability | 3.38 |
| Speech Recognition | ability | 3.38 |
| Speech Clarity | ability | 3.38 |
| English Language | knowledge | 3.31 |
| Speaking | essential_skill | 3.25 |
| Active Learning | essential_skill | 3.25 |
| Monitoring | essential_skill | 3.25 |
| Complex Problem Solving | transferable_skill | 3.25 |
| Troubleshooting | transferable_skill | 3.12 |
| Systems Analysis | transferable_skill | 3.12 |
| Administration and Management | knowledge | 3.12 |
| Selective Attention | ability | 3.12 |
| Writing | essential_skill | 3 |
| Operations Monitoring | transferable_skill | 3 |
| Systems Evaluation | transferable_skill | 3 |
| Time Management | transferable_skill | 3 |
| Fluency of Ideas | ability | 3 |
| Category Flexibility | ability | 3 |
| Flexibility of Closure | ability | 3 |
| Finger Dexterity | ability | 3 |
| Communications and Media | knowledge | 2.99 |
| Education and Training | knowledge | 2.95 |
| Administrative | knowledge | 2.91 |
| Social Perceptiveness | transferable_skill | 2.88 |

## Skills

| Name | Type |
| --- | --- |
| Deductive Reasoning | Common Skill |
| Telecommunications | Specialized Skill |
| Inductive Reasoning | Common Skill |
| Critical Thinking | Common Skill |
| ServiceNow | Specialized Skill |
| Microsoft Windows | Common Skill |
| Microsoft Outlook | Common Skill |
| Microsoft Excel | Common Skill |
| Linux | Specialized Skill |
| Information Ordering | Specialized Skill |
| Active Listening | Common Skill |
| Speech Recognition | Specialized Skill |
| Reading Comprehension | Common Skill |
| English Language | Common Skill |
| Complex Problem Solving | Common Skill |
| Active Learning | Common Skill |
| Systems Analysis | Specialized Skill |
| Writing | Common Skill |
| Unix Shell | Specialized Skill |
| Unix | Specialized Skill |
| Time Management | Common Skill |
| Shell Script | Specialized Skill |
| Red Hat Enterprise Linux | Specialized Skill |
| MySQL | Specialized Skill |
| Microsoft Word | Common Skill |
| Microsoft SharePoint | Specialized Skill |
| Microsoft Project | Specialized Skill |
| Microsoft PowerPoint | Common Skill |
| Microsoft Access | Specialized Skill |
| Finger Dexterity | Common Skill |
| Apache Tomcat | Specialized Skill |
| Adobe Acrobat | Specialized Skill |
| Visualization | Specialized Skill |
| Social Perceptiveness | Common Skill |
| Installation | Specialized Skill |
| Learning Strategies | Specialized Skill |
| Instructing | Specialized Skill |
| Equipment Maintenance | Specialized Skill |
| Equipment Selection | Specialized Skill |
| Mathematics | Common Skill |

## Tools

| Example | Category | Hot | In Demand |
| --- | --- | --- | --- |
| Apple macOS | Operating system software | yes | yes |
| Linux | Operating system software | yes | yes |
| Microsoft Active Directory | Internet directory services software | yes | yes |
| Microsoft Excel | Spreadsheet software | yes | yes |
| Microsoft Office software | Office suite software | yes | yes |
| Microsoft Outlook | Electronic mail software | yes | yes |
| Microsoft Windows | Operating system software | yes | yes |
| Microsoft Windows Server | Operating system software | yes | yes |
| ServiceNow | Data base user interface and query software | yes | yes |
| Adobe Acrobat | Document management software | yes | no |
| Apache Tomcat | Web platform development software | yes | no |
| Bash | Operating system software | yes | no |
| Border Gateway Protocol BGP | Switch or router software | yes | no |
| Microsoft Access | Data base user interface and query software | yes | no |
| Microsoft Azure software | Development environment software | yes | no |
| Microsoft PowerPoint | Presentation software | yes | no |
| Microsoft PowerShell | Development environment software | yes | no |
| Microsoft Project | Project management software | yes | no |
| Microsoft SharePoint | Document management software | yes | no |
| Microsoft SQL Server | Data base user interface and query software | yes | no |
| Microsoft Visual Basic | Development environment software | yes | no |
| Microsoft Word | Word processing software | yes | no |
| MySQL | Data base management system software | yes | no |
| Oracle Java | Object or component oriented development software | yes | no |
| Perl | Object or component oriented development software | yes | no |
| Python | Object or component oriented development software | yes | no |
| Red Hat Enterprise Linux | Operating system software | yes | no |
| Ruby | Development environment software | yes | no |
| Shell script | Operating system software | yes | no |
| Splunk Enterprise | Cloud-based management software | yes | no |
| Structured query language SQL | Data base user interface and query software | yes | no |
| Teradata Database | Data base management system software | yes | no |
| UNIX | Operating system software | yes | no |
| UNIX Shell | Operating system software | yes | no |
| Firewall software | Network security and virtual private network VPN equipment software | no | yes |
| Anti-spyware software | Transaction security and virus protection software | no | no |
| Antivirus software | Transaction security and virus protection software | no | no |
| Application management software | Configuration management software | no | no |
| Arping | Network monitoring software | no | no |
| Automated installation software | Configuration management software | no | no |

## Work Context

| Name | Value |
| --- | --- |
| Telephone Conversations | 4.92 |
| E-Mail | 4.92 |
| Indoors, Environmentally Controlled | 4.83 |
| Face-to-Face Discussions with Individuals and Within Teams | 4.8 |
| Contact With Others | 4.72 |
| Work With or Contribute to a Work Group or Team | 4.61 |
| Importance of Being Exact or Accurate | 4.45 |
| Determine Tasks, Priorities and Goals | 4.3 |
| Freedom to Make Decisions | 4.26 |
| Time Pressure | 3.9 |
| Impact of Decisions on Co-workers or Company Results | 3.77 |
| Spend Time Sitting | 3.72 |
| Importance of Repeating Same Tasks | 3.71 |
| Written Letters and Memos | 3.66 |
| Frequency of Decision Making | 3.52 |
| Deal With External Customers or the Public in General | 3.51 |
| Coordinate or Lead Others in Accomplishing Work Activities | 3.46 |
| Work Outcomes and Results of Other Workers | 3.33 |
| Spend Time Making Repetitive Motions | 3.33 |
| Consequence of Error | 3.29 |
| Physical Proximity | 3.2 |
| Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | 3.1 |
| Level of Competition | 2.96 |
| Exposed to Cramped Work Space, Awkward Positions | 2.92 |
| Dealing With Unpleasant, Angry, or Discourteous People | 2.77 |
| In an Enclosed Vehicle or Operate Enclosed Equipment | 2.67 |
| Exposed to Sounds, Noise Levels that are Distracting or Uncomfortable | 2.61 |
| Conflict Situations | 2.58 |
| Spend Time Standing | 2.45 |
| Exposed to Contaminants | 2.4 |
| Health and Safety of Other Workers | 2.39 |
| Spend Time Walking or Running | 2.39 |
| Degree of Automation | 2.28 |
| Indoors, Not Environmentally Controlled | 2.02 |
| Exposed to Extremely Bright or Inadequate Lighting Conditions | 2 |
| Public Speaking | 1.93 |
| Spend Time Kneeling, Crouching, Stooping, or Crawling | 1.91 |
| Spend Time Bending or Twisting Your Body | 1.86 |
| Exposed to Minor Burns, Cuts, Bites, or Stings | 1.8 |
| Pace Determined by Speed of Equipment | 1.75 |

## Preparation

- **Job Zone:** 4
- **Job Zone Name:** Job Zone Four: Considerable Preparation Needed
- **Education:** Most of these occupations require a four-year bachelor's degree, but some do not.
- **Experience:** A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- **Svp Range:** (7.0 to < 8.0)

### Education Distribution

| Label | Percentage |
| --- | --- |
| Bachelor's Degree | 46.93 |
| Associate's Degree (or other 2-year degree) | 21.68 |
| Some College Courses | 13.63 |
| Post-Secondary Certificate | 10.16 |
| High School Diploma | 4.23 |
| Post-Baccalaureate Certificate | 1.84 |
| Post-Master's Certificate | 1.53 |

## Person Fit

| Name | Family | Value |
| --- | --- | --- |
| Information Technology | specific_interest_area | 6.58 |
| Conventional | career_interest_type | 5.45 |
| Dependability | work_style | 5 |
| Investigative | career_interest_type | 4.61 |
| Realistic | career_interest_type | 4.38 |
| Attention to Detail | work_style | 4 |
| Engineering | specific_interest_area | 3.78 |
| Mechanics/Electronics | specific_interest_area | 3.65 |
| Integrity | work_style | 3 |
| Enterprising | career_interest_type | 2.64 |
| Social | career_interest_type | 2.28 |
| Mathematics/Statistics | specific_interest_area | 2.28 |
| Office Work | specific_interest_area | 2.15 |
| Management/Administration | specific_interest_area | 2.06 |
| Cautiousness | work_style | 2.06 |
| Intellectual Curiosity | work_style | 2.01 |

## Related Roles

| Soc Code | Slug | Title | Tier |
| --- | --- | --- | --- |
| 15-1241.00 | role-15-1241-00 | Computer Network Architects | Primary-Short |
| 15-1244.00 | role-15-1244-00 | Network and Computer Systems Administrators | Primary-Short |
| 15-1232.00 | role-15-1232-00 | Computer User Support Specialists | Primary-Short |
| 15-1299.08 | role-15-1299-08 | Computer Systems Engineers/Architects | Primary-Short |
| 15-1299.05 | role-15-1299-05 | Information Security Engineers | Primary-Short |
| 15-1212.00 | role-15-1212-00 | Information Security Analysts | Primary-Long |
| 15-1241.01 | role-15-1241-01 | Telecommunications Engineering Specialists | Primary-Long |
| 15-1211.00 | role-15-1211-00 | Computer Systems Analysts | Primary-Long |
| 15-1242.00 | role-15-1242-00 | Database Administrators | Primary-Long |
| 49-2022.00 | role-49-2022-00 | Telecommunications Equipment Installers and Repairers, Except Line Installers | Primary-Long |
| 15-1252.00 | role-15-1252-00 | Software Developers | Supplemental |
| 15-1299.04 | role-15-1299-04 | Penetration Testers | Supplemental |

## Career Clusters

| Cluster | Slug |
| --- | --- |
| Digital Technology | digital-technology |

## Education Level

- **Category:** Associate's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Computer and Information Sciences and Support Services | computer-and-information-sciences-and-support-services |

## Market

- **Median Wage:** 73340
- **Mean Wage:** 79610
- **Pct10Wage:** 46010
- **Pct25Wage:** 56720
- **Pct75Wage:** 95710
- **Pct90Wage:** 124470
- **Employment:** 146450
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 40870 | 74040 | 4 |
| 51 | 51 | Information | Sector | 22770 | 78600 | 8.24 |
| 61 | 61 | Educational Services | Sector | 17320 | 64790 | 1.34 |
| 52 | 52 | Finance and Insurance | Sector | 8970 | 78630 | 1.52 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 8770 | 80090 | 3.29 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 7860 | 66220 | 0.92 |
| 42 | 42 | Wholesale Trade | Sector | 6920 | 71930 | 1.21 |
| 62 | 62 | Health Care and Social Assistance | Sector | 6390 | 69220 | 0.29 |
| 31-33 | 31-33 | Manufacturing | Sector | 5670 | 76720 | 0.47 |
| 561320 | 561320 | Temporary Help Services | National industry | 2960 | 62850 | 1.18 |
| 48-49 | 48-49 | Transportation and Warehousing | Sector | 2580 | 69930 | 0.37 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 1920 | 66620 | 0.46 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 51 | 51 | Information | Sector | 22770 | 8.24 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 40870 | 4 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 8770 | 3.29 |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 1250 | 2.93 |
| 221112 | 221112 | Fossil Fuel Electric Power Generation | National industry | 120 | 1.77 |
| 541330 | 541330 | Engineering Services | National industry | 1800 | 1.64 |
| 52 | 52 | Finance and Insurance | Sector | 8970 | 1.52 |
| 22 | 22 | Utilities | Sector | 760 | 1.38 |
- **Count:** 44

## Ai Signals


## Ai Outlook


### Index

- **Value:** 78
- **Percentile:** 80
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 66 | openai_gpts_are_gpts |
| 89 | microsoft_working_with_ai |
- **Component Count:** 2

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.8076923076923077 | 66 | Moderate | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.3021365326556254 | 89 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Eloundou

- **Alpha:** 0.46153846153846156
- **Beta:** 0.6346153846153847
- **Gamma:** 0.8076923076923077

### Usage Tasks

| Task | Usage Percent | Importance |
| --- | --- | --- |
| Configure security settings or access permissions for groups or individuals. | 0.07898228906901553 | 4.37 |
| Troubleshoot network or connectivity problems for users or user groups. | 0.0601867638419286 | 3.96 |
| Analyze and report computer network security breaches or attempted breaches. | 0.05248367973246675 | 4.26 |
| Research hardware or software products to meet technical networking or security needs. | 0.03225024547161362 | 3.34 |
| Analyze network data to determine network usage, disk space availability, or server function. | 0.014687213702040599 | 3.94 |
| Create or revise user instructions, procedures, or manuals. | 0.011605980058255857 | 3.29 |
- **Usage Release:** 2026-01-15-v4-plus-2025-03-27-v2

### Bls

- **Growth Percent:** 1.8
- **Growth Percentile:** 39
- **Direction:** About average
- **Annual Openings Thousands:** 9.6
- **Annual Openings Percentile:** 63
- **Employment2024Thousands:** 152.7
- **Employment2034Thousands:** 155.5

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 26
- **Skills:** 69
- **Capabilities:** 120
- **Tools:** 142
- **Related Roles:** 20

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 6d5fa01e834321d4
