# Business Operations Specialists, All Other

> All business operations specialists not listed separately.
- **Entity Type:** role
- **Schema Version:** role.v1
- **Soc Code:** 13-1199.00
- **Summary:** All business operations specialists not listed separately.

## Aliases

- Administrative Analyst
- Administrative Assistant
- Attendance Officer
- Bar Examiner
- Branch Operation Evaluation Manager
- Business Agent
- Business Development Assistant
- Business Opportunity and Property Investment Broker
- Business Planner
- Business Practices Officer
- Business Service Specialist
- Campaign Director

## Tasks


## Emerging Tasks


## Activities


## Capabilities


## Skills


## Tools


## Work Context


## Preparation


### Education Distribution


## Person Fit


## Related Roles


## Career Clusters

| Cluster | Slug |
| --- | --- |
| Management & Entrepreneurship | management-entrepreneurship |

## Education Level

- **Category:** Bachelor's degree

## Study Programs

| Title | Slug |
| --- | --- |
| Business, Management, Marketing, and Related Support Services | business-management-marketing-and-related-support-services |

## Market

- **Median Wage:** 81270
- **Mean Wage:** 92380
- **Pct10Wage:** 46230
- **Pct25Wage:** 60820
- **Pct75Wage:** 110030
- **Pct90Wage:** 147830
- **Employment:** 1128200
- **Area Title:** U.S.

## Industries


### Top

| Naics | Slug | Title | Level | Employment | Median Wage | Lq |
| --- | --- | --- | --- | --- | --- | --- |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 155730 | 85150 | 1.98 |
| 61 | 61 | Educational Services | Sector | 100750 | 66200 | 1.01 |
| 52 | 52 | Finance and Insurance | Sector | 76760 | 83480 | 1.68 |
| 62 | 62 | Health Care and Social Assistance | Sector | 71430 | 68010 | 0.42 |
| 31-33 | 31-33 | Manufacturing | Sector | 70690 | 101460 | 0.76 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 67210 | 85920 | 3.27 |
| 56 | 56 | Administrative and Support and Waste Management and Remediation Services | Sector | 62030 | 66550 | 0.94 |
| 81 | 81 | Other Services (except Public Administration) | Sector | 46900 | 66050 | 1.45 |
| 42 | 42 | Wholesale Trade | Sector | 40900 | 79180 | 0.93 |
| 51 | 51 | Information | Sector | 37210 | 101650 | 1.75 |
| 44-45 | 44-45 | Retail Trade | Sector | 22110 | 50040 | 0.19 |
| 561320 | 561320 | Temporary Help Services | National industry | 20690 | 64790 | 1.07 |

### Concentrated

| Naics | Slug | Title | Level | Employment | Lq |
| --- | --- | --- | --- | --- | --- |
| 221113 | 221113 | Nuclear Electric Power Generation | National industry | 1160 | 4.27 |
| 541720 | 541720 | Research and Development in the Social Sciences and Humanities | National industry | 1800 | 4.05 |
| 813930 | 813930 | Labor Unions and Similar Labor Organizations | National industry | 2740 | 3.53 |
| 55 | 55 | Management of Companies and Enterprises | Sector | 67210 | 3.27 |
| 221115 | 221115 | Wind Electric Power Generation | National industry | 230 | 3.17 |
| 524114 | 524114 | Direct Health and Medical Insurance Carriers | National industry | 9200 | 2.8 |
| 22 | 22 | Utilities | Sector | 8750 | 2.06 |
| 54 | 54 | Professional, Scientific, and Technical Services | Sector | 155730 | 1.98 |
- **Count:** 64

## Ai Signals

| Source | Label | Score | Scale | Release |
| --- | --- | --- | --- | --- |
| frey_osborne | Computerization probability | 0.23 | 0-1 probability | 2013-baseline-2016-employment-snapshot |
| felten_aioe | AI occupational exposure | 1.047687 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_image_generation_aioe | Image generation occupational exposure | 1.221236 | relative exposure score | 2021-plus-generative-ai-workbooks |
| felten_language_modeling_aioe | Language modeling occupational exposure | 0.92503 | relative exposure score | 2021-plus-generative-ai-workbooks |

## Ai Outlook


### Index

- **Value:** 75
- **Percentile:** 76
- **Band:** High
- **Version:** ai-exposure-index-v1

#### Components

| Percentile | Source |
| --- | --- |
| 77 | felten_aioe |
| 74 | openai_gpts_are_gpts |
| 73 | microsoft_working_with_ai |
- **Component Count:** 3

### Exposure

| Source | Label | Value | Percentile | Band | Note |
| --- | --- | --- | --- | --- | --- |
| felten_aioe | Overall AI exposure (Felten et al.) | 1.047687 | 77 | High | How much this job's abilities overlap with what AI systems can do, across many AI capabilities. A relative research score, not a forecast of job loss. |
| eloundou_gamma | LLM task exposure, γ (OpenAI / Eloundou) | 0.8695652173913043 | 74 | High | Share of this job's tasks where a large language model plus simple tools could cut the time to do them by at least half. γ is capped at 1.0 and many jobs reach that ceiling, so treat a top score as 'in the top group', not a precise rank. |
| microsoft_applicability | AI assistant applicability (Microsoft) | 0.21852126165586172 | 73 | High | How applicable today's AI assistants are to this job's activities, measured from real Microsoft Copilot conversations. Applicability is not the same as replacement. |

### Frey Historical

- **Source:** frey
- **Label:** Computerization probability (Frey & Osborne, 2013)
- **Value:** 0.23
- **Percentile:** 35
- **Band:** Moderate
- **Note:** A pre-LLM (2013) estimate of how automatable this job is by computerization and robotics. Shown for historical context only — it is not part of any current AI ranking.
- **Teleworkable:** yes

### Eloundou

- **Alpha:** 0.17391304347826086
- **Beta:** 0.5217391304347826
- **Gamma:** 0.8695652173913043

### Usage Tasks


### Bls

- **Growth Percent:** 3
- **Growth Percentile:** 51
- **Direction:** About average
- **Annual Openings Thousands:** 108.2
- **Annual Openings Percentile:** 95
- **Employment2024Thousands:** 1205.7
- **Employment2034Thousands:** 1242

### Sources

| Source | Version |
| --- | --- |
| bls_employment_projections | 2024-2034 |
| dingel_neiman | dingel-neiman-workathome |
| felten_aioe | felten-raj-seamans-aioe |
| frey_osborne | frey-osborne-automation |
| microsoft_working_with_ai | working-with-ai |
| openai_gpts_are_gpts | gpts-are-gpts |

## Counts

- **Tasks:** 0
- **Skills:** 0
- **Capabilities:** 0
- **Tools:** 0
- **Related Roles:** 0

## Source

- **Dataset:** gold.onet_role_starter_surface
- **Version:** 30.3
- **Generated At:** 2026-06-02T21:00:32.945303+00:00
- **Content Hash:** 7314f36951dd4f01
